www.pudn.com > ep1c6_12_1_2_moto.rar > STEP_A.BDF


/* 
WARNING: Do NOT edit the input and output ports in this file in a text 
editor if you plan to continue editing the block that represents it in 
the Block Editor! File corruption is VERY likely to occur. 
*/ 
/* 
Copyright (C) 1991-2004 Altera Corporation 
Any  megafunction  design,  and related netlist (encrypted  or  decrypted), 
support information,  device programming or simulation file,  and any other 
associated  documentation or information  provided by  Altera  or a partner 
under  Altera's   Megafunction   Partnership   Program  may  be  used  only 
to program  PLD  devices (but not masked  PLD  devices) from  Altera.   Any 
other  use  of such  megafunction  design,  netlist,  support  information, 
device programming or simulation file,  or any other  related documentation 
or information  is prohibited  for  any  other purpose,  including, but not 
limited to  modification,  reverse engineering,  de-compiling, or use  with 
any other  silicon devices,  unless such use is  explicitly  licensed under 
a separate agreement with  Altera  or a megafunction partner.  Title to the 
intellectual property,  including patents,  copyrights,  trademarks,  trade 
secrets,  or maskworks,  embodied in any such megafunction design, netlist, 
support  information,  device programming or simulation file,  or any other 
related documentation or information provided by  Altera  or a megafunction 
partner, remains with Altera, the megafunction partner, or their respective 
licensors. No other licenses, including any licenses needed under any third 
party's intellectual property, are provided herein. 
*/ 
(header "graphic" (version "1.3")) 
(pin 
	(input) 
	(rect 176 320 344 336) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "clk0" (rect 52 1 74 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 80 344 168 376)) 
) 
(pin 
	(input) 
	(rect 112 744 280 760) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "Z_F" (rect 52 1 74 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 136 680 216 712)) 
) 
(pin 
	(input) 
	(rect 200 976 368 992) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "CNTT" (rect 45 1 75 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 104 992 192 1024)) 
) 
(pin 
	(input) 
	(rect 168 552 336 568) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "D_STP" (rect 39 1 76 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 80 528 160 560)) 
) 
(pin 
	(input) 
	(rect 184 376 352 392) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "u_d" (rect 53 1 74 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 80 384 168 416)) 
) 
(pin 
	(input) 
	(rect 120 280 288 296) 
	(text "INPUT" (rect 133 -1 161 9)(font "Arial" (font_size 6))) 
	(text "clk5" (rect 52 1 74 15)(font "Arial" (font_size 8))) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 128 216 216 248)) 
) 
(pin 
	(input) 
	(rect 344 32 512 48) 
	(text "INPUT" (rect 7 7 35 17)(font "Arial" (font_size 6))) 
	(text "S" (rect 96 1 104 15)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 76 4)(pt 51 4)(line_width 1)) 
		(line (pt 76 12)(pt 51 12)(line_width 1)) 
		(line (pt 47 8)(pt 0 8)(line_width 1)) 
		(line (pt 76 4)(pt 76 12)(line_width 1)) 
		(line (pt 51 12)(pt 47 8)(line_width 1)) 
		(line (pt 51 4)(pt 47 8)(line_width 1)) 
	) 
	(rotate180) 
	(text "VCC" (rect 12 -1 32 9)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect 528 -8 608 24)) 
) 
(pin 
	(output) 
	(rect 376 112 552 128) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "Y[3..0]" (rect 90 0 127 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 624 -24 712 48)) 
) 
(pin 
	(output) 
	(rect 576 536 752 552) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "DLED[1..0]" (rect 90 0 149 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 760 528 848 576)) 
) 
(pin 
	(output) 
	(rect 576 672 752 688) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "Z" (rect 90 0 98 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 760 640 848 672)) 
) 
(pin 
	(output) 
	(rect 576 696 752 712) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "F" (rect 90 0 97 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 768 688 856 720)) 
) 
(pin 
	(output) 
	(rect 672 768 848 784) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "D[15..0]" (rect 90 0 133 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 952 784 1040 1024)) 
) 
(pin 
	(output) 
	(rect 672 752 848 768) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "COUT" (rect 90 0 123 14)(font "Arial" (font_size 8))) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
) 
(pin 
	(output) 
	(rect 568 848 744 864) 
	(text "OUTPUT" (rect 1 -1 39 9)(font "Arial" (font_size 6))) 
	(text "cntout" (rect 90 0 120 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 752 808 840 840)) 
) 
(symbol 
	(rect 240 664 272 696) 
	(text "GND" (rect 7 7 17 28)(font "Arial" (font_size 6))(vertical)) 
	(text "64" (rect 1 -2 11 7)(font "Arial" (font_size 6))(vertical)) 
	(port 
		(pt 32 16) 
		(output) 
		(text "1" (rect 25 23 37 28)(font "Courier New" (bold))(vertical)(invisible)) 
		(text "1" (rect 25 23 37 28)(font "Courier New" (bold))(vertical)(invisible)) 
		(line (pt 24 16)(pt 32 16)(line_width 1)) 
	) 
	(drawing 
		(line (pt 24 8)(pt 24 24)(line_width 1)) 
		(line (pt 24 8)(pt 16 16)(line_width 1)) 
		(line (pt 16 16)(pt 24 24)(line_width 1)) 
	) 
	(rotate270) 
) 
(symbol 
	(rect 336 344 368 376) 
	(text "GND" (rect 7 7 17 28)(font "Arial" (font_size 6))(vertical)) 
	(text "128" (rect 1 -6 11 8)(font "Arial" (font_size 6))(vertical)) 
	(port 
		(pt 32 16) 
		(output) 
		(text "1" (rect 25 23 37 28)(font "Courier New" (bold))(vertical)(invisible)) 
		(text "1" (rect 25 23 37 28)(font "Courier New" (bold))(vertical)(invisible)) 
		(line (pt 24 16)(pt 32 16)(line_width 1)) 
	) 
	(drawing 
		(line (pt 24 8)(pt 24 24)(line_width 1)) 
		(line (pt 24 8)(pt 16 16)(line_width 1)) 
		(line (pt 16 16)(pt 24 24)(line_width 1)) 
	) 
	(rotate270) 
) 
(symbol 
	(rect 248 80 360 168) 
	(text "BUSMUX" (rect 28 71 91 87)(font "Arial" (font_size 10))) 
	(text "41" (rect 3 -1 12 9)(font "Arial" (font_size 6))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "datab[WIDTH-1..0]" (rect 6 23 108 37)(font "Arial" (font_size 8))) 
		(text "datab[]" (rect 6 23 44 37)(font "Arial" (font_size 8))) 
		(line (pt 0 24)(pt 44 24)(line_width 3)) 
	) 
	(port 
		(pt 56 0) 
		(input) 
		(text "sel" (rect 59 4 75 18)(font "Arial" (font_size 8))) 
		(text "sel" (rect 59 4 75 18)(font "Arial" (font_size 8))) 
		(line (pt 56 0)(pt 56 16)(line_width 1)) 
	) 
	(port 
		(pt 0 56) 
		(input) 
		(text "dataa[WIDTH-1..0]" (rect 6 55 108 69)(font "Arial" (font_size 8))) 
		(text "dataa[]" (rect 6 55 44 69)(font "Arial" (font_size 8))) 
		(line (pt 0 56)(pt 44 56)(line_width 3)) 
	) 
	(port 
		(pt 112 40) 
		(output) 
		(text "result[WIDTH-1..0]" (rect 75 39 177 53)(font "Arial" (font_size 8))) 
		(text "result[]" (rect 75 39 113 53)(font "Arial" (font_size 8))) 
		(line (pt 68 40)(pt 112 40)(line_width 3)) 
	) 
	(parameter 
		"WIDTH" 
		" 4" 
		"Width of I/O, any integer > 0" 
		" 1" " 2" " 3" " 4" " 5" " 6" " 7" " 8" " 9" "10" "11" "12" "13" "14" "15" "16" "20" "24" "28" "32" "40" "48" "56" "64"  
	) 
	(drawing 
		(text "0" (rect 52 47 56 57)(font "Arial" (font_size 6))) 
		(text "1" (rect 52 23 56 33)(font "Arial" (font_size 6))) 
		(line (pt 68 24)(pt 68 56)(line_width 1)) 
		(line (pt 44 8)(pt 44 72)(line_width 1)) 
		(line (pt 44 72)(pt 68 56)(line_width 1)) 
		(line (pt 44 8)(pt 68 24)(line_width 1)) 
	) 
	(flipx) 
	(annotation_block (parameter)(rect 384 136 488 168)) 
) 
(symbol 
	(rect 336 728 456 808) 
	(text "21mux" (rect 41 64 87 80)(font "Arial" (font_size 10))) 
	(text "66" (rect 2 0 11 10)(font "Arial" (font_size 6))) 
	(port 
		(pt 0 56) 
		(input) 
		(text "A" (rect 22 50 31 64)(font "Arial" (font_size 8))) 
		(text "A" (rect 22 50 31 64)(font "Arial" (font_size 8))) 
		(line (pt 0 56)(pt 16 56)(line_width 1)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "B" (rect 22 34 30 48)(font "Arial" (font_size 8))) 
		(text "B" (rect 22 34 30 48)(font "Arial" (font_size 8))) 
		(line (pt 0 40)(pt 16 40)(line_width 1)) 
	) 
	(port 
		(pt 0 24) 
		(input) 
		(text "S" (rect 22 18 30 32)(font "Arial" (font_size 8))) 
		(text "S" (rect 22 18 30 32)(font "Arial" (font_size 8))) 
		(line (pt 0 24)(pt 16 24)(line_width 1)) 
	) 
	(port 
		(pt 120 40) 
		(output) 
		(text "Y" (rect 93 34 102 48)(font "Arial" (font_size 8))) 
		(text "Y" (rect 93 34 102 48)(font "Arial" (font_size 8))) 
		(line (pt 104 40)(pt 120 40)(line_width 1)) 
	) 
	(drawing 
		(text "MULTIPLEXER" (rect 30 1 109 15)(font "Arial" (font_size 8))) 
		(line (pt 16 64)(pt 104 64)(line_width 1)) 
		(line (pt 16 16)(pt 104 16)(line_width 1)) 
		(line (pt 16 16)(pt 16 64)(line_width 1)) 
		(line (pt 104 16)(pt 104 64)(line_width 1)) 
	) 
	(flipx) 
) 
(symbol 
	(rect 336 640 456 720) 
	(text "21mux" (rect 41 0 87 16)(font "Arial" (font_size 10))) 
	(text "65" (rect 2 70 11 80)(font "Arial" (font_size 6))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "A" (rect 22 16 31 30)(font "Arial" (font_size 8))) 
		(text "A" (rect 22 16 31 30)(font "Arial" (font_size 8))) 
		(line (pt 0 24)(pt 16 24)(line_width 1)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "B" (rect 22 32 30 46)(font "Arial" (font_size 8))) 
		(text "B" (rect 22 32 30 46)(font "Arial" (font_size 8))) 
		(line (pt 0 40)(pt 16 40)(line_width 1)) 
	) 
	(port 
		(pt 0 56) 
		(input) 
		(text "S" (rect 22 48 30 62)(font "Arial" (font_size 8))) 
		(text "S" (rect 22 48 30 62)(font "Arial" (font_size 8))) 
		(line (pt 0 56)(pt 16 56)(line_width 1)) 
	) 
	(port 
		(pt 120 40) 
		(output) 
		(text "Y" (rect 93 32 102 46)(font "Arial" (font_size 8))) 
		(text "Y" (rect 93 32 102 46)(font "Arial" (font_size 8))) 
		(line (pt 104 40)(pt 120 40)(line_width 1)) 
	) 
	(drawing 
		(text "MULTIPLEXER" (rect 30 65 109 79)(font "Arial" (font_size 8))) 
		(line (pt 16 16)(pt 104 16)(line_width 1)) 
		(line (pt 16 64)(pt 104 64)(line_width 1)) 
		(line (pt 16 64)(pt 16 16)(line_width 1)) 
		(line (pt 104 64)(pt 104 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 392 264 528 312) 
	(text "CNT8" (rect 50 -1 87 15)(font "Courier New" (font_size 10)(bold))) 
	(text "83" (rect 0 39 11 51)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 1)) 
	) 
	(port 
		(pt 136 24) 
		(output) 
		(text "CQ[3..0]" (rect 78 20 125 32)(font "Courier New" (bold))) 
		(text "CQ[3..0]" (rect 78 20 125 32)(font "Courier New" (bold))) 
		(line (pt 120 24)(pt 136 24)(line_width 3)) 
	) 
	(drawing 
		(line (pt 16 32)(pt 120 32)(line_width 1)) 
		(line (pt 16 16)(pt 120 16)(line_width 1)) 
		(line (pt 16 32)(pt 16 16)(line_width 1)) 
		(line (pt 120 32)(pt 120 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 640 248 768 312) 
	(text "cmp3" (rect 46 -1 83 15)(font "Courier New" (font_size 10)(bold))) 
	(text "96" (rect 0 55 11 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 3)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 128 24) 
		(output) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(line (pt 112 24)(pt 128 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 112 48)(line_width 1)) 
		(line (pt 16 16)(pt 112 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 112 48)(pt 112 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 616 560 744 624) 
	(text "cmp3" (rect 46 -1 83 15)(font "Courier New" (font_size 10)(bold))) 
	(text "131" (rect 0 55 17 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 3)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 128 24) 
		(output) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(line (pt 112 24)(pt 128 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 112 48)(line_width 1)) 
		(line (pt 16 16)(pt 112 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 112 48)(pt 112 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 640 184 768 248) 
	(text "cmp3" (rect 46 -1 83 15)(font "Courier New" (font_size 10)(bold))) 
	(text "95" (rect 0 55 11 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 3)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 128 24) 
		(output) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(line (pt 112 24)(pt 128 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 112 48)(line_width 1)) 
		(line (pt 16 16)(pt 112 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 112 48)(pt 112 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 640 120 768 184) 
	(text "cmp3" (rect 46 -1 83 15)(font "Courier New" (font_size 10)(bold))) 
	(text "94" (rect 0 55 11 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 3)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 128 24) 
		(output) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(line (pt 112 24)(pt 128 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 112 48)(line_width 1)) 
		(line (pt 16 16)(pt 112 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 112 48)(pt 112 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 640 56 768 120) 
	(text "cmp3" (rect 46 -1 83 15)(font "Courier New" (font_size 10)(bold))) 
	(text "93" (rect 0 55 11 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(text "a[3..0]" (rect 20 20 61 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 3)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "b[3..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 128 24) 
		(output) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(text "agb" (rect 95 20 112 32)(font "Courier New" (bold))) 
		(line (pt 112 24)(pt 128 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 112 48)(line_width 1)) 
		(line (pt 16 16)(pt 112 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 112 48)(pt 112 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 488 736 656 800) 
	(text "FREQTEST" (rect 46 -1 121 15)(font "Courier New" (font_size 10)(bold))) 
	(text "121" (rect 0 55 17 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 1)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "FSIN" (rect 20 36 43 48)(font "Courier New" (bold))) 
		(text "FSIN" (rect 20 36 43 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 1)) 
	) 
	(port 
		(pt 168 24) 
		(output) 
		(text "CCOUT" (rect 125 20 154 32)(font "Courier New" (bold))) 
		(text "CCOUT" (rect 125 20 154 32)(font "Courier New" (bold))) 
		(line (pt 152 24)(pt 168 24)(line_width 1)) 
	) 
	(port 
		(pt 168 40) 
		(output) 
		(text "DOUT[15..0]" (rect 95 36 159 48)(font "Courier New" (bold))) 
		(text "DOUT[15..0]" (rect 95 36 159 48)(font "Courier New" (bold))) 
		(line (pt 152 40)(pt 168 40)(line_width 3)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 152 48)(line_width 1)) 
		(line (pt 16 16)(pt 152 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 152 48)(pt 152 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 368 184 528 248) 
	(text "DEC2" (rect 62 -1 99 15)(font "Courier New" (font_size 10)(bold))) 
	(text "125" (rect 0 55 17 67)(font "Courier New" (bold))) 
	(port 
		(pt 0 24) 
		(input) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(text "CLK" (rect 20 20 37 32)(font "Courier New" (bold))) 
		(line (pt 0 24)(pt 16 24)(line_width 1)) 
	) 
	(port 
		(pt 0 40) 
		(input) 
		(text "A[1..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(text "A[1..0]" (rect 20 36 61 48)(font "Courier New" (bold))) 
		(line (pt 0 40)(pt 16 40)(line_width 3)) 
	) 
	(port 
		(pt 160 24) 
		(output) 
		(text "D[3..0]" (rect 107 20 148 32)(font "Courier New" (bold))) 
		(text "D[3..0]" (rect 107 20 148 32)(font "Courier New" (bold))) 
		(line (pt 144 24)(pt 160 24)(line_width 3)) 
	) 
	(drawing 
		(line (pt 16 48)(pt 144 48)(line_width 1)) 
		(line (pt 16 16)(pt 144 16)(line_width 1)) 
		(line (pt 16 48)(pt 16 16)(line_width 1)) 
		(line (pt 144 48)(pt 144 16)(line_width 1)) 
	) 
) 
(symbol 
	(rect 392 328 528 408) 
	(text "CNT24" (rect 45 -1 92 15)(font "Courier New" (font_size 10)(bold))) 
