www.pudn.com > Noise.rar > NOISBW.OUT
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .010, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 158.1 3.8 5.3 1.6 3.0 1.5 7.0 1.2
0400-0800 157.7 2.8 5.1 2.2 4.3 1.4 7.6 1.0
0800-1200 159.6 3.3 4.9 2.4 2.6 1.6 7.5 .9
1200-1600 165.7 4.9 6.3 2.7 4.1 2.3 6.3 .8
1600-2000 163.7 4.5 5.7 2.1 4.0 1.7 5.8 .8
2000-2400 160.2 4.0 4.5 1.2 3.1 1.1 6.4 1.0
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .020, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 147.6 4.6 4.8 1.6 3.3 1.3 6.9 .8
0400-0800 145.2 6.4 5.6 1.2 2.8 1.2 8.9 1.1
0800-1200 145.5 6.8 6.2 1.3 3.3 1.5 9.4 1.4
1200-1600 152.0 5.3 6.2 1.1 3.6 1.7 7.1 1.0
1600-2000 150.5 5.0 5.4 1.1 3.4 1.2 6.2 .8
2000-2400 149.0 4.7 4.6 1.7 3.1 1.1 6.4 .8
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .050, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 130.5 6.4 6.3 2.0 4.2 1.7 6.5 .8
0400-0800 124.9 10.1 9.0 1.8 4.1 2.4 8.7 1.3
0800-1200 123.6 10.3 10.2 1.9 5.6 2.6 9.3 1.8
1200-1600 132.0 8.8 9.3 1.8 5.1 2.3 7.5 1.3
1600-2000 131.2 8.1 8.3 1.8 4.5 2.3 6.3 1.0
2000-2400 131.9 6.0 6.4 2.0 3.4 1.9 5.9 1.0
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .100, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 115.6 7.9 7.9 2.4 5.0 2.2 6.1 1.0
0400-0800 107.1 12.0 12.2 2.8 5.9 3.6 7.9 1.6
0800-1200 104.7 12.0 13.4 3.0 7.3 3.6 8.2 2.0
1200-1600 115.6 12.1 12.6 3.3 6.8 3.3 7.3 1.6
1600-2000 115.7 11.1 11.4 2.8 5.8 3.6 6.3 1.3
2000-2400 117.5 6.9 7.9 2.2 3.8 2.5 5.4 1.1
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .200, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 99.7 9.1 9.3 2.8 5.5 2.7 5.8 1.2
0400-0800 88.0 13.3 14.8 3.8 7.3 4.6 6.8 1.7
0800-1200 84.4 12.7 15.8 4.1 8.4 4.6 6.9 2.1
1200-1600 98.3 14.7 15.8 4.8 8.2 4.5 7.0 1.8
1600-2000 99.8 13.8 14.3 3.9 6.6 4.8 6.0 1.5
2000-2400 102.5 7.5 8.9 2.2 4.2 3.0 4.9 1.3
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = .500, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 79.7 9.8 10.1 3.0 5.7 2.9 5.3 1.3
0400-0800 64.0 14.0 16.5 4.6 7.8 5.1 5.6 1.7
0800-1200 57.2 12.4 17.1 5.0 8.5 5.4 5.3 2.2
1200-1600 74.9 16.3 18.5 6.2 9.2 5.8 6.3 2.0
1600-2000 79.5 15.9 16.8 4.9 6.6 5.7 5.5 1.6
2000-2400 83.6 7.7 9.0 2.1 4.7 3.1 4.3 1.3
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = 1.000, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 68.0 9.5 9.8 2.9 5.5 2.8 4.9 1.2
0400-0800 50.1 13.8 16.1 4.6 7.0 4.8 4.9 1.6
0800-1200 39.4 11.3 16.4 5.0 7.7 5.4 4.6 2.1
1200-1600 57.7 15.8 19.0 6.4 9.0 6.3 5.7 2.1
1600-2000 65.9 16.0 17.2 5.0 5.9 5.6 5.0 1.5
2000-2400 71.7 7.3 8.2 2.0 4.8 2.7 3.8 1.1
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = 2.000, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 60.4 8.5 8.6 2.7 5.0 2.5 4.5 1.0
0400-0800 42.8 12.7 14.4 4.0 5.5 4.0 4.5 1.3
0800-1200 27.5 9.7 14.4 4.4 6.3 5.0 4.2 2.1
1200-1600 43.1 13.8 17.9 5.8 8.0 6.3 5.1 2.1
1600-2000 55.1 14.8 16.1 4.5 4.9 5.0 4.3 1.3
2000-2400 62.9 6.5 6.8 1.8 4.7 2.1 3.4 .9
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = 5.000, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 53.1 6.5 6.5 2.1 4.3 2.0 3.7 .7
0400-0800 42.2 10.2 10.4 2.8 3.4 2.6 4.0 .9
0800-1200 25.9 7.3 10.6 3.1 4.7 3.9 4.0 1.8
1200-1600 33.7 9.9 14.5 4.1 6.0 5.5 4.2 1.8
1600-2000 47.4 11.4 12.7 3.3 4.4 3.6 3.4 1.0
2000-2400 54.0 5.2 4.9 1.6 4.0 1.4 2.9 .6
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = 10.000, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 39.7 4.8 5.1 1.6 4.0 1.8 2.8 .6
0400-0800 37.3 7.2 7.1 1.9 3.2 1.9 3.2 .7
0800-1200 30.3 5.6 7.8 2.1 4.8 3.0 3.5 1.4
1200-1600 34.7 6.9 10.7 2.6 4.4 4.1 3.4 1.5
1600-2000 43.5 8.0 9.2 2.3 5.9 2.6 2.7 .7
2000-2400 42.8 4.3 4.3 1.5 3.0 1.3 2.4 .6
LAT = 37.60, LONG = 122.50, sd
SUMMER, FMHZ = 20.000, BANDWIDTH = 15.
--MEDIAN ATMOSPHERIC NOISE, FA (DB>KTO)--
TIME BLOCK NOISE DL DU SL SM SU VD SVD
0000-0400 11.1 3.4 4.7 1.3 4.0 2.2 1.4 .7
0400-0800 10.8 3.2 4.5 1.4 3.2 2.2 1.4 .5
0800-1200 15.1 4.6 6.5 1.6 4.8 2.3 2.1 .8
1200-1600 22.4 5.2 6.8 1.6 4.4 2.2 2.4 .9
1600-2000 23.7 4.4 5.7 1.6 5.9 2.2 2.0 .5
2000-2400 18.0 4.0 5.5 1.5 3.0 2.3 1.6 .7