www.pudn.com > s3c2440pcb.lib.rar > SIDC50.d, change:2006-10-23,size:2813b


*PADS-LIBRARY-PCB-DECALS-V4* 
 
SIDC50           I 0     0     0 2 15 0 50 2 0 
-200.85 219.48 0     0 50    5     0 0 34 "Regular <PADS Stroke Font>" 
REF-DES 
-200.85 169.48 0     0 50    5     0 0 33 "Regular <PADS Stroke Font>" 
Comment 
OPEN   3 8 0 -1 
1102.36 -78.74 
1141.73 -39.37 
1141.73 -78.74 
OPEN   3 8 0 -1 
1102.36 -39.37 
1062.99 -78.74 
1062.99 -78.74 
OPEN   2 8 0 -1 
1023.62 -78.74 
1062.99 -39.37 
OPEN   2 8 0 -1 
984.25 -78.74 
1023.62 -39.37 
OPEN   2 8 0 -1 
944.88 -78.74 
984.25 -39.37 
OPEN   2 8 0 -1 
905.51 -78.74 
944.88 -39.37 
OPEN   3 8 0 -1 
905.51 -39.37 
866.14 -78.74 
866.14 -78.74 
OPEN   3 8 0 -1 
866.14 -39.37 
826.77 -78.74 
826.77 -39.37 
OPEN   5 8 0 -1 
39.37 -39.37 
2047.24 -39.37 
2047.24 118.11 
-157.48 118.11 
-157.48 39.37 
CLOSED 6 8 0 -1 
0     -78.74 
39.37 -118.11 
39.37 -118.11 
-39.37 -118.11 
-0    -78.74 
0     -78.74 
CLOSED 5 8 0 -1 
-196.85 -78.74 
-196.85 157.48 
2086.61 157.48 
2086.61 -78.74 
-196.85 -78.74 
OPEN   2 8 0 -1 
-31.92 -110.66 
31.92 -110.66 
OPEN   6 8 0 -1 
24.89 -103.63 
-23.03 -103.63 
-19.24 -97.98 
19.24 -97.98 
14.05 -92.79 
-10.96 -92.79 
OPEN   2 8 0 -1 
0     -92.79 
0     -86.91 
COPCLS 5 5 26 -1 
-196.85 -78.74 
39.37 -78.74 
39.37 39.37 
-196.85 39.37 
-196.85 -78.74 
T0     0     0     0     
T-0    78.74 -0    78.74 
T78.74 0     78.74 0     
T78.74 78.74 78.74 78.74 
T157.48 0     157.48 0     
T157.48 78.74 157.48 78.74 
T236.22 0     236.22 0     
T236.22 78.74 236.22 78.74 
T314.96 0     314.96 0     
T314.96 78.74 314.96 78.74 
T393.7 0     393.7 0     
T393.7 78.74 393.7 78.74 
T472.44 0     472.44 0     
T472.44 78.74 472.44 78.74 
T551.18 0     551.18 0     
T551.18 78.74 551.18 78.74 
T629.92 0     629.92 0     
T629.92 78.74 629.92 78.74 
T708.66 0     708.66 0     
T708.66 78.74 708.66 78.74 
T787.4 0     787.4 0     
T787.4 78.74 787.4 78.74 
T866.14 0     866.14 0     
T866.14 78.74 866.14 78.74 
T944.88 0     944.88 0     
T944.88 78.74 944.88 78.74 
T1023.62 0     1023.62 0     
T1023.62 78.74 1023.62 78.74 
T1102.36 0     1102.36 0     
T1102.36 78.74 1102.36 78.74 
T1181.1 0     1181.1 0     
T1181.1 78.74 1181.1 78.74 
T1259.84 0     1259.84 0     
T1259.84 78.74 1259.84 78.74 
T1338.58 0     1338.58 0     
T1338.58 78.74 1338.58 78.74 
T1417.32 0     1417.32 0     
T1417.32 78.74 1417.32 78.74 
T1496.06 0     1496.06 0     
T1496.06 78.74 1496.06 78.74 
T1574.8 0     1574.8 0     
T1574.8 78.74 1574.8 78.74 
T1653.54 0     1653.54 0     
T1653.54 78.74 1653.54 78.74 
T1732.28 0     1732.28 0     
T1732.28 78.74 1732.28 78.74 
T1811.02 0     1811.02 0     
T1811.02 78.74 1811.02 78.74 
T1889.76 0     1889.76 0     
T1889.76 78.74 1889.76 78.74 
PAD 0 3 P 32    
-2 50  R   
-1 50  R   
0  50  R   
PAD 1 3 P 32    
-2 50  S   
-1 50  S   
0  50  S   
 
*END*