www.pudn.com > s3c2440pcb.lib.rar > BGA289.d, change:2006-10-24,size:12704b


*PADS-LIBRARY-PCB-DECALS-V4* 
 
BGA289           M 0.0135 -0.0015 0 1 4 35 289 1 0 
-0.0135 0.0015 0     0 1.27  0.127 1 0 34 "Regular <PADS Stroke Font>" 
REF-DES 
CLOSED 5 0.2032 26 -1 
-0.6135 0.6015 
13.3865 0.6015 
13.3865 -13.3985 
-0.6135 -13.3985 
-0.6135 0.6015 
OPEN   2 0.2032 26 -1 
-0.2135 0.6015 
-0.6135 0.2015 
COPCIR 2 0.254 26 -1 
-1.29634 1.0015 
-0.73066 1.0015 
CLOSED 7 0.254 1 -1 
-0.9855 -0.244 
0.16675 0.90825 
13.774 0.90825 
13.774 -13.5795 
-0.976 -13.5795 
-0.976 -0.244 
-0.9855 -0.244 
-1.6135 -0.3985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
A 
-0.138 0.97   0 1   1.27 0.127 0 0 0 0 "Regular <PADS Stroke Font>" 
1 
-2.4135 -1.1985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
B 
-1.6135 -1.9985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
C 
-2.4135 -2.7985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
D 
-1.6135 -3.5989 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
E 
-2.4135 -4.3985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
F 
-1.6135 -5.1985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
G 
-2.4135 -5.9985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
H 
-1.6135 -6.7985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
J 
-2.4135 -7.5985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
K 
-1.4135 -8.3985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
L 
-2.4135 -9.1985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
M 
-1.6135 -9.9985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
N 
-2.4135 -10.7985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
P 
-1.6135 -11.5985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
R 
-2.4135 -12.3985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
T 
-1.6135 -13.1985 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
U 
-0.2135 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
1 
0.4865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
2 
1.3867 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
3 
2.2865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
4 
2.9869 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
5 
3.7865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
6 
4.5871 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
7 
5.3865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
8 
6.1873 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
9 
6.6865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
10 
7.7875 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
11 
8.3865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
12 
9.0865 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
13 
9.9865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
14 
10.6865 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
15 
11.5865 1.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
16 
12.5881 0.9015 0 26  1.27 0.1524 0 0 0 0 "Regular <PADS Stroke Font>" 
17 
T-0.0135 0.0015 -0.0135 0.0015 
T0.7865 0.0015 0.7865 0.0015 
T1.5865 0.0015 1.5865 0.0015 
T2.3865 0.0015 2.3865 0.0015 
T3.1865 0.0015 3.1865 0.0015 
T3.9865 0.0015 3.9865 0.0015 
T4.7865 0.0015 4.7865 0.0015 
T5.5865 0.0015 5.5865 0.0015 
T6.3865 0.0015 6.3865 0.0015 
T7.1865 0.0015 7.1865 0.0015 
T7.9865 0.0015 7.9865 0.0015 
T8.7865 0.0015 8.7865 0.0015 
T9.5865 0.0015 9.5865 0.0015 
T10.3865 0.0015 10.3865 0.0015 
T11.1865 0.0015 11.1865 0.0015 
T11.9865 0.0015 11.9865 0.0015 
T12.7865 0.0015 12.7865 0.0015 
T-0.0135 -0.7985 -0.0135 -0.7985 
T0.7865 -0.7985 0.7865 -0.7985 
T1.5865 -0.7985 1.5865 -0.7985 
T2.3865 -0.7985 2.3865 -0.7985 
T3.1865 -0.7985 3.1865 -0.7985 
T3.9865 -0.7985 3.9865 -0.7985 
T4.7865 -0.7985 4.7865 -0.7985 
T5.5865 -0.7985 5.5865 -0.7985 
T6.3865 -0.7985 6.3865 -0.7985 
T7.1865 -0.7985 7.1865 -0.7985 
T7.9865 -0.7985 7.9865 -0.7985 
T8.7865 -0.7985 8.7865 -0.7985 
T9.5865 -0.7985 9.5865 -0.7985 
T10.3865 -0.7985 10.3865 -0.7985 
T11.1865 -0.7985 11.1865 -0.7985 
T11.9865 -0.7985 11.9865 -0.7985 
T12.7865 -0.7985 12.7865 -0.7985 
T-0.0135 -1.5985 -0.0135 -1.5985 
T0.7865 -1.5985 0.7865 -1.5985 
T1.5865 -1.5985 1.5865 -1.5985 
T2.3865 -1.5985 2.3865 -1.5985 
T3.1865 -1.5985 3.1865 -1.5985 
T3.9865 -1.5985 3.9865 -1.5985 
T4.7865 -1.5985 4.7865 -1.5985 
T5.5865 -1.5985 5.5865 -1.5985 
T6.3865 -1.5985 6.3865 -1.5985 
T7.1865 -1.5985 7.1865 -1.5985 
T7.9865 -1.5985 7.9865 -1.5985 
T8.7865 -1.5985 8.7865 -1.5985 
T9.5865 -1.5985 9.5865 -1.5985 
T10.3865 -1.5985 10.3865 -1.5985 
T11.1865 -1.5985 11.1865 -1.5985 
T11.9865 -1.5985 11.9865 -1.5985 
T12.7865 -1.5985 12.7865 -1.5985 
T-0.0135 -2.3985 -0.0135 -2.3985 
T0.7865 -2.3985 0.7865 -2.3985 
T1.5865 -2.3985 1.5865 -2.3985 
T2.3865 -2.3985 2.3865 -2.3985 
T3.1865 -2.3985 3.1865 -2.3985 
T3.9865 -2.3985 3.9865 -2.3985 
T4.7865 -2.3985 4.7865 -2.3985 
T5.5865 -2.3985 5.5865 -2.3985 
T6.3865 -2.3985 6.3865 -2.3985 
T7.1865 -2.3985 7.1865 -2.3985 
T7.9865 -2.3985 7.9865 -2.3985 
T8.7865 -2.3985 8.7865 -2.3985 
T9.5865 -2.3985 9.5865 -2.3985 
T10.3865 -2.3985 10.3865 -2.3985 
T11.1865 -2.3985 11.1865 -2.3985 
T11.9865 -2.3985 11.9865 -2.3985 
T12.7865 -2.3985 12.7865 -2.3985 
T-0.0135 -3.1985 -0.0135 -3.1985 
T0.7865 -3.1985 0.7865 -3.1985 
T1.5865 -3.1985 1.5865 -3.1985 
T2.3865 -3.1985 2.3865 -3.1985 
T3.1865 -3.1985 3.1865 -3.1985 
T3.9865 -3.1985 3.9865 -3.1985 
T4.7865 -3.1985 4.7865 -3.1985 
T5.5865 -3.1985 5.5865 -3.1985 
T6.3865 -3.1985 6.3865 -3.1985 
T7.1865 -3.1985 7.1865 -3.1985 
T7.9865 -3.1985 7.9865 -3.1985 
T8.7865 -3.1985 8.7865 -3.1985 
T9.5865 -3.1985 9.5865 -3.1985 
T10.3865 -3.1985 10.3865 -3.1985 
T11.1865 -3.1985 11.1865 -3.1985 
T11.9865 -3.1985 11.9865 -3.1985 
T12.7865 -3.1985 12.7865 -3.1985 
T-0.0135 -3.9985 -0.0135 -3.9985 
T0.7865 -3.9985 0.7865 -3.9985 
T1.5865 -3.9985 1.5865 -3.9985 
T2.3865 -3.9985 2.3865 -3.9985 
T3.1865 -3.9985 3.1865 -3.9985 
T3.9865 -3.9985 3.9865 -3.9985 
T4.7865 -3.9985 4.7865 -3.9985 
T5.5865 -3.9985 5.5865 -3.9985 
T6.3865 -3.9985 6.3865 -3.9985 
T7.1865 -3.9985 7.1865 -3.9985 
T7.9865 -3.9985 7.9865 -3.9985 
T8.7865 -3.9985 8.7865 -3.9985 
T9.5865 -3.9985 9.5865 -3.9985 
T10.3865 -3.9985 10.3865 -3.9985 
T11.1865 -3.9985 11.1865 -3.9985 
T11.9865 -3.9985 11.9865 -3.9985 
T12.7865 -3.9985 12.7865 -3.9985 
T-0.0135 -4.7985 -0.0135 -4.7985 
T0.7865 -4.7985 0.7865 -4.7985 
T1.5865 -4.7985 1.5865 -4.7985 
T2.3865 -4.7985 2.3865 -4.7985 
T3.1865 -4.7985 3.1865 -4.7985 
T3.9865 -4.7985 3.9865 -4.7985 
T4.7865 -4.7985 4.7865 -4.7985 
T5.5865 -4.7985 5.5865 -4.7985 
T6.3865 -4.7985 6.3865 -4.7985 
T7.1865 -4.7985 7.1865 -4.7985 
T7.9865 -4.7985 7.9865 -4.7985 
T8.7865 -4.7985 8.7865 -4.7985 
T9.5865 -4.7985 9.5865 -4.7985 
T10.3865 -4.7985 10.3865 -4.7985 
T11.1865 -4.7985 11.1865 -4.7985 
T11.9865 -4.7985 11.9865 -4.7985 
T12.7865 -4.7985 12.7865 -4.7985 
T-0.0135 -5.5985 -0.0135 -5.5985 
T0.7865 -5.5985 0.7865 -5.5985 
T1.5865 -5.5985 1.5865 -5.5985 
T2.3865 -5.5985 2.3865 -5.5985 
T3.1865 -5.5985 3.1865 -5.5985 
T3.9865 -5.5985 3.9865 -5.5985 
T4.7865 -5.5985 4.7865 -5.5985 
T5.5865 -5.5985 5.5865 -5.5985 
T6.3865 -5.5985 6.3865 -5.5985 
T7.1865 -5.5985 7.1865 -5.5985 
T7.9865 -5.5985 7.9865 -5.5985 
T8.7865 -5.5985 8.7865 -5.5985 
T9.5865 -5.5985 9.5865 -5.5985 
T10.3865 -5.5985 10.3865 -5.5985 
T11.1865 -5.5985 11.1865 -5.5985 
T11.9865 -5.5985 11.9865 -5.5985 
T12.7865 -5.5985 12.7865 -5.5985 
T-0.0135 -6.3985 -0.0135 -6.3985 
T0.7865 -6.3985 0.7865 -6.3985 
T1.5865 -6.3985 1.5865 -6.3985 
T2.3865 -6.3985 2.3865 -6.3985 
T3.1865 -6.3985 3.1865 -6.3985 
T3.9865 -6.3985 3.9865 -6.3985 
T4.7865 -6.3985 4.7865 -6.3985 
T5.5865 -6.3985 5.5865 -6.3985 
T6.3865 -6.3985 6.3865 -6.3985 
T7.1865 -6.3985 7.1865 -6.3985 
T7.9865 -6.3985 7.9865 -6.3985 
T8.7865 -6.3985 8.7865 -6.3985 
T9.5865 -6.3985 9.5865 -6.3985 
T10.3865 -6.3985 10.3865 -6.3985 
T11.1865 -6.3985 11.1865 -6.3985 
T11.9865 -6.3985 11.9865 -6.3985 
T12.7865 -6.3985 12.7865 -6.3985 
T-0.0135 -7.1985 -0.0135 -7.1985 
T0.7865 -7.1985 0.7865 -7.1985 
T1.5865 -7.1985 1.5865 -7.1985 
T2.3865 -7.1985 2.3865 -7.1985 
T3.1865 -7.1985 3.1865 -7.1985 
T3.9865 -7.1985 3.9865 -7.1985 
T4.7865 -7.1985 4.7865 -7.1985 
T5.5865 -7.1985 5.5865 -7.1985 
T6.3865 -7.1985 6.3865 -7.1985 
T7.1865 -7.1985 7.1865 -7.1985 
T7.9865 -7.1985 7.9865 -7.1985 
T8.7865 -7.1985 8.7865 -7.1985 
T9.5865 -7.1985 9.5865 -7.1985 
T10.3865 -7.1985 10.3865 -7.1985 
T11.1865 -7.1985 11.1865 -7.1985 
T11.9865 -7.1985 11.9865 -7.1985 
T12.7865 -7.1985 12.7865 -7.1985 
T-0.0135 -7.9985 -0.0135 -7.9985 
T0.7865 -7.9985 0.7865 -7.9985 
T1.5865 -7.9985 1.5865 -7.9985 
T2.3865 -7.9985 2.3865 -7.9985 
T3.1865 -7.9985 3.1865 -7.9985 
T3.9865 -7.9985 3.9865 -7.9985 
T4.7865 -7.9985 4.7865 -7.9985 
T5.5865 -7.9985 5.5865 -7.9985 
T6.3865 -7.9985 6.3865 -7.9985 
T7.1865 -7.9985 7.1865 -7.9985 
T7.9865 -7.9985 7.9865 -7.9985 
T8.7865 -7.9985 8.7865 -7.9985 
T9.5865 -7.9985 9.5865 -7.9985 
T10.3865 -7.9985 10.3865 -7.9985 
T11.1865 -7.9985 11.1865 -7.9985 
T11.9865 -7.9985 11.9865 -7.9985 
T12.7865 -7.9985 12.7865 -7.9985 
T-0.0135 -8.7985 -0.0135 -8.7985 
T0.7865 -8.7985 0.7865 -8.7985 
T1.5865 -8.7985 1.5865 -8.7985 
T2.3865 -8.7985 2.3865 -8.7985 
T3.1865 -8.7985 3.1865 -8.7985 
T3.9865 -8.7985 3.9865 -8.7985 
T4.7865 -8.7985 4.7865 -8.7985 
T5.5865 -8.7985 5.5865 -8.7985 
T6.3865 -8.7985 6.3865 -8.7985 
T7.1865 -8.7985 7.1865 -8.7985 
T7.9865 -8.7985 7.9865 -8.7985 
T8.7865 -8.7985 8.7865 -8.7985 
T9.5865 -8.7985 9.5865 -8.7985 
T10.3865 -8.7985 10.3865 -8.7985 
T11.1865 -8.7985 11.1865 -8.7985 
T11.9865 -8.7985 11.9865 -8.7985 
T12.7865 -8.7985 12.7865 -8.7985 
T-0.0135 -9.5985 -0.0135 -9.5985 
T0.7865 -9.5985 0.7865 -9.5985 
T1.5865 -9.5985 1.5865 -9.5985 
T2.3865 -9.5985 2.3865 -9.5985 
T3.1865 -9.5985 3.1865 -9.5985 
T3.9865 -9.5985 3.9865 -9.5985 
T4.7865 -9.5985 4.7865 -9.5985 
T5.5865 -9.5985 5.5865 -9.5985 
T6.3865 -9.5985 6.3865 -9.5985 
T7.1865 -9.5985 7.1865 -9.5985 
T7.9865 -9.5985 7.9865 -9.5985 
T8.7865 -9.5985 8.7865 -9.5985 
T9.5865 -9.5985 9.5865 -9.5985 
T10.3865 -9.5985 10.3865 -9.5985 
T11.1865 -9.5985 11.1865 -9.5985 
T11.9865 -9.5985 11.9865 -9.5985 
T12.7865 -9.5985 12.7865 -9.5985 
T-0.0135 -10.3985 -0.0135 -10.3985 
T0.7865 -10.3985 0.7865 -10.3985 
T1.5865 -10.3985 1.5865 -10.3985 
T2.3865 -10.3985 2.3865 -10.3985 
T3.1865 -10.3985 3.1865 -10.3985 
T3.9865 -10.3985 3.9865 -10.3985 
T4.7865 -10.3985 4.7865 -10.3985 
T5.5865 -10.3985 5.5865 -10.3985 
T6.3865 -10.3985 6.3865 -10.3985 
T7.1865 -10.3985 7.1865 -10.3985 
T7.9865 -10.3985 7.9865 -10.3985 
T8.7865 -10.3985 8.7865 -10.3985 
T9.5865 -10.3985 9.5865 -10.3985 
T10.3865 -10.3985 10.3865 -10.3985 
T11.1865 -10.3985 11.1865 -10.3985 
T11.9865 -10.3985 11.9865 -10.3985 
T12.7865 -10.3985 12.7865 -10.3985 
T-0.0135 -11.1985 -0.0135 -11.1985 
T0.7865 -11.1985 0.7865 -11.1985 
T1.5865 -11.1985 1.5865 -11.1985 
T2.3865 -11.1985 2.3865 -11.1985 
T3.1865 -11.1985 3.1865 -11.1985 
T3.9865 -11.1985 3.9865 -11.1985 
T4.7865 -11.1985 4.7865 -11.1985 
T5.5865 -11.1985 5.5865 -11.1985 
T6.3865 -11.1985 6.3865 -11.1985 
T7.1865 -11.1985 7.1865 -11.1985 
T7.9865 -11.1985 7.9865 -11.1985 
T8.7865 -11.1985 8.7865 -11.1985 
T9.5865 -11.1985 9.5865 -11.1985 
T10.3865 -11.1985 10.3865 -11.1985 
T11.1865 -11.1985 11.1865 -11.1985 
T11.9865 -11.1985 11.9865 -11.1985 
T12.7865 -11.1985 12.7865 -11.1985 
T-0.0135 -11.9985 -0.0135 -11.9985 
T0.7865 -11.9985 0.7865 -11.9985 
T1.5865 -11.9985 1.5865 -11.9985 
T2.3865 -11.9985 2.3865 -11.9985 
T3.1865 -11.9985 3.1865 -11.9985 
T3.9865 -11.9985 3.9865 -11.9985 
T4.7865 -11.9985 4.7865 -11.9985 
T5.5865 -11.9985 5.5865 -11.9985 
T6.3865 -11.9985 6.3865 -11.9985 
T7.1865 -11.9985 7.1865 -11.9985 
T7.9865 -11.9985 7.9865 -11.9985 
T8.7865 -11.9985 8.7865 -11.9985 
T9.5865 -11.9985 9.5865 -11.9985 
T10.3865 -11.9985 10.3865 -11.9985 
T11.1865 -11.9985 11.1865 -11.9985 
T11.9865 -11.9985 11.9865 -11.9985 
T12.7865 -11.9985 12.7865 -11.9985 
T-0.0135 -12.7985 -0.0135 -12.7985 
T0.7865 -12.7985 0.7865 -12.7985 
T1.5865 -12.7985 1.5865 -12.7985 
T2.3865 -12.7985 2.3865 -12.7985 
T3.1865 -12.7985 3.1865 -12.7985 
T3.9865 -12.7985 3.9865 -12.7985 
T4.7865 -12.7985 4.7865 -12.7985 
T5.5865 -12.7985 5.5865 -12.7985 
T6.3865 -12.7985 6.3865 -12.7985 
T7.1865 -12.7985 7.1865 -12.7985 
T7.9865 -12.7985 7.9865 -12.7985 
T8.7865 -12.7985 8.7865 -12.7985 
T9.5865 -12.7985 9.5865 -12.7985 
T10.3865 -12.7985 10.3865 -12.7985 
T11.1865 -12.7985 11.1865 -12.7985 
T11.9865 -12.7985 11.9865 -12.7985 
T12.7865 -12.7985 12.7865 -12.7985 
PAD 0 3 P 0     
-2 0.4 R   
-1 0   R   
0  0   R   
 
*END*