www.pudn.com > s3c2440pcb.lib.rar > 100PIN-DIP-1.27.d, change:2006-10-24,size:3854b


*PADS-LIBRARY-PCB-DECALS-V4* 
 
100PIN-DIP-1.27  M 0     0     0 3 6 0 100 2 0 
-3.234 1.8542 0     0 1.27  0.127 0 0 33 "Regular <PADS Stroke Font>" 
Comment 
-1.47967 2.85367 0     0 1.524 0.1778 1 0 34 "Regular <PADS Stroke Font>" 
REF-DES 
-1.47967 1.32967 0     0 1.27  0.127 1 0 35 "Regular <PADS Stroke Font>" 
PART-TYPE 
CLOSED 5 0.254 0 -1 
-0.9  1     
2.13  1     
2.13  -63   
-0.9  -63   
-0.9  1     
OPEN   12 0.254 0 -1 
-2.4706 -0.5692 
-2.4706 -1.3892 
-2.4606 -1.3992 
-2.4606 -1.3892 
-1.1246 -0.0532 
-1.1246 -0.0492 
-1.1246 -0.0792 
-1.1246 -0.0752 
-2.4706 1.2708 
-2.4706 -0.9592 
-2.28366 -1.04614 
-2.28366 1.08386 
OPEN   3 0.254 0 -1 
-2.06237 0.86256 
-2.06237 -0.88743 
-2.0606 -0.8892 
OPEN   3 0.254 0 -1 
-1.83816 0.63835 
-1.83816 -0.68675 
-1.8506 -0.6992 
OPEN   2 0.254 0 -1 
-1.61977 -0.37837 
-1.61977 0.41997 
OPEN   2 0.254 0 -1 
-1.43342 -0.20201 
-1.43342 0.23361 
T0     0     0     0     
T1.27  0     1.27  0     
T0     -1.27 0     -1.27 
T1.27  -1.27 1.27  -1.27 
T0     -2.54 0     -2.54 
T1.27  -2.54 1.27  -2.54 
T0     -3.81 0     -3.81 
T1.27  -3.81 1.27  -3.81 
T0     -5.08 0     -5.08 
T1.27  -5.08 1.27  -5.08 
T0     -6.35 0     -6.35 
T1.27  -6.35 1.27  -6.35 
T0     -7.62 0     -7.62 
T1.27  -7.62 1.27  -7.62 
T0     -8.89 0     -8.89 
T1.27  -8.89 1.27  -8.89 
T0     -10.16 0     -10.16 
T1.27  -10.16 1.27  -10.16 
T0     -11.43 0     -11.43 
T1.27  -11.43 1.27  -11.43 
T0     -12.7 0     -12.7 
T1.27  -12.7 1.27  -12.7 
T0     -13.97 0     -13.97 
T1.27  -13.97 1.27  -13.97 
T0     -15.24 0     -15.24 
T1.27  -15.24 1.27  -15.24 
T0     -16.51 0     -16.51 
T1.27  -16.51 1.27  -16.51 
T0     -17.78 0     -17.78 
T1.27  -17.78 1.27  -17.78 
T0     -19.05 0     -19.05 
T1.27  -19.05 1.27  -19.05 
T0     -20.32 0     -20.32 
T1.27  -20.32 1.27  -20.32 
T0     -21.59 0     -21.59 
T1.27  -21.59 1.27  -21.59 
T0     -22.86 0     -22.86 
T1.27  -22.86 1.27  -22.86 
T0     -24.13 0     -24.13 
T1.27  -24.13 1.27  -24.13 
T0     -25.4 0     -25.4 
T1.27  -25.4 1.27  -25.4 
T0     -26.67 0     -26.67 
T1.27  -26.67 1.27  -26.67 
T0     -27.94 0     -27.94 
T1.27  -27.94 1.27  -27.94 
T0     -29.21 0     -29.21 
T1.27  -29.21 1.27  -29.21 
T0     -30.48 0     -30.48 
T1.27  -30.48 1.27  -30.48 
T0     -31.75 0     -31.75 
T1.27  -31.75 1.27  -31.75 
T0     -33.02 0     -33.02 
T1.27  -33.02 1.27  -33.02 
T0     -34.29 0     -34.29 
T1.27  -34.29 1.27  -34.29 
T0     -35.56 0     -35.56 
T1.27  -35.56 1.27  -35.56 
T0     -36.83 0     -36.83 
T1.27  -36.83 1.27  -36.83 
T0     -38.1 0     -38.1 
T1.27  -38.1 1.27  -38.1 
T0     -39.37 0     -39.37 
T1.27  -39.37 1.27  -39.37 
T0     -40.64 0     -40.64 
T1.27  -40.64 1.27  -40.64 
T0     -41.91 0     -41.91 
T1.27  -41.91 1.27  -41.91 
T0     -43.18 0     -43.18 
T1.27  -43.18 1.27  -43.18 
T0     -44.45 0     -44.45 
T1.27  -44.45 1.27  -44.45 
T0     -45.72 0     -45.72 
T1.27  -45.72 1.27  -45.72 
T0     -46.99 0     -46.99 
T1.27  -46.99 1.27  -46.99 
T0     -48.26 0     -48.26 
T1.27  -48.26 1.27  -48.26 
T0     -49.53 0     -49.53 
T1.27  -49.53 1.27  -49.53 
T0     -50.8 0     -50.8 
T1.27  -50.8 1.27  -50.8 
T0     -52.07 0     -52.07 
T1.27  -52.07 1.27  -52.07 
T0     -53.34 0     -53.34 
T1.27  -53.34 1.27  -53.34 
T0     -54.61 0     -54.61 
T1.27  -54.61 1.27  -54.61 
T0     -55.88 0     -55.88 
T1.27  -55.88 1.27  -55.88 
T0     -57.15 0     -57.15 
T1.27  -57.15 1.27  -57.15 
T0     -58.42 0     -58.42 
T1.27  -58.42 1.27  -58.42 
T0     -59.69 0     -59.69 
T1.27  -59.69 1.27  -59.69 
T0     -60.96 0     -60.96 
T1.27  -60.96 1.27  -60.96 
T0     -62.23 0     -62.23 
T1.27  -62.23 1.27  -62.23 
PAD 0 3 P 0.6   
-2 0.8 OF  0    0.9 0   
-1 0.8 OF  0    0.9 0   
0  0.8 OF  0    0.9 0   
PAD 1 3 P 0.6   
-2 0.8 RF  0    0.9 0   
-1 0.8 RF  0    0.9 0   
0  0.8 RF  0    0.9 0   
 
*END*