www.pudn.com > 3dRecon.zip > errorAffine.eps, change:2003-11-19,size:23170b


%!PS-Adobe-2.0 EPSF-1.2 
%%Creator: MATLAB, The Mathworks, Inc. 
%%Title: C:\work\Matlab\development\3dRecon\orthographic\figs\errorAffine.eps 
%%CreationDate: 11/18/ 3  12:22:17 
%%DocumentNeededFonts: Helvetica 
%%DocumentProcessColors: Cyan Magenta Yellow Black 
%%Extensions: CMYK 
%%Pages: 1 
%%BoundingBox:     3   265   738   530 
%%EndComments 
 
%%BeginProlog 
 
% MathWorks dictionary 
/MathWorks 160 dict begin 
 
% definition operators 
/bdef {bind def} bind def 
/ldef {load def} bind def 
/xdef {exch def} bdef 
/xstore {exch store} bdef 
 
% operator abbreviations 
/c  /clip ldef 
/cc /concat ldef 
/cp /closepath ldef 
/gr /grestore ldef 
/gs /gsave ldef 
/mt /moveto ldef 
/np /newpath ldef 
/cm /currentmatrix ldef 
/sm /setmatrix ldef 
/rc {rectclip} bdef 
/rf {rectfill} bdef 
/rm /rmoveto ldef 
/rl /rlineto ldef 
/s /show ldef 
/sc {setcmykcolor} bdef 
/sr /setrgbcolor ldef 
/sg /setgray ldef 
/w /setlinewidth ldef 
/j /setlinejoin ldef 
/cap /setlinecap ldef 
 
% page state control 
/pgsv () def 
/bpage {/pgsv save def} bdef 
/epage {pgsv restore} bdef 
/bplot /gsave ldef 
/eplot {stroke grestore} bdef 
 
% orientation switch 
/portraitMode 	0 def 
/landscapeMode 	1 def 
 
% coordinate system mappings 
/dpi2point 0 def 
 
% font control 
/FontSize 0 def 
/FMS { 
	/FontSize xstore		%save size off stack 
	findfont 
	[FontSize 0 0 FontSize neg 0 0] 
	makefont 
	setfont 
	}bdef 
 
/ISOLatin1Encoding where 
{pop 
/WindowsLatin1Encoding 256 array bdef 
ISOLatin1Encoding WindowsLatin1Encoding copy pop 
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl 
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef 
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash 
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis 
WindowsLatin1Encoding 128 32 getinterval astore pop} 
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse 
 
/reencode { 
exch dup where 
{pop load} {pop StandardEncoding} ifelse 
exch 
dup 3 1 roll 
findfont dup length dict begin 
  { 1 index /FID ne {def}{pop pop} ifelse } forall 
  /Encoding exch def 
  currentdict 
end 
definefont pop 
} bdef 
 
/isroman { 
findfont /CharStrings get 
/Agrave known 
} bdef 
 
/FMSR { 
3 1 roll 1 index 
dup isroman 
{reencode} {pop pop} ifelse 
exch FMS 
} bdef 
 
/csm { 
	1 dpi2point div -1 dpi2point div scale 
	neg translate 
	landscapeMode eq {90 rotate} if 
	} bdef 
 
% line types: solid, dotted, dashed, dotdash 
/SO { [] 0 setdash } bdef 
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
/DA { [6 dpi2point mul] 0 setdash } bdef 
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
 
% macros for lines and objects 
/L { 
	lineto 
	stroke 
	} bdef 
/MP { 
	3 1 roll moveto 
	1 sub {rlineto} repeat 
	} bdef 
/AP { 
	{rlineto} repeat 
	} bdef 
/PP { 
	closepath eofill 
	} bdef 
/DP { 
	closepath stroke 
	} bdef 
/MR { 
	4 -2 roll moveto 
	dup  0 exch rlineto 
	exch 0 rlineto 
	neg  0 exch rlineto 
	closepath 
	} bdef 
/FR { 
	MR stroke 
	} bdef 
/PR { 
	MR fill 
	} bdef 
/L1i { 
	{ currentfile picstr readhexstring pop } image 
	} bdef 
 
/tMatrix matrix def 
/MakeOval { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 0 360 arc 
	tMatrix setmatrix 
	} bdef 
/FO { 
	MakeOval 
	stroke 
	} bdef 
/PO { 
	MakeOval 
	fill 
	} bdef 
 
/PD { 
	currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap 
	} bdef 
 
/FA { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arc 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PA { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arc 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/FAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arcn 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arcn 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/vradius 0 def 
/hradius 0 def 
/lry 0 def 
/lrx 0 def 
/uly 0 def 
/ulx 0 def 
/rad 0 def 
 
/MRR { 
	/vradius xdef 
	/hradius xdef 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	newpath 
	tMatrix currentmatrix pop 
	ulx hradius add uly vradius add translate 
	hradius vradius scale 
	0 0 1 180 270 arc  
	tMatrix setmatrix 
	lrx hradius sub uly vradius add translate 
	hradius vradius scale 
	0 0 1 270 360 arc 
	tMatrix setmatrix 
	lrx hradius sub lry vradius sub translate 
	hradius vradius scale 
	0 0 1 0 90 arc 
	tMatrix setmatrix 
	ulx hradius add lry vradius sub translate 
	hradius vradius scale 
	0 0 1 90 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FRR { 
	MRR stroke } bdef 
/PRR { 
	MRR fill } bdef 
 
/MlrRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lry uly sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 90 270 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 270 90 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FlrRR { 
	MlrRR stroke } bdef 
/PlrRR { 
	MlrRR fill } bdef 
 
/MtbRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lrx ulx sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 180 360 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 0 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FtbRR { 
	MtbRR stroke } bdef 
/PtbRR { 
	MtbRR fill } bdef 
 
currentdict end def 
%%EndProlog 
 
%%BeginSetup 
MathWorks begin 
 
0 cap 
 
end 
%%EndSetup 
 
%%Page: 1 1 
%%BeginPageSetup 
%%PageBoundingBox:     3   265   738   530 
MathWorks begin 
bpage 
%%EndPageSetup 
 
%%BeginObject: obj1 
bplot 
 
/dpi2point 12 def 
portraitMode -0768 6312 csm 
 
  806   -48  8821  3179 MR c np 
85 dict begin %Colortable dictionary 
/c0 { 0 0 0 sr} bdef 
/c1 { 1 1 1 sr} bdef 
/c2 { 1 0 0 sr} bdef 
/c3 { 0 1 0 sr} bdef 
/c4 { 0 0 1 sr} bdef 
/c5 { 1 1 0 sr} bdef 
/c6 { 1 0 1 sr} bdef 
/c7 { 0 1 1 sr} bdef 
c0 
1 j 
1 sg 
   0    0 10453 3132 PR 
6 w 
0 2551 2223 0 0 -2551 1359 2786 4 MP 
PP 
-2223 0 0 2551 2223 0 0 -2551 1359 2786 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
1359  235 mt 3582  235 L 
1359 2786 mt 3582 2786 L 
3582 2786 mt 3582  235 L 
1359 2786 mt 1359  235 L 
1359 2786 mt 3582 2786 L 
1359 2786 mt 1359  235 L 
1359 2786 mt 1359 2760 L 
1359  235 mt 1359  261 L 
%%IncludeResource: font Helvetica 
/Helvetica /WindowsLatin1Encoding 144 FMSR 
 
1319 2955 mt  
(0) s 
1915 2786 mt 1915 2760 L 
1915  235 mt 1915  261 L 
1795 2955 mt  
(100) s 
2471 2786 mt 2471 2760 L 
2471  235 mt 2471  261 L 
2351 2955 mt  
(200) s 
3026 2786 mt 3026 2760 L 
3026  235 mt 3026  261 L 
2906 2955 mt  
(300) s 
3582 2786 mt 3582 2760 L 
3582  235 mt 3582  261 L 
3462 2955 mt  
(400) s 
1359 2786 mt 1385 2786 L 
3582 2786 mt 3556 2786 L 
1000 2839 mt  
(-200) s 
1359 2467 mt 1385 2467 L 
3582 2467 mt 3556 2467 L 
1000 2520 mt  
(-150) s 
1359 2148 mt 1385 2148 L 
3582 2148 mt 3556 2148 L 
1000 2201 mt  
(-100) s 
1359 1829 mt 1385 1829 L 
3582 1829 mt 3556 1829 L 
1080 1882 mt  
(-50) s 
1359 1511 mt 1385 1511 L 
3582 1511 mt 3556 1511 L 
1244 1564 mt  
(0) s 
1359 1192 mt 1385 1192 L 
3582 1192 mt 3556 1192 L 
1164 1245 mt  
(50) s 
1359  873 mt 1385  873 L 
3582  873 mt 3556  873 L 
1084  926 mt  
(100) s 
1359  554 mt 1385  554 L 
3582  554 mt 3556  554 L 
1084  607 mt  
(150) s 
1359  235 mt 1385  235 L 
3582  235 mt 3556  235 L 
1084  288 mt  
(200) s 
1359  235 mt 3582  235 L 
1359 2786 mt 3582 2786 L 
3582 2786 mt 3582  235 L 
1359 2786 mt 1359  235 L 
gs 1359 235 2224 2552 MR c np 
24 w 
/c8 { 0.000000 0.000000 1.000000 sr} bdef 
c8 
6 -54 6 -155 5 27 6 53 5 -277 6 -221 5 -67 6 231  
5 287 6 -75 6 86 5 53 6 79 5 13 6 199 5 -204  
6 75 5 42 6 454 6 -86 5 46 6 -187 5 -84 6 -57  
5 -198 6 44 5 94 6 -109 6 -2 5 16 6 -6 5 -245  
6 -346 5 -153 6 -181 5 -175 6 -79 6 -31 5 244 6 140  
5 -128 6 -75 5 -75 6 834 5 -154 6 95 6 -194 5 750  
6 -35 5 217 6 -46 5 -46 6 53 5 -7 6 -1003 6 366  
5 -55 6 -530 5 -66 6 -351 5 -14 6 13 6 59 5 75  
6 730 5 -95 6 -50 5 -96 6 14 5 -102 6 337 6 -400  
5 12 6 68 5 -368 6 476 5 -161 6 213 5 -455 6 76  
6 -466 5 -61 6 -54 5 -48 6 32 5 -65 6 -46 5 19  
6 114 6 36 5 -76 6 -40 5 218 6 -4 5 26 6 49  
5 100 6 -31 6 63 2559 2151 100 MP stroke 
5 -97 6 62 5 988 6 63 5 -353 6 38 5 114 6 -337  
6 3 5 98 6 39 5 31 6 -102 5 19 6 -44 5 322  
6 -37 6 59 5 -101 6 -6 5 -41 6 -21 5 36 6 60  
6 -74 5 48 6 239 5 -89 6 70 5 66 6 58 5 -51  
6 60 6 91 5 66 6 -3 5 -14 6 -71 5 -849 6 -46  
5 18 6 82 6 128 5 -73 6 41 5 150 6 -59 5 -131  
6 -77 5 -73 6 -170 6 56 5 3 6 626 5 -12 6 89  
5 -92 6 70 5 -780 6 19 6 -110 5 158 6 -9 5 -48  
6 25 5 149 6 620 5 77 6 154 6 5 5 140 6 -72  
5 36 6 7 5 89 6 -37 6 50 5 -76 6 6 5 13  
6 -1641 5 277 6 82 5 -73 6 -120 6 -123 5 73 6 -74  
5 553 6 68 5 -33 6 -22 5 25 6 132 6 -69 5 150  
6 -76 5 -56 6 195 2009 1597 100 MP stroke 
5 0 6 -69 5 -126 6 41 6 106 5 -133 6 49 5 -8  
6 -199 5 56 6 102 5 -69 6 -26 6 -42 5 6 6 -165  
5 170 6 -151 5 969 6 8 5 -68 6 -76 6 80 5 -46  
6 67 5 69 6 -24 5 -50 6 -51 5 129 6 -58 6 19  
5 29 6 575 5 57 6 -103 5 34 6 -43 6 85 5 -1879  
6 52 5 -24 6 -71 5 14 6 1052 5 53 6 609 6 -55  
5 16 6 -89 5 -47 6 85 5 -1631 6 1313 5 -973 6 -142  
6 1371 5 20 6 -92 5 -23 6 79 5 -73 6 -67 5 -112  
6 53 6 -46 5 -814 6 -178 5 8 6 32 5 -183 6 -137  
5 -13 6 -11 6 79 5 -134 6 -108 5 -7 6 -101 5 24  
6 35 5 86 6 73 6 646 5 53 6 -533 5 -24 6 13  
5 90 6 142 6 893 5 -249 6 63 5 39 6 -412 5 109  
6 153 5 910 6 -91 1459 607 100 MP stroke 
6 -69 5 -1932 6 -35 5 4 6 1552 5 168 6 125 5 59  
6 47 6 75 5 51 6 65 5 61 6 19 5 -883 6 55  
5 -78 1365 1323 18 MP stroke 
/c9 { 1.000000 0.000000 0.000000 sr} bdef 
c9 
6 -66 6 -126 5 7 6 69 5 -289 6 -215 5 -74 6 236  
5 289 6 -82 6 76 5 69 6 66 5 28 6 187 5 -194  
6 72 5 50 6 451 6 -89 5 30 6 -177 5 -75 6 -49  
5 -206 6 37 5 91 6 -104 6 -30 5 36 6 -5 5 -247  
6 -339 5 -144 6 -195 5 -164 6 -75 6 -38 5 240 6 140  
5 -129 6 -73 5 -71 6 834 5 -162 6 87 6 -187 5 761  
6 -34 5 207 6 -33 5 -74 6 70 5 -5 6 -997 6 348  
5 -49 6 -518 5 -74 6 -353 5 -13 6 14 6 62 5 78  
6 729 5 -87 6 -56 5 -99 6 7 5 -87 6 321 6 -396  
5 7 6 95 5 -401 6 490 5 -170 6 206 5 -440 6 58  
6 -436 5 -62 6 -44 5 -67 6 11 5 -36 6 -60 5 21  
6 116 6 44 5 -88 6 -35 5 225 6 -11 5 32 6 34  
5 125 6 -34 6 52 2559 2147 100 MP stroke 
5 -94 6 44 5 1000 6 58 5 -337 6 30 5 99 6 -338  
6 24 5 81 6 46 5 27 6 -112 5 30 6 -45 5 329  
6 -46 6 66 5 -101 6 -17 5 -33 6 -29 5 46 6 73  
6 -65 5 49 6 208 5 -73 6 65 5 74 6 50 5 -53  
6 71 6 75 5 77 6 -5 5 -22 6 -73 5 -844 6 -46  
5 29 6 76 6 125 5 -81 6 66 5 132 6 -69 5 -124  
6 -91 5 -54 6 -185 6 64 5 1 6 635 5 -2 6 93  
5 -99 6 58 5 -755 6 -3 6 -115 5 154 6 -12 5 -29  
6 23 5 158 6 596 5 79 6 165 6 -12 5 142 6 -70  
5 47 6 13 5 90 6 -35 6 36 5 -69 6 5 5 14  
6 -1650 5 272 6 85 5 -68 6 -118 6 -125 5 79 6 -80  
5 556 6 75 5 -51 6 -6 5 17 6 122 6 -68 5 176  
6 -91 5 -55 6 175 2009 1617 100 MP stroke 
5 27 6 -70 5 -117 6 13 6 112 5 -133 6 59 5 4  
6 -202 5 37 6 99 5 -62 6 -31 6 -44 5 6 6 -156  
5 158 6 -142 5 978 6 12 5 -60 6 -96 6 69 5 -21  
6 49 5 83 6 -19 5 -73 6 -45 5 132 6 -56 6 20  
5 18 6 585 5 62 6 -93 5 27 6 -64 6 95 5 -1877  
6 61 5 -28 6 -83 5 23 6 1071 5 36 6 597 6 -54  
5 33 6 -91 5 -63 6 80 5 -1610 6 1309 5 -979 6 -155  
6 1396 5 3 6 -94 5 -18 6 76 5 -59 6 -78 5 -105  
6 31 6 -15 5 -818 6 -191 5 17 6 26 5 -185 6 -123  
5 -33 6 11 6 55 5 -132 6 -95 5 -16 6 -91 5 28  
6 24 5 96 6 69 6 631 5 62 6 -537 5 -14 6 13  
5 95 6 136 6 892 5 -249 6 51 5 51 6 -412 5 93  
6 177 5 905 6 -83 1459 596 100 MP stroke 
6 -78 5 -1920 6 -36 5 -19 6 1564 5 154 6 139 5 50  
6 58 6 73 5 48 6 67 5 59 6 26 5 -887 6 64  
5 -87 1365 1321 18 MP stroke 
gr 
 
24 w 
c9 
0 sg 
1543  121 mt  
(Recovered Coord \(b\), True\(r\)) s 
2115 3116 mt  
(Point index) s 
 945 1871 mt  -90 rotate 
(3D coord X) s 
90 rotate 
6 w 
1 sg 
0 2551 2223 0 0 -2551 4297 2786 4 MP 
PP 
-2223 0 0 2551 2223 0 0 -2551 4297 2786 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
4297  235 mt 6520  235 L 
4297 2786 mt 6520 2786 L 
6520 2786 mt 6520  235 L 
4297 2786 mt 4297  235 L 
4297 2786 mt 6520 2786 L 
4297 2786 mt 4297  235 L 
4297 2786 mt 4297 2760 L 
4297  235 mt 4297  261 L 
4257 2955 mt  
(0) s 
4853 2786 mt 4853 2760 L 
4853  235 mt 4853  261 L 
4733 2955 mt  
(100) s 
5409 2786 mt 5409 2760 L 
5409  235 mt 5409  261 L 
5289 2955 mt  
(200) s 
5964 2786 mt 5964 2760 L 
5964  235 mt 5964  261 L 
5844 2955 mt  
(300) s 
6520 2786 mt 6520 2760 L 
6520  235 mt 6520  261 L 
6400 2955 mt  
(400) s 
4297 2786 mt 4323 2786 L 
6520 2786 mt 6494 2786 L 
3938 2839 mt  
(-150) s 
4297 2276 mt 4323 2276 L 
6520 2276 mt 6494 2276 L 
3938 2329 mt  
(-100) s 
4297 1766 mt 4323 1766 L 
6520 1766 mt 6494 1766 L 
4018 1819 mt  
(-50) s 
4297 1255 mt 4323 1255 L 
6520 1255 mt 6494 1255 L 
4182 1308 mt  
(0) s 
4297  745 mt 4323  745 L 
6520  745 mt 6494  745 L 
4102  798 mt  
(50) s 
4297  235 mt 4323  235 L 
6520  235 mt 6494  235 L 
4022  288 mt  
(100) s 
4297  235 mt 6520  235 L 
4297 2786 mt 6520 2786 L 
6520 2786 mt 6520  235 L 
4297 2786 mt 4297  235 L 
gs 4297 235 2224 2552 MR c np 
24 w 
c8 
6 33 6 52 5 -347 6 135 5 -169 6 -110 5 397 6 246  
5 286 6 -143 6 -38 5 -27 6 215 5 -42 6 -7 5 -213  
6 -46 5 -32 6 259 6 -120 5 47 6 -82 5 11 6 406  
5 144 6 -42 5 -54 6 198 6 -68 5 30 6 -66 5 -195  
6 -15 5 -218 6 -20 5 280 6 -140 6 -124 5 -470 6 46  
5 220 6 -15 5 -4 6 -422 5 122 6 59 6 62 5 446  
6 27 5 -106 6 -79 5 63 6 127 5 -111 6 -1146 6 395  
5 -197 6 275 5 -87 6 154 5 139 6 56 6 -108 5 109  
6 -429 5 -35 6 -96 5 19 6 56 5 -39 6 -37 6 73  
5 146 6 -100 5 482 6 -310 5 87 6 68 5 -21 6 -96  
6 895 5 -160 6 -52 5 -74 6 -64 5 10 6 6 5 154  
6 66 6 37 5 36 6 45 5 -456 6 87 5 -31 6 -113  
5 14 6 99 6 -34 5497 1319 100 MP stroke 
5 138 6 -35 5 738 6 -27 5 -27 6 -94 5 37 6 57  
6 114 5 -39 6 -95 5 -110 6 55 5 -179 6 123 5 -417  
6 77 6 84 5 -164 6 169 5 -40 6 101 5 -25 6 14  
6 128 5 134 6 -449 5 54 6 86 5 -60 6 -24 5 -98  
6 96 6 184 5 -57 6 -93 5 -94 6 104 5 -447 6 68  
5 100 6 -112 6 -13 5 76 6 84 5 162 6 -177 5 344  
6 -90 5 130 6 -337 6 -8 5 195 6 -348 5 143 6 -88  
5 513 6 101 5 -1087 6 -9 6 -101 5 57 6 5 5 -234  
6 -162 5 -9 6 -48 5 316 6 134 6 -28 5 -69 6 191  
5 129 6 -7 5 205 6 20 6 92 5 -244 6 65 5 -31  
6 719 5 180 6 -147 5 -136 6 154 6 -97 5 158 6 -49  
5 264 6 43 5 -132 6 -297 5 130 6 289 6 -156 5 -280  
6 35 5 8 6 -325 4947 1111 100 MP stroke 
5 112 6 260 5 100 6 96 6 -424 5 -106 6 145 5 -103  
6 25 5 98 6 46 5 -106 6 427 6 17 5 -183 6 47  
5 143 6 -45 5 -254 6 37 5 -42 6 97 6 -1 5 107  
6 -38 5 120 6 -69 5 115 6 -1520 5 -72 6 135 6 105  
5 -37 6 924 5 -40 6 -91 5 87 6 38 6 -2 5 -32  
6 55 5 -147 6 112 5 -59 6 510 5 28 6 -508 6 63  
5 44 6 57 5 27 6 -23 5 -195 6 -1031 5 1482 6 28  
6 -1023 5 126 6 -77 5 -45 6 -237 5 -104 6 -22 5 44  
6 63 6 -247 5 -136 6 185 5 246 6 -22 5 485 6 181  
5 -131 6 -44 6 -85 5 832 6 -144 5 -512 6 -140 5 -2  
6 39 5 235 6 2 6 -978 5 -39 6 539 5 -82 6 -111  
5 -59 6 -365 6 -103 5 144 6 46 5 -164 6 -97 5 -120  
6 133 5 1375 6 40 4397 926 100 MP stroke 
6 23 5 36 6 -131 5 -212 6 467 5 -28 6 -603 5 68  
6 -21 6 28 5 56 6 96 5 34 6 106 5 428 6 -16  
5 -24 4303 619 18 MP stroke 
c9 
6 37 6 55 5 -361 6 137 5 -151 6 -130 5 427 6 234  
5 259 6 -102 6 -67 5 -33 6 243 5 -60 6 -17 5 -210  
6 -34 5 -35 6 275 6 -108 5 35 6 -91 5 -2 6 410  
5 134 6 -28 5 -55 6 187 6 -57 5 5 6 -60 5 -148  
6 -51 5 -239 6 0 5 287 6 -137 6 -119 5 -464 6 27  
5 204 6 -4 5 2 6 -425 5 132 6 46 6 79 5 423  
6 67 5 -112 6 -103 5 76 6 111 5 -91 6 -1127 6 370  
5 -185 6 242 5 -90 6 156 5 135 6 89 6 -122 5 107  
6 -416 5 -27 6 -105 5 8 6 55 5 -35 6 -22 6 69  
5 132 6 -96 5 482 6 -296 5 82 6 51 5 -27 6 -77  
6 890 5 -129 6 -72 5 -59 6 -67 5 -1 6 -1 5 160  
6 29 6 72 5 29 6 46 5 -455 6 79 5 -36 6 -80  
5 -17 6 99 6 -38 5497 1332 100 MP stroke 
5 151 6 -27 5 726 6 -17 5 -63 6 -65 5 43 6 31  
6 140 5 -36 6 -89 5 -128 6 41 5 -165 6 107 5 -406  
6 85 6 82 5 -137 6 146 5 -45 6 99 5 9 6 -2  
6 127 5 109 6 -433 5 70 6 88 5 -57 6 -64 5 -82  
6 120 6 144 5 -44 6 -109 5 -95 6 129 5 -454 6 68  
5 108 6 -100 6 -29 5 66 6 118 5 154 6 -192 5 350  
6 -88 5 143 6 -367 6 -8 5 208 6 -371 5 173 6 -101  
5 506 6 118 5 -1095 6 -27 6 -78 5 44 6 1 5 -209  
6 -170 5 -9 6 -39 5 307 6 138 6 -45 5 -76 6 196  
5 137 6 -2 5 201 6 16 6 106 5 -265 6 65 5 -16  
6 747 5 148 6 -149 5 -141 6 172 6 -84 5 151 6 -54  
5 259 6 46 5 -169 6 -296 5 162 6 279 6 -134 5 -300  
6 33 5 4 6 -311 4947 1104 100 MP stroke 
5 87 6 274 5 71 6 137 6 -433 5 -95 6 148 5 -108  
6 39 5 80 6 43 5 -112 6 443 6 -11 5 -156 6 59  
5 95 6 -18 5 -264 6 63 5 -48 6 67 6 35 5 84  
6 -46 5 130 6 -74 5 105 6 -1510 5 -55 6 141 6 107  
5 -57 6 928 5 -51 6 -106 5 84 6 55 6 -14 5 9  
6 -2 5 -95 6 73 5 -33 6 525 5 19 6 -490 6 15  
5 52 6 88 5 24 6 -34 5 -198 6 -1014 5 1490 6 15  
6 -1000 5 101 6 -110 5 -34 6 -222 5 -121 6 4 5 38  
6 38 6 -229 5 -154 6 199 5 264 6 -33 5 485 6 202  
5 -144 6 -80 6 -37 5 776 6 -94 5 -524 6 -147 5 3  
6 45 5 208 6 -7 6 -944 5 -25 6 541 5 -89 6 -135  
5 -78 6 -335 6 -100 5 149 6 28 5 -137 6 -117 5 -127  
6 170 5 1374 6 18 4397 923 100 MP stroke 
6 21 5 31 6 -135 5 -218 6 497 5 -42 6 -598 5 45  
6 18 6 22 5 36 6 91 5 73 6 81 5 442 6 -18  
5 -59 4303 636 18 MP stroke 
gr 
 
24 w 
c9 
0 sg 
4481  121 mt  
(Recovered Coord \(b\), True\(r\)) s 
5053 3116 mt  
(Point index) s 
3883 1871 mt  -90 rotate 
(3D coord Y) s 
90 rotate 
6 w 
1 sg 
0 2551 2223 0 0 -2551 7235 2786 4 MP 
PP 
-2223 0 0 2551 2223 0 0 -2551 7235 2786 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
7235  235 mt 9458  235 L 
7235 2786 mt 9458 2786 L 
9458 2786 mt 9458  235 L 
7235 2786 mt 7235  235 L 
7235 2786 mt 9458 2786 L 
7235 2786 mt 7235  235 L 
7235 2786 mt 7235 2760 L 
7235  235 mt 7235  261 L 
7195 2955 mt  
(0) s 
7791 2786 mt 7791 2760 L 
7791  235 mt 7791  261 L 
7671 2955 mt  
(100) s 
8347 2786 mt 8347 2760 L 
8347  235 mt 8347  261 L 
8227 2955 mt  
(200) s 
8902 2786 mt 8902 2760 L 
8902  235 mt 8902  261 L 
8782 2955 mt  
(300) s 
9458 2786 mt 9458 2760 L 
9458  235 mt 9458  261 L 
9338 2955 mt  
(400) s 
7235 2786 mt 7261 2786 L 
9458 2786 mt 9432 2786 L 
6876 2839 mt  
(-100) s 
7235 2361 mt 7261 2361 L 
9458 2361 mt 9432 2361 L 
6956 2414 mt  
(-80) s 
7235 1936 mt 7261 1936 L 
9458 1936 mt 9432 1936 L 
6956 1989 mt  
(-60) s 
7235 1511 mt 7261 1511 L 
9458 1511 mt 9432 1511 L 
6956 1564 mt  
(-40) s 
7235 1085 mt 7261 1085 L 
9458 1085 mt 9432 1085 L 
6956 1138 mt  
(-20) s 
7235  660 mt 7261  660 L 
9458  660 mt 9432  660 L 
7120  713 mt  
(0) s 
7235  235 mt 7261  235 L 
9458  235 mt 9432  235 L 
7040  288 mt  
(20) s 
7235  235 mt 9458  235 L 
7235 2786 mt 9458 2786 L 
9458 2786 mt 9458  235 L 
7235 2786 mt 7235  235 L 
gs 7235 235 2224 2552 MR c np 
24 w 
c8 
6 -123 6 -348 5 374 6 -69 5 -152 6 119 5 -357 6 -19  
5 -173 6 -44 6 115 5 161 6 332 5 84 6 553 5 -549  
6 284 5 187 6 606 6 -136 5 4 6 -72 5 -114 6 -20  
5 65 6 -104 5 125 6 -572 6 -238 5 651 6 -238 5 -900  
6 59 5 -341 6 268 5 638 6 255 6 -84 5 -427 6 -344  
5 221 6 135 5 351 6 -459 5 -171 6 -216 6 58 5 1039  
6 39 5 267 6 99 5 -255 6 40 5 63 6 -258 6 -380  
5 330 6 -556 5 447 6 320 5 87 6 3 6 -60 5 -118  
6 -617 5 186 6 279 5 101 6 -332 5 332 6 -41 6 36  
5 -514 6 142 5 227 6 -600 5 76 6 -275 5 756 6 -159  
6 571 5 151 6 123 5 -132 6 168 5 -252 6 -109 5 291  
6 -235 6 142 5 -122 6 79 5 183 6 -10 5 -9 6 197  
5 -530 6 218 6 -538 8435 1311 100 MP stroke 
5 569 6 -381 5 -649 6 -198 5 535 6 -237 5 240 6 -419  
6 -20 5 526 6 -128 5 -242 6 66 5 -179 6 -185 5 -284  
6 61 6 -55 5 157 6 -41 5 6 6 176 5 -133 6 -61  
6 233 5 230 6 -516 5 -87 6 149 5 -28 6 366 5 -333  
6 543 6 354 5 139 6 -141 5 -177 6 10 5 -594 6 69  
5 -299 6 22 6 -48 5 -81 6 186 5 -1 6 -145 5 -100  
6 167 5 223 6 351 6 -211 5 222 6 -423 5 -45 6 -77  
5 -163 6 355 5 959 6 112 6 7 5 -13 6 128 5 -373  
6 84 5 -7 6 3 5 -195 6 252 6 127 5 -129 6 -15  
5 21 6 143 5 108 6 -163 6 -77 5 139 6 -126 5 63  
6 431 5 4 6 -739 5 39 6 374 6 128 5 50 6 18  
