www.pudn.com > 3dRecon.zip > dinoModel.eps, change:2003-11-19,size:70740b


%!PS-Adobe-2.0 EPSF-1.2 
%%Creator: MATLAB, The Mathworks, Inc. 
%%Title: C:\work\Matlab\development\3dRecon\orthographic\figs\dinoModel.eps 
%%CreationDate: 11/18/ 3  11:58:53 
%%DocumentNeededFonts: Helvetica 
%%DocumentProcessColors: Cyan Magenta Yellow Black 
%%Extensions: CMYK 
%%Pages: 1 
%%BoundingBox:   112   250   463   545 
%%EndComments 
 
%%BeginProlog 
 
% MathWorks dictionary 
/MathWorks 160 dict begin 
 
% definition operators 
/bdef {bind def} bind def 
/ldef {load def} bind def 
/xdef {exch def} bdef 
/xstore {exch store} bdef 
 
% operator abbreviations 
/c  /clip ldef 
/cc /concat ldef 
/cp /closepath ldef 
/gr /grestore ldef 
/gs /gsave ldef 
/mt /moveto ldef 
/np /newpath ldef 
/cm /currentmatrix ldef 
/sm /setmatrix ldef 
/rc {rectclip} bdef 
/rf {rectfill} bdef 
/rm /rmoveto ldef 
/rl /rlineto ldef 
/s /show ldef 
/sc {setcmykcolor} bdef 
/sr /setrgbcolor ldef 
/sg /setgray ldef 
/w /setlinewidth ldef 
/j /setlinejoin ldef 
/cap /setlinecap ldef 
 
% page state control 
/pgsv () def 
/bpage {/pgsv save def} bdef 
/epage {pgsv restore} bdef 
/bplot /gsave ldef 
/eplot {stroke grestore} bdef 
 
% orientation switch 
/portraitMode 	0 def 
/landscapeMode 	1 def 
 
% coordinate system mappings 
/dpi2point 0 def 
 
% font control 
/FontSize 0 def 
/FMS { 
	/FontSize xstore		%save size off stack 
	findfont 
	[FontSize 0 0 FontSize neg 0 0] 
	makefont 
	setfont 
	}bdef 
 
/ISOLatin1Encoding where 
{pop 
/WindowsLatin1Encoding 256 array bdef 
ISOLatin1Encoding WindowsLatin1Encoding copy pop 
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl 
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef 
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash 
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis 
WindowsLatin1Encoding 128 32 getinterval astore pop} 
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse 
 
/reencode { 
exch dup where 
{pop load} {pop StandardEncoding} ifelse 
exch 
dup 3 1 roll 
findfont dup length dict begin 
  { 1 index /FID ne {def}{pop pop} ifelse } forall 
  /Encoding exch def 
  currentdict 
end 
definefont pop 
} bdef 
 
/isroman { 
findfont /CharStrings get 
/Agrave known 
} bdef 
 
/FMSR { 
3 1 roll 1 index 
dup isroman 
{reencode} {pop pop} ifelse 
exch FMS 
} bdef 
 
/csm { 
	1 dpi2point div -1 dpi2point div scale 
	neg translate 
	landscapeMode eq {90 rotate} if 
	} bdef 
 
% line types: solid, dotted, dashed, dotdash 
/SO { [] 0 setdash } bdef 
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
/DA { [6 dpi2point mul] 0 setdash } bdef 
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
 
% macros for lines and objects 
/L { 
	lineto 
	stroke 
	} bdef 
/MP { 
	3 1 roll moveto 
	1 sub {rlineto} repeat 
	} bdef 
/AP { 
	{rlineto} repeat 
	} bdef 
/PP { 
	closepath eofill 
	} bdef 
/DP { 
	closepath stroke 
	} bdef 
/MR { 
	4 -2 roll moveto 
	dup  0 exch rlineto 
	exch 0 rlineto 
	neg  0 exch rlineto 
	closepath 
	} bdef 
/FR { 
	MR stroke 
	} bdef 
/PR { 
	MR fill 
	} bdef 
/L1i { 
	{ currentfile picstr readhexstring pop } image 
	} bdef 
 
/tMatrix matrix def 
/MakeOval { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 0 360 arc 
	tMatrix setmatrix 
	} bdef 
/FO { 
	MakeOval 
	stroke 
	} bdef 
/PO { 
	MakeOval 
	fill 
	} bdef 
 
/PD { 
	currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap 
	} bdef 
 
/FA { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arc 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PA { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arc 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/FAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arcn 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arcn 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/vradius 0 def 
/hradius 0 def 
/lry 0 def 
/lrx 0 def 
/uly 0 def 
/ulx 0 def 
/rad 0 def 
 
/MRR { 
	/vradius xdef 
	/hradius xdef 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	newpath 
	tMatrix currentmatrix pop 
	ulx hradius add uly vradius add translate 
	hradius vradius scale 
	0 0 1 180 270 arc  
	tMatrix setmatrix 
	lrx hradius sub uly vradius add translate 
	hradius vradius scale 
	0 0 1 270 360 arc 
	tMatrix setmatrix 
	lrx hradius sub lry vradius sub translate 
	hradius vradius scale 
	0 0 1 0 90 arc 
	tMatrix setmatrix 
	ulx hradius add lry vradius sub translate 
	hradius vradius scale 
	0 0 1 90 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FRR { 
	MRR stroke } bdef 
/PRR { 
	MRR fill } bdef 
 
/MlrRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lry uly sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 90 270 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 270 90 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FlrRR { 
	MlrRR stroke } bdef 
/PlrRR { 
	MlrRR fill } bdef 
 
/MtbRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lrx ulx sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 180 360 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 0 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FtbRR { 
	MtbRR stroke } bdef 
/PtbRR { 
	MtbRR fill } bdef 
 
currentdict end def 
%%EndProlog 
 
%%BeginSetup 
MathWorks begin 
 
0 cap 
 
end 
%%EndSetup 
 
%%Page: 1 1 
%%BeginPageSetup 
%%PageBoundingBox:   112   250   463   545 
MathWorks begin 
bpage 
%%EndPageSetup 
 
%%BeginObject: obj1 
bplot 
 
/dpi2point 12 def 
portraitMode 1152 6624 csm 
 
  194    81  4218  3535 MR c np 
85 dict begin %Colortable dictionary 
/c0 { 0 0 0 sr} bdef 
/c1 { 1 1 1 sr} bdef 
/c2 { 1 0 0 sr} bdef 
/c3 { 0 1 0 sr} bdef 
/c4 { 0 0 1 sr} bdef 
/c5 { 1 1 0 sr} bdef 
/c6 { 1 0 1 sr} bdef 
/c7 { 0 1 1 sr} bdef 
c0 
1 j 
1 sg 
   0    0 5011 3758 PR 
6 w 
0 -2791 3540 0 0 2791 822 417 4 MP 
PP 
-3540 0 0 -2791 3540 0 0 2791 822 417 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
 822 3208 mt 4362 3208 L 
 822  417 mt  822 3208 L 
1366 3208 mt 1366 3173 L 
%%IncludeResource: font Helvetica 
/Helvetica /WindowsLatin1Encoding 168 FMSR 
 
1128 3399 mt  
(-100) s 
1995 3208 mt 1995 3173 L 
1804 3399 mt  
(-50) s 
2624 3208 mt 2624 3173 L 
2578 3399 mt  
(0) s 
3254 3208 mt 3254 3173 L 
3161 3399 mt  
(50) s 
3883 3208 mt 3883 3173 L 
3743 3399 mt  
(100) s 
 822  799 mt  858  799 L 
 410  861 mt  
(-100) s 
 822 1429 mt  858 1429 L 
 504 1491 mt  
(-50) s 
 822 2058 mt  858 2058 L 
 695 2120 mt  
(0) s 
 822 2687 mt  858 2687 L 
 602 2749 mt  
(50) s 
gs 822 417 3541 2792 MR c np 
 
% Quadrilateral Solid Rendering Routines 
MathWorks begin 
/X0 0 def /Y0 0 def /X1 0 def /Y1 0 def /X2 0 def /Y2 0 def 
/AX 0 def /AY 0 def /CX 0 def /CY 0 def /DX 0 def /DY 0 def 
/C30 0 def /C0 0 def /C10 0 def /C20 0 def /C4 0 def 
/M 0 def /N 0 def 
/min { 2 copy gt { exch } if pop } bdef 
/max { 2 copy lt { exch } if pop } bdef 
/triangle_xfd { /Y2 xdef /X2 xdef 
          /Y1 xdef /X1 xdef /Y0 xdef /X0 xdef} bdef 
/xfd {/AX X1 X0 sub def /AY Y1 Y0 sub def 
/CX X2 X0 sub def /CY Y2 Y0 sub def 
/DX X0 def /DY Y0 def} bdef 
0 0 0 0 0 0 triangle_xfd xfd  
/triangle_cl {np DX DY mt AX AY rl CX AX sub CY AY sub rl cp c np} bdef 
/triangle_tf {[ AX AY CX CY DX DY ] cc} bdef 
/triangle_det { AX CY mul AY CX mul ne } bdef 
/NI 16 def	% NI can be 4 (draft), 8 (medium) , or 16 (high-res) 
/log2N NI log 2 log div neg cvi def 
/N1 NI 1 sub def  /N2 NI NI mul def  /N21 N2 1 sub def 
/CS 0.255 N1 div def  /C4S CS N1 div def 
/quad_interp_cd {3 index 2 copy sub CS mul /C30 xdef 0.255 mul /C0 xdef 
            4 2 roll 2 copy sub neg CS mul /C10 xdef 
            sub sub sub C4S mul /C4 xdef} bdef 
            0 0 0 0 quad_interp_cd 
/quad_interp_fcn {cvi dup N1 and exch log2N bitshift 2 copy 
  mul C4 mul exch C10 mul add exch C30 mul add C0 add cvi} bdef 
/quad_interp_image{ 0 1 N21 { 1 index exch dup quad_interp_fcn put } for pop} bdef 
/triangle_interp_cd {2 index sub CS mul /C20 xdef        1 index sub CS mul /C10 xdef        0.255 mul /C0 xdef} bdef 
0 0 0 triangle_interp_cd 
/triangle_interp_fcn {cvi dup N1 and exch log2N bitshift 
     C20 mul exch C10 mul add C0 add cvi  
     dup 0 lt {pop 0} if dup 255 gt {pop 255} if} bdef 
/triangle_interp_image{ 0 1 N21 { 1 index exch dup triangle_interp_fcn put } for pop} bdef 
/read_image {currentfile exch readhexstring pop pop} bdef 
/Rquad_im_str N2 string def  /Rintr_str N2 string def 
/Gquad_im_str N2 string def  /Gintr_str N2 string def 
/Bquad_im_str N2 string def  /Bintr_str N2 string def 
/quad_imc {N M 8 [ N 0 0 M 0 0 ] 
  Rquad_im_str Gquad_im_str Bquad_im_str true 3 colorimage} bdef 
/triangle_render_c {gs xfd triangle_cl triangle_tf triangle_det { quad_imc } if gr} bdef 
/itc {/N NI def /M NI def 
      /Bquad_im_str Bintr_str def triangle_interp_cd Bquad_im_str triangle_interp_image 
      /Gquad_im_str Gintr_str def triangle_interp_cd Gquad_im_str triangle_interp_image 
      /Rquad_im_str Rintr_str def triangle_interp_cd Rquad_im_str triangle_interp_image 
      triangle_xfd triangle_render_c} bdef 
/txc {/N xdef /M xdef triangle_xfd  
      /Rquad_im_str N M mul string def Rquad_im_str read_image 
      /Gquad_im_str N M mul string def Gquad_im_str read_image 
      /Bquad_im_str N M mul string def Bquad_im_str read_image 
      triangle_render_c} bdef 
end	% MathWorks dictionary 
4321 2257 4362 2331 4321 2249  
0 0 0  0 0 0  750 562 562  itc 
0 8 -41 -82 41 74 4321 2257 4 MP stroke 
4321 2257 4346 2317 4362 2331  
0 0 0  0 0 0  750 750 562  itc 
-41 -74 16 14 25 60 4321 2257 4 MP stroke 
4200 2390 4362 2331 4346 2317  
0 0 0  0 0 0  562 562 750  itc 
-146 73 -16 -14 162 -59 4200 2390 4 MP stroke 
4321 2257 4290 2325 4346 2317  
0 0 0  0 0 0  750 1000 750  itc 
-25 -60 56 -8 -31 68 4321 2257 4 MP stroke 
4346 2317 4290 2325 4248 2363  
0 0 0  0 0 0  750 1000 875  itc 
98 -46 -42 38 -56 8 4346 2317 4 MP stroke 
4248 2363 4200 2390 4346 2317  
0 0 0  0 0 0  875 562 750  itc 
-98 46 146 -73 -48 27 4248 2363 4 MP stroke 
4321 2257 4321 2249 4230 2174  
0 0 0  0 0 0  750 562 562  itc 
91 83 -91 -75 0 -8 4321 2257 4 MP stroke 
4321 2257 4230 2174 4229 2182  
0 0 0  0 0 0  750 562 812  itc 
92 75 -1 8 -91 -83 4321 2257 4 MP stroke 
4321 2257 4229 2182 4199 2197  
0 0 0  0 0 62  750 812 1000  itc 
122 60 -30 15 -92 -75 4321 2257 4 MP stroke 
4321 2257 4199 2197 4241 2278  
0 0 0  0 62 125  750 1000 1000  itc 
80 -21 42 81 -122 -60 4321 2257 4 MP stroke 
4321 2257 4241 2278 4290 2325  
0 0 0  0 125 0  750 1000 1000  itc 
31 -68 49 47 -80 21 4321 2257 4 MP stroke 
4139 2327 4248 2363 4290 2325  
0 0 0  250 0 0  1000 875 1000  itc 
-151 2 42 -38 109 36 4139 2327 4 MP stroke 
4241 2278 4139 2327 4290 2325  
0 0 0  125 250 0  1000 1000 1000  itc 
-49 -47 151 -2 -102 49 4241 2278 4 MP stroke 
4139 2327 4200 2390 4248 2363  
0 0 0  250 0 0  1000 562 875  itc 
-109 -36 48 -27 61 63 4139 2327 4 MP stroke 
4199 2197 4139 2327 4241 2278  
0 0 0  62 250 125  1000 1000 1000  itc 
-42 -81 102 -49 -60 130 4199 2197 4 MP stroke 
4181 2143 4230 2174 4124 2082  
0 0 0  0 0 0  875 562 562  itc 
57 61 -106 -92 49 31 4181 2143 4 MP stroke 
4181 2143 4229 2182 4230 2174  
0 0 0  0 0 0  875 812 562  itc 
-49 -31 1 -8 48 39 4181 2143 4 MP stroke 
4181 2143 4199 2197 4229 2182  
0 0 0  0 62 0  875 1000 812  itc 
-48 -39 30 -15 18 54 4181 2143 4 MP stroke 
4139 2327 4069 2407 4200 2390  
0 0 0  250 0 0  1000 562 562  itc 
-61 -63 131 -17 -70 80 4139 2327 4 MP stroke 
4181 2143 4115 2173 4199 2197  
0 0 0  0 187 62  875 1000 1000  itc 
-18 -54 84 24 -66 30 4181 2143 4 MP stroke 
4139 2327 4199 2197 4115 2173  
0 0 0  250 62 187  1000 1000 1000  itc 
24 154 -84 -24 60 -130 4139 2327 4 MP stroke 
4181 2143 4124 2082 4064 2077  
0 0 0  0 0 62  875 562 1000  itc 
117 66 -60 -5 -57 -61 4181 2143 4 MP stroke 
4181 2143 4064 2077 4115 2173  
0 0 0  0 62 187  875 1000 1000  itc 
66 -30 51 96 -117 -66 4181 2143 4 MP stroke 
4139 2327 3945 2426 4069 2407  
0 0 0  250 0 0  1000 562 562  itc 
70 -80 124 -19 -194 99 4139 2327 4 MP stroke 
4139 2327 4115 2173 4049 2160  
0 0 0  250 187 375  1000 1000 1000  itc 
90 167 -66 -13 -24 -154 4139 2327 4 MP stroke 
4139 2327 4049 2160 4056 2247  
0 0 0  250 375 437  1000 1000 1000  itc 
83 80 7 87 -90 -167 4139 2327 4 MP stroke 
4139 2327 4056 2247 3973 2311  
0 0 0  250 437 375  1000 1000 1000  itc 
166 16 -83 64 -83 -80 4139 2327 4 MP stroke 
4139 2327 3973 2311 3940 2392  
0 0 0  250 375 62  1000 1000 1000  itc 
199 -65 -33 81 -166 -16 4139 2327 4 MP stroke 
4139 2327 3940 2392 3945 2426  
0 0 0  250 62 0  1000 1000 562  itc 
194 -99 5 34 -199 65 4139 2327 4 MP stroke 
4049 2045 4064 2077 4124 2082  
0 0 0  0 62 0  562 1000 562  itc 
-75 -37 60 5 15 32 4049 2045 4 MP stroke 
4064 2077 4049 2160 4115 2173  
0 0 0  62 375 187  1000 1000 1000  itc 
-51 -96 66 13 -15 83 4064 2077 4 MP stroke 
3949 2073 3946 2137 4064 2077  
0 0 0  125 375 62  1000 1000 1000  itc 
-115 -4 118 -60 -3 64 3949 2073 4 MP stroke 
3949 2073 4064 2077 4049 2045  
0 0 0  125 62 0  1000 1000 562  itc 
-100 28 -15 -32 115 4 3949 2073 4 MP stroke 
4064 2077 3946 2137 4049 2160  
0 0 0  62 375 375  1000 1000 1000  itc 
15 -83 103 23 -118 60 4064 2077 4 MP stroke 
4056 2247 3946 2137 3973 2311  
0 0 0  437 375 375  1000 1000 1000  itc 
83 -64 27 174 -110 -110 4056 2247 4 MP stroke 
3946 2137 4056 2247 4049 2160  
0 0 0  375 437 375  1000 1000 1000  itc 
-103 -23 -7 -87 110 110 3946 2137 4 MP stroke 
3949 2073 4049 2045 3933 2021  
0 0 0  125 0 0  1000 562 562  itc 
16 52 -116 -24 100 -28 3949 2073 4 MP stroke 
3887 2319 3973 2311 3946 2137  
0 0 0  500 375 375  1000 1000 1000  itc 
-59 182 -27 -174 86 -8 3887 2319 4 MP stroke 
3973 2311 3887 2319 3940 2392  
0 0 0  375 500 62  1000 1000 1000  itc 
33 -81 53 73 -86 8 3973 2311 4 MP stroke 
3949 2073 3933 2021 3829 2065  
0 0 0  125 0 250  1000 562 1000  itc 
120 8 -104 44 -16 -52 3949 2073 4 MP stroke 
3949 2073 3829 2065 3946 2137  
0 0 0  125 250 375  1000 1000 1000  itc 
3 -64 117 72 -120 -8 3949 2073 4 MP stroke 
3946 2137 3829 2065 3840 2198  
0 0 0  375 250 625  1000 1000 1000  itc 
106 -61 11 133 -117 -72 3946 2137 4 MP stroke 
3887 2319 3946 2137 3840 2198  
0 0 0  500 375 625  1000 1000 1000  itc 
47 121 -106 61 59 -182 3887 2319 4 MP stroke 
3945 2426 3940 2392 3823 2492  
0 0 0  0 62 0  562 1000 562  itc 
122 -66 -117 100 -5 -34 3945 2426 4 MP stroke 
3940 2392 3887 2319 3795 2486  
0 0 0  62 500 0  1000 1000 875  itc 
145 -94 -92 167 -53 -73 3940 2392 4 MP stroke 
3940 2392 3795 2486 3823 2492  
0 0 0  62 0 0  1000 875 562  itc 
117 -100 28 6 -145 94 3940 2392 4 MP stroke 
3933 2021 3841 2003 3829 2065  
0 0 0  0 0 250  562 562 1000  itc 
104 -44 -12 62 -92 -18 3933 2021 4 MP stroke 
3749 2463 3887 2319 3786 2256  
0 0 0  562 500 812  1000 1000 1000  itc 
-37 207 -101 -63 138 -144 3749 2463 4 MP stroke 
3749 2463 3795 2486 3887 2319  
0 0 0  562 0 500  1000 875 1000  itc 
-138 144 92 -167 46 23 3749 2463 4 MP stroke 
3840 2198 3786 2256 3887 2319  
0 0 0  625 812 500  1000 1000 1000  itc 
-47 -121 101 63 -54 58 3840 2198 4 MP stroke 
3841 2003 3762 1957 3829 2065  
0 0 0  0 0 250  562 562 1000  itc 
12 -62 67 108 -79 -46 3841 2003 4 MP stroke 
3720 2204 3840 2198 3729 2036  
0 0 0  937 625 437  1000 1000 1000  itc 
-9 168 -111 -162 120 -6 3720 2204 4 MP stroke 
3720 2204 3786 2256 3840 2198  
0 0 0  937 812 625  1000 1000 1000  itc 
-120 6 54 -58 66 52 3720 2204 4 MP stroke 
3840 2198 3829 2065 3729 2036  
0 0 0  625 250 437  1000 1000 1000  itc 
111 162 -100 -29 -11 -133 3840 2198 4 MP stroke 
3729 2036 3829 2065 3762 1957  
0 0 0  437 250 0  1000 1000 562  itc 
-33 79 -67 -108 100 29 3729 2036 4 MP stroke 
3823 2492 3795 2486 3697 2525  
0 0 0  0 0 0  562 875 562  itc 
126 -33 -98 39 -28 -6 3823 2492 4 MP stroke 
3749 2463 3538 2557 3795 2486  
0 0 0  562 0 0  1000 562 875  itc 
-46 -23 257 -71 -211 94 3749 2463 4 MP stroke 
3697 2525 3795 2486 3538 2557  
0 0 0  0 0 0  562 875 562  itc 
159 -32 -257 71 98 -39 3697 2525 4 MP stroke 
3720 2204 3636 2381 3786 2256  
0 187 0  937 1000 812  1000 875 1000  itc 
-66 -52 150 -125 -84 177 3720 2204 4 MP stroke 
3749 2463 3786 2256 3636 2381  
0 0 187  562 812 1000  1000 1000 875  itc 
113 82 -150 125 37 -207 3749 2463 4 MP stroke 
3729 1939 3762 1957 3771 1881  
0 0 0  0 0 0  875 562 562  itc 
-42 58 9 -76 33 18 3729 1939 4 MP stroke 
3729 1939 3771 1881 3767 1780  
0 0 0  0 0 0  875 562 625  itc 
-38 159 -4 -101 42 -58 3729 1939 4 MP stroke 
3729 1939 3653 1840 3630 1843  
0 0 0  0 0 250  875 937 1000  itc 
99 96 -23 3 -76 -99 3729 1939 4 MP stroke 
3729 1939 3729 1939 3673 1935  
0 0 0  0 0 312  875 875 1000  itc 
56 4 -56 -4 0 0 3729 1939 4 MP stroke 
3729 1939 3767 1780 3653 1840  
0 0 0  0 0 0  875 625 937  itc 
76 99 -114 60 38 -159 3729 1939 4 MP stroke 
3624 1768 3623 1792 3767 1780  
0 0 0  0 0 0  625 875 625  itc 
-143 -12 144 -12 -1 24 3624 1768 4 MP stroke 
3767 1780 3623 1792 3653 1840  
0 0 0  0 0 0  625 875 937  itc 
114 -60 30 48 -144 12 3767 1780 4 MP stroke 
3762 1957 3729 1939 3729 2036  
0 0 0  0 0 437  562 875 1000  itc 
33 -79 0 97 -33 -18 3762 1957 4 MP stroke 
3749 2463 3636 2381 3625 2507  
0 187 0  562 1000 625  1000 875 1000  itc 
124 -44 -11 126 -113 -82 3749 2463 4 MP stroke 
3749 2463 3625 2507 3538 2557  
0 0 0  562 625 0  1000 1000 562  itc 
211 -94 -87 50 -124 44 3749 2463 4 MP stroke 
3720 2204 3729 2036 3594 2167  
0 0 375  937 437 1000  1000 1000 687  itc 
126 37 -135 131 9 -168 3720 2204 4 MP stroke 
3609 1928 3594 2167 3729 2036  
0 375 0  812 1000 437  1000 687 1000  itc 
-120 -108 135 -131 -15 239 3609 1928 4 MP stroke 
3673 1935 3609 1928 3729 2036  
0 0 0  312 812 437  1000 1000 1000  itc 
-56 -101 120 108 -64 -7 3673 1935 4 MP stroke 
3729 1939 3673 1935 3729 2036  
0 0 0  0 312 437  875 1000 1000  itc 
0 -97 56 101 -56 -4 3729 1939 4 MP stroke 
3729 1939 3729 2036 3729 1939  
0 0 0  0 437 0  875 1000 875  itc 
0 0 0 -97 0 97 3729 1939 4 MP stroke 
3729 1939 3673 1935 3729 2036  
0 0 0  0 312 437  875 1000 1000  itc 
0 -97 56 101 -56 -4 3729 1939 4 MP stroke 
3673 1935 3729 1939 3630 1843  
0 0 0  312 0 250  1000 875 1000  itc 
43 92 -99 -96 56 4 3673 1935 4 MP stroke 
3720 2204 3594 2167 3628 2264  
0 375 312  937 1000 1000  1000 687 750  itc 
92 -60 34 97 -126 -37 3720 2204 4 MP stroke 
3720 2204 3628 2264 3636 2381  
0 312 187  937 1000 1000  1000 750 875  itc 
84 -177 8 117 -92 60 3720 2204 4 MP stroke 
3717 1512 3624 1388 3607 1407  
0 0 0  0 0 0  625 625 750  itc 
110 105 -17 19 -93 -124 3717 1512 4 MP stroke 
3717 1512 3607 1407 3493 1591  
0 0 0  0 0 0  625 750 1000  itc 
224 -79 -114 184 -110 -105 3717 1512 4 MP stroke 
3587 1732 3717 1512 3493 1591  
0 0 0  0 0 0  875 625 1000  itc 
94 141 -224 79 130 -220 3587 1732 4 MP stroke 
3587 1732 3595 1735 3717 1512  
0 0 0  0 0 0  875 625 625  itc 
-130 220 122 -223 8 3 3587 1732 4 MP stroke 
3673 1935 3630 1843 3609 1928  
0 0 0  312 250 812  1000 1000 1000  itc 
64 7 -21 85 -43 -92 3673 1935 4 MP stroke 
3587 1732 3630 1843 3623 1792  
0 0 0  0 250 0  875 1000 875  itc 
-36 -60 -7 -51 43 111 3587 1732 4 MP stroke 
3587 1732 3567 1722 3630 1843  
0 0 0  0 187 250  875 1000 1000  itc 
-43 -111 63 121 -20 -10 3587 1732 4 MP stroke 
3446 1711 3630 1843 3630 1843  
312 0 0  1000 250 250  750 1000 1000  itc 
-184 -132 0 0 184 132 3446 1711 4 MP stroke 
3623 1792 3630 1843 3653 1840  
0 0 0  0 250 0  875 1000 937  itc 
-30 -48 23 -3 7 51 3623 1792 4 MP stroke 
3480 2554 3625 2507 3636 2381  
0 0 187  812 625 1000  1000 1000 875  itc 
-156 173 11 -126 145 -47 3480 2554 4 MP stroke 
3480 2554 3636 2381 3513 2412  
0 187 437  812 1000 1000  1000 875 625  itc 
-33 142 -123 31 156 -173 3480 2554 4 MP stroke 
3513 2412 3636 2381 3478 2279  
437 187 687  1000 1000 1000  625 875 375  itc 
35 133 -158 -102 123 -31 3513 2412 4 MP stroke 
3478 2279 3636 2381 3628 2264  
687 187 312  1000 1000 1000  375 875 750  itc 
-150 15 -8 -117 158 102 3478 2279 4 MP stroke 
3446 1711 3630 1843 3567 1722  
312 0 0  1000 250 187  750 1000 1000  itc 
-121 -11 -63 -121 184 132 3446 1711 4 MP stroke 
3446 1711 3609 1928 3630 1843  
312 0 0  1000 812 250  750 1000 1000  itc 
-184 -132 21 -85 163 217 3446 1711 4 MP stroke 
3628 2264 3594 2167 3478 2279  
312 375 687  1000 1000 1000  750 687 375  itc 
150 -15 -116 112 -34 -97 3628 2264 4 MP stroke 
3480 2554 3538 2557 3625 2507  
0 0 0  812 0 625  1000 562 1000  itc 
-145 47 87 -50 58 3 3480 2554 4 MP stroke 
3624 1388 3502 1392 3607 1407  
0 0 0  0 0 0  625 625 750  itc 
17 -19 105 15 -122 4 3624 1388 4 MP stroke 
3624 1768 3595 1735 3623 1792  
0 0 0  0 0 0  625 625 875  itc 
1 -24 28 57 -29 -33 3624 1768 4 MP stroke 
3587 1732 3623 1792 3595 1735  
0 0 0  0 0 0  875 875 625  itc 
-8 -3 -28 -57 36 60 3587 1732 4 MP stroke 
3446 1711 3528 1936 3609 1928  
312 375 0  1000 1000 812  750 687 1000  itc 
-163 -217 81 -8 82 225 3446 1711 4 MP stroke 
3528 1936 3594 2167 3609 1928  
375 375 0  1000 1000 812  687 687 1000  itc 
-81 8 15 -239 66 231 3528 1936 4 MP stroke 
3382 1476 3493 1591 3607 1407  
0 0 0  0 0 0  875 1000 750  itc 
-225 69 114 -184 111 115 3382 1476 4 MP stroke 
3382 1476 3607 1407 3502 1392  
0 0 0  0 0 0  875 750 625  itc 
-120 84 -105 -15 225 -69 3382 1476 4 MP stroke 
3422 2172 3594 2167 3412 1943  
937 375 1000  1000 1000 1000  125 687 62  itc 
10 229 -182 -224 172 -5 3422 2172 4 MP stroke 
3422 2172 3478 2279 3594 2167  
937 687 375  1000 1000 1000  125 375 687  itc 
-172 5 116 -112 56 107 3422 2172 4 MP stroke 
3528 1936 3412 1943 3594 2167  
375 1000 375  1000 1000 1000  687 62 687  itc 
-66 -231 182 224 -116 7 3528 1936 4 MP stroke 
3587 1732 3493 1591 3567 1722  
0 0 0  0 0 187  875 1000 1000  itc 
20 10 74 131 -94 -141 3587 1732 4 MP stroke 
3446 1711 3567 1722 3493 1591  
312 0 0  1000 187 0  750 1000 1000  itc 
-47 120 -74 -131 121 11 3446 1711 4 MP stroke 
3350 2652 3320 2572 3203 2668  
1000 1000 1000  500 437 250  0 0 0  itc 
147 -16 -117 96 -30 -80 3350 2652 4 MP stroke 
3409 2570 3320 2572 3350 2652  
1000 1000 1000  937 437 500  0 0 0  itc 
59 -82 30 80 -89 2 3409 2570 4 MP stroke 
3409 2570 3350 2652 3455 2635  
1000 1000 937  937 500 1000  0 0 125  itc 
