www.pudn.com > projective-and-affine.rar > singValues.eps
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: C:\work\Matlab\development\3dRecon\projective\figs\singValues.eps
%%CreationDate: 11/19/ 3 11:12:25
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
%%Pages: 1
%%BoundingBox: 113 239 492 556
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
/rm /rmoveto ldef
/rl /rlineto ldef
/s /show ldef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def
/landscapeMode 1 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {
/FontSize xstore %save size off stack
findfont
[FontSize 0 0 FontSize neg 0 0]
makefont
setfont
}bdef
/ISOLatin1Encoding where
{pop
/WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis
WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {
exch dup where
{pop load} {pop StandardEncoding} ifelse
exch
dup 3 1 roll
findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def
currentdict
end
definefont pop
} bdef
/isroman {
findfont /CharStrings get
/Agrave known
} bdef
/FMSR {
3 1 roll 1 index
dup isroman
{reencode} {pop pop} ifelse
exch FMS
} bdef
/csm {
1 dpi2point div -1 dpi2point div scale
neg translate
landscapeMode eq {90 rotate} if
} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {
lineto
stroke
} bdef
/MP {
3 1 roll moveto
1 sub {rlineto} repeat
} bdef
/AP {
{rlineto} repeat
} bdef
/PP {
closepath eofill
} bdef
/DP {
closepath stroke
} bdef
/MR {
4 -2 roll moveto
dup 0 exch rlineto
exch 0 rlineto
neg 0 exch rlineto
closepath
} bdef
/FR {
MR stroke
} bdef
/PR {
MR fill
} bdef
/L1i {
{ currentfile picstr readhexstring pop } image
} bdef
/tMatrix matrix def
/MakeOval {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 0 360 arc
tMatrix setmatrix
} bdef
/FO {
MakeOval
stroke
} bdef
/PO {
MakeOval
fill
} bdef
/PD {
currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap
} bdef
/FA {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arc
tMatrix setmatrix
stroke
} bdef
/PA {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arc
closepath
tMatrix setmatrix
fill
} bdef
/FAn {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arcn
tMatrix setmatrix
stroke
} bdef
/PAn {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arcn
closepath
tMatrix setmatrix
fill
} bdef
/vradius 0 def
/hradius 0 def
/lry 0 def
/lrx 0 def
/uly 0 def
/ulx 0 def
/rad 0 def
/MRR {
/vradius xdef
/hradius xdef
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
newpath
tMatrix currentmatrix pop
ulx hradius add uly vradius add translate
hradius vradius scale
0 0 1 180 270 arc
tMatrix setmatrix
lrx hradius sub uly vradius add translate
hradius vradius scale
0 0 1 270 360 arc
tMatrix setmatrix
lrx hradius sub lry vradius sub translate
hradius vradius scale
0 0 1 0 90 arc
tMatrix setmatrix
ulx hradius add lry vradius sub translate
hradius vradius scale
0 0 1 90 180 arc
tMatrix setmatrix
closepath
} bdef
/FRR {
MRR stroke } bdef
/PRR {
MRR fill } bdef
/MlrRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lry uly sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 90 270 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 270 90 arc
tMatrix setmatrix
closepath
} bdef
/FlrRR {
MlrRR stroke } bdef
/PlrRR {
MlrRR fill } bdef
/MtbRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lrx ulx sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 180 360 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 0 180 arc
tMatrix setmatrix
closepath
} bdef
/FtbRR {
MtbRR stroke } bdef
/PtbRR {
MtbRR fill } bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 113 239 492 556
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode 1152 6624 csm
214 -48 4545 3799 MR c np
86 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
c0
1 j
1 sg
0 0 5011 3758 PR
6 w
0 3061 3882 0 0 -3061 651 3343 4 MP
PP
-3882 0 0 3061 3882 0 0 -3061 651 3343 5 MP stroke
4 w
DO
SO
6 w
0 sg
651 282 mt 4533 282 L
651 3343 mt 4533 3343 L
4533 3343 mt 4533 282 L
651 3343 mt 651 282 L
651 3343 mt 4533 3343 L
651 3343 mt 651 282 L
651 3343 mt 651 3304 L
651 282 mt 651 321 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 168 FMSR
605 3534 mt
(0) s
1298 3343 mt 1298 3304 L
1298 282 mt 1298 321 L
1252 3534 mt
(5) s
1945 3343 mt 1945 3304 L
1945 282 mt 1945 321 L
1852 3534 mt
(10) s
2592 3343 mt 2592 3304 L
2592 282 mt 2592 321 L
2499 3534 mt
(15) s
3239 3343 mt 3239 3304 L
3239 282 mt 3239 321 L
3146 3534 mt
(20) s
3886 3343 mt 3886 3304 L
3886 282 mt 3886 321 L
3793 3534 mt
(25) s
4533 3343 mt 4533 3304 L
4533 282 mt 4533 321 L
4440 3534 mt
(30) s
651 3343 mt 690 3343 L
4533 3343 mt 4494 3343 L
523 3405 mt
(0) s
651 2833 mt 690 2833 L
4533 2833 mt 4494 2833 L
523 2895 mt
(2) s
651 2323 mt 690 2323 L
4533 2323 mt 4494 2323 L
523 2385 mt
(4) s
651 1813 mt 690 1813 L
4533 1813 mt 4494 1813 L
523 1875 mt
(6) s
651 1302 mt 690 1302 L
4533 1302 mt 4494 1302 L
523 1364 mt
(8) s
651 792 mt 690 792 L
4533 792 mt 4494 792 L
430 854 mt
(10) s
651 282 mt 690 282 L
4533 282 mt 4494 282 L
430 344 mt
(12) s
651 282 mt 4533 282 L
651 3343 mt 4533 3343 L
4533 3343 mt 4533 282 L
651 3343 mt 651 282 L
gs 651 282 3883 3062 MR c np
24 w
/c8 { 0.000000 1.000000 0.000000 sr} bdef
c8
129 0 130 0 129 0 130 0 129 0 129 0 130 0 129 0
130 14 129 1 129 1 130 0 129 2 130 0 129 0 129 1
130 1 129 0 130 2 129 4 129 3 130 20 129 74 130 67
129 21 129 450 130 1191 129 943 130 157 780 391 30 MP stroke
gr
24 w
c8
gs 586 197 4142 3341 MR c np
696 391 mt 864 391 L
780 307 mt 780 475 L
826 548 mt 994 548 L
910 464 mt 910 632 L
955 1491 mt 1123 1491 L
1039 1407 mt 1039 1575 L
1085 2682 mt 1253 2682 L
1169 2598 mt 1169 2766 L
1214 3132 mt 1382 3132 L
1298 3048 mt 1298 3216 L
1343 3153 mt 1511 3153 L
1427 3069 mt 1427 3237 L
1473 3220 mt 1641 3220 L
1557 3136 mt 1557 3304 L
1602 3294 mt 1770 3294 L
1686 3210 mt 1686 3378 L
1732 3314 mt 1900 3314 L
1816 3230 mt 1816 3398 L
1861 3317 mt 2029 3317 L
1945 3233 mt 1945 3401 L
1990 3321 mt 2158 3321 L
2074 3237 mt 2074 3405 L
2120 3323 mt 2288 3323 L
2204 3239 mt 2204 3407 L
2249 3323 mt 2417 3323 L
2333 3239 mt 2333 3407 L
2379 3324 mt 2547 3324 L
2463 3240 mt 2463 3408 L
2508 3325 mt 2676 3325 L
2592 3241 mt 2592 3409 L
2637 3325 mt 2805 3325 L
2721 3241 mt 2721 3409 L
2767 3325 mt 2935 3325 L
2851 3241 mt 2851 3409 L
2896 3327 mt 3064 3327 L
2980 3243 mt 2980 3411 L
3026 3327 mt 3194 3327 L
3110 3243 mt 3110 3411 L
3155 3328 mt 3323 3328 L
3239 3244 mt 3239 3412 L
3284 3329 mt 3452 3329 L
3368 3245 mt 3368 3413 L
3414 3343 mt 3582 3343 L
3498 3259 mt 3498 3427 L
3543 3343 mt 3711 3343 L
3627 3259 mt 3627 3427 L
3673 3343 mt 3841 3343 L
3757 3259 mt 3757 3427 L
3802 3343 mt 3970 3343 L
3886 3259 mt 3886 3427 L
3931 3343 mt 4099 3343 L
4015 3259 mt 4015 3427 L
4061 3343 mt 4229 3343 L
4145 3259 mt 4145 3427 L
4190 3343 mt 4358 3343 L
4274 3259 mt 4274 3427 L
4320 3343 mt 4488 3343 L
4404 3259 mt 4404 3427 L
4449 3343 mt 4617 3343 L
4533 3259 mt 4533 3427 L
721 332 mt 839 450 L
839 332 mt 721 450 L
851 489 mt 969 607 L
969 489 mt 851 607 L
980 1432 mt 1098 1550 L
1098 1432 mt 980 1550 L
1110 2623 mt 1228 2741 L
1228 2623 mt 1110 2741 L
1239 3073 mt 1357 3191 L
1357 3073 mt 1239 3191 L
1368 3094 mt 1486 3212 L
1486 3094 mt 1368 3212 L
1498 3161 mt 1616 3279 L
1616 3161 mt 1498 3279 L
1627 3235 mt 1745 3353 L
1745 3235 mt 1627 3353 L
1757 3255 mt 1875 3373 L
1875 3255 mt 1757 3373 L
1886 3258 mt 2004 3376 L
2004 3258 mt 1886 3376 L
2015 3262 mt 2133 3380 L
2133 3262 mt 2015 3380 L
2145 3264 mt 2263 3382 L
2263 3264 mt 2145 3382 L
2274 3264 mt 2392 3382 L
2392 3264 mt 2274 3382 L
2404 3265 mt 2522 3383 L
2522 3265 mt 2404 3383 L
2533 3266 mt 2651 3384 L
2651 3266 mt 2533 3384 L
2662 3266 mt 2780 3384 L
2780 3266 mt 2662 3384 L
2792 3266 mt 2910 3384 L
2910 3266 mt 2792 3384 L
2921 3268 mt 3039 3386 L
3039 3268 mt 2921 3386 L
3051 3268 mt 3169 3386 L
3169 3268 mt 3051 3386 L
3180 3269 mt 3298 3387 L
3298 3269 mt 3180 3387 L
3309 3270 mt 3427 3388 L
3427 3270 mt 3309 3388 L
3439 3284 mt 3557 3402 L
3557 3284 mt 3439 3402 L
3568 3284 mt 3686 3402 L
3686 3284 mt 3568 3402 L
3698 3284 mt 3816 3402 L
3816 3284 mt 3698 3402 L
3827 3284 mt 3945 3402 L
3945 3284 mt 3827 3402 L
3956 3284 mt 4074 3402 L
4074 3284 mt 3956 3402 L
4086 3284 mt 4204 3402 L
4204 3284 mt 4086 3402 L
4215 3284 mt 4333 3402 L
4333 3284 mt 4215 3402 L
4345 3284 mt 4463 3402 L
4463 3284 mt 4345 3402 L
4474 3284 mt 4592 3402 L
4592 3284 mt 4474 3402 L
gs 651 282 3883 3062 MR c np
/c9 { 1.000000 0.000000 0.000000 sr} bdef
c9
129 1 130 0 129 0 130 1 129 0 129 0 130 1 129 0
130 0 129 2 129 0 130 0 129 1 130 0 129 1 129 0
130 0 129 0 130 1 129 1 129 0 130 1 129 1 130 1
129 2 129 478 130 1353 129 986 130 125 780 381 30 MP stroke
gr
c9
696 381 mt 864 381 L
780 297 mt 780 465 L
826 506 mt 994 506 L
910 422 mt 910 590 L
955 1492 mt 1123 1492 L
1039 1408 mt 1039 1576 L
1085 2845 mt 1253 2845 L
1169 2761 mt 1169 2929 L
1214 3323 mt 1382 3323 L
1298 3239 mt 1298 3407 L
1343 3325 mt 1511 3325 L
1427 3241 mt 1427 3409 L
1473 3326 mt 1641 3326 L
1557 3242 mt 1557 3410 L
1602 3327 mt 1770 3327 L
1686 3243 mt 1686 3411 L
1732 3328 mt 1900 3328 L
1816 3244 mt 1816 3412 L
1861 3328 mt 2029 3328 L
1945 3244 mt 1945 3412 L
1990 3329 mt 2158 3329 L
2074 3245 mt 2074 3413 L
2120 3330 mt 2288 3330 L
2204 3246 mt 2204 3414 L
2249 3330 mt 2417 3330 L
2333 3246 mt 2333 3414 L
2379 3330 mt 2547 3330 L
2463 3246 mt 2463 3414 L
2508 3330 mt 2676 3330 L
2592 3246 mt 2592 3414 L
2637 3331 mt 2805 3331 L
2721 3247 mt 2721 3415 L
2767 3331 mt 2935 3331 L
2851 3247 mt 2851 3415 L
2896 3332 mt 3064 3332 L
2980 3248 mt 2980 3416 L
3026 3332 mt 3194 3332 L
3110 3248 mt 3110 3416 L
3155 3332 mt 3323 3332 L
3239 3248 mt 3239 3416 L
3284 3334 mt 3452 3334 L
3368 3250 mt 3368 3418 L
3414 3334 mt 3582 3334 L
3498 3250 mt 3498 3418 L
3543 3334 mt 3711 3334 L
3627 3250 mt 3627 3418 L
3673 3335 mt 3841 3335 L
3757 3251 mt 3757 3419 L
3802 3335 mt 3970 3335 L
3886 3251 mt 3886 3419 L
3931 3335 mt 4099 3335 L
4015 3251 mt 4015 3419 L
4061 3336 mt 4229 3336 L
4145 3252 mt 4145 3420 L
4190 3336 mt 4358 3336 L
4274 3252 mt 4274 3420 L
4320 3336 mt 4488 3336 L
4404 3252 mt 4404 3420 L
4449 3337 mt 4617 3337 L
4533 3253 mt 4533 3421 L
721 322 mt 839 440 L
839 322 mt 721 440 L
851 447 mt 969 565 L
969 447 mt 851 565 L
980 1433 mt 1098 1551 L
1098 1433 mt 980 1551 L
1110 2786 mt 1228 2904 L
1228 2786 mt 1110 2904 L
1239 3264 mt 1357 3382 L
1357 3264 mt 1239 3382 L
1368 3266 mt 1486 3384 L
1486 3266 mt 1368 3384 L
1498 3267 mt 1616 3385 L
1616 3267 mt 1498 3385 L
1627 3268 mt 1745 3386 L
1745 3268 mt 1627 3386 L
1757 3269 mt 1875 3387 L
1875 3269 mt 1757 3387 L
1886 3269 mt 2004 3387 L
2004 3269 mt 1886 3387 L
2015 3270 mt 2133 3388 L
2133 3270 mt 2015 3388 L
2145 3271 mt 2263 3389 L
2263 3271 mt 2145 3389 L
2274 3271 mt 2392 3389 L
2392 3271 mt 2274 3389 L
2404 3271 mt 2522 3389 L
2522 3271 mt 2404 3389 L
2533 3271 mt 2651 3389 L
2651 3271 mt 2533 3389 L
2662 3272 mt 2780 3390 L
2780 3272 mt 2662 3390 L
2792 3272 mt 2910 3390 L
2910 3272 mt 2792 3390 L
2921 3273 mt 3039 3391 L
3039 3273 mt 2921 3391 L
3051 3273 mt 3169 3391 L
3169 3273 mt 3051 3391 L
3180 3273 mt 3298 3391 L
3298 3273 mt 3180 3391 L
3309 3275 mt 3427 3393 L
3427 3275 mt 3309 3393 L
3439 3275 mt 3557 3393 L
3557 3275 mt 3439 3393 L
3568 3275 mt 3686 3393 L
3686 3275 mt 3568 3393 L
3698 3276 mt 3816 3394 L
3816 3276 mt 3698 3394 L
3827 3276 mt 3945 3394 L
3945 3276 mt 3827 3394 L
3956 3276 mt 4074 3394 L
4074 3276 mt 3956 3394 L
4086 3277 mt 4204 3395 L
4204 3277 mt 4086 3395 L
4215 3277 mt 4333 3395 L
4333 3277 mt 4215 3395 L
4345 3277 mt 4463 3395 L
4463 3277 mt 4345 3395 L
4474 3278 mt 4592 3396 L
4592 3278 mt 4474 3396 L
gs 651 282 3883 3062 MR c np
gr
gr
c9
0 sg
1463 150 mt
(Singular Values of Data Matrix) s
1820 3712 mt
(Singular Value Index) s
375 2358 mt -90 rotate
(Singular Value) s
90 rotate
6 w
1 sg
0 416 1397 0 0 -416 3076 758 4 MP
PP
-1397 0 0 416 1397 0 0 -416 3076 758 5 MP stroke
4 w
DO
SO
6 w
0 sg
3076 342 mt 4473 342 L
3076 758 mt 4473 758 L
4473 758 mt 4473 342 L
3076 758 mt 3076 342 L
3076 758 mt 4473 758 L
3076 758 mt 3076 342 L
3076 342 mt 4473 342 L
3076 758 mt 4473 758 L
4473 758 mt 4473 342 L
3076 758 mt 3076 342 L
3544 513 mt
(Iteration 1 ) s
3544 706 mt
(Iteration 50) s
gs 3076 342 1398 417 MR c np
24 w
c8
280 0 3170 456 2 MP stroke
gr
24 w
c8
gs 3116 262 389 389 MR c np
3226 456 mt 3394 456 L
3310 372 mt 3310 540 L
3251 397 mt 3369 515 L
3369 397 mt 3251 515 L
gr
gs 3076 342 1398 417 MR c np
c9
280 0 3170 650 2 MP stroke
gr
c9
gs 3116 456 389 389 MR c np
3226 650 mt 3394 650 L
3310 566 mt 3310 734 L
3251 591 mt 3369 709 L
3369 591 mt 3251 709 L
gr
gs 3076 342 1398 417 MR c np
gr
6 w
end
eplot
%%EndObject
epage
end
showpage
%%Trailer
%%EOF