www.pudn.com > projective-and-affine.rar > projectiveEg5.eps
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: C:\work\Matlab\development\3dRecon\projective\figs\projectiveEg5.eps
%%CreationDate: 11/19/ 3 11:30:15
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
%%Pages: 1
%%BoundingBox: 125 264 463 545
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
/rm /rmoveto ldef
/rl /rlineto ldef
/s /show ldef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def
/landscapeMode 1 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {
/FontSize xstore %save size off stack
findfont
[FontSize 0 0 FontSize neg 0 0]
makefont
setfont
}bdef
/ISOLatin1Encoding where
{pop
/WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis
WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {
exch dup where
{pop load} {pop StandardEncoding} ifelse
exch
dup 3 1 roll
findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def
currentdict
end
definefont pop
} bdef
/isroman {
findfont /CharStrings get
/Agrave known
} bdef
/FMSR {
3 1 roll 1 index
dup isroman
{reencode} {pop pop} ifelse
exch FMS
} bdef
/csm {
1 dpi2point div -1 dpi2point div scale
neg translate
landscapeMode eq {90 rotate} if
} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {
lineto
stroke
} bdef
/MP {
3 1 roll moveto
1 sub {rlineto} repeat
} bdef
/AP {
{rlineto} repeat
} bdef
/PP {
closepath eofill
} bdef
/DP {
closepath stroke
} bdef
/MR {
4 -2 roll moveto
dup 0 exch rlineto
exch 0 rlineto
neg 0 exch rlineto
closepath
} bdef
/FR {
MR stroke
} bdef
/PR {
MR fill
} bdef
/L1i {
{ currentfile picstr readhexstring pop } image
} bdef
/tMatrix matrix def
/MakeOval {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 0 360 arc
tMatrix setmatrix
} bdef
/FO {
MakeOval
stroke
} bdef
/PO {
MakeOval
fill
} bdef
/PD {
currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap
} bdef
/FA {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arc
tMatrix setmatrix
stroke
} bdef
/PA {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arc
closepath
tMatrix setmatrix
fill
} bdef
/FAn {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arcn
tMatrix setmatrix
stroke
} bdef
/PAn {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arcn
closepath
tMatrix setmatrix
fill
} bdef
/vradius 0 def
/hradius 0 def
/lry 0 def
/lrx 0 def
/uly 0 def
/ulx 0 def
/rad 0 def
/MRR {
/vradius xdef
/hradius xdef
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
newpath
tMatrix currentmatrix pop
ulx hradius add uly vradius add translate
hradius vradius scale
0 0 1 180 270 arc
tMatrix setmatrix
lrx hradius sub uly vradius add translate
hradius vradius scale
0 0 1 270 360 arc
tMatrix setmatrix
lrx hradius sub lry vradius sub translate
hradius vradius scale
0 0 1 0 90 arc
tMatrix setmatrix
ulx hradius add lry vradius sub translate
hradius vradius scale
0 0 1 90 180 arc
tMatrix setmatrix
closepath
} bdef
/FRR {
MRR stroke } bdef
/PRR {
MRR fill } bdef
/MlrRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lry uly sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 90 270 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 270 90 arc
tMatrix setmatrix
closepath
} bdef
/FlrRR {
MlrRR stroke } bdef
/PlrRR {
MlrRR fill } bdef
/MtbRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lrx ulx sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 180 360 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 0 180 arc
tMatrix setmatrix
closepath
} bdef
/FtbRR {
MtbRR stroke } bdef
/PtbRR {
MtbRR fill } bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 125 264 463 545
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode 1152 6624 csm
353 81 4059 3373 MR c np
86 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
c0
1 j
1 sg
0 0 5011 3758 PR
6 w
0 2791 3540 0 0 -2791 822 3208 4 MP
PP
-3540 0 0 2791 3540 0 0 -2791 822 3208 5 MP stroke
4 w
DO
SO
6 w
0 sg
822 3208 mt 4362 3208 L
822 3208 mt 822 417 L
986 3208 mt 986 3173 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 168 FMSR
748 3399 mt
(-100) s
1670 3208 mt 1670 3173 L
1624 3399 mt
(0) s
2355 3208 mt 2355 3173 L
2215 3399 mt
(100) s
3039 3208 mt 3039 3173 L
2899 3399 mt
(200) s
3724 3208 mt 3724 3173 L
3584 3399 mt
(300) s
822 3192 mt 858 3192 L
410 3254 mt
(-250) s
822 2850 mt 858 2850 L
410 2912 mt
(-200) s
822 2508 mt 858 2508 L
410 2570 mt
(-150) s
822 2166 mt 858 2166 L
410 2228 mt
(-100) s
822 1823 mt 858 1823 L
504 1885 mt
(-50) s
822 1481 mt 858 1481 L
695 1543 mt
(0) s
822 1139 mt 858 1139 L
602 1201 mt
(50) s
822 797 mt 858 797 L
508 859 mt
(100) s
822 455 mt 858 455 L
508 517 mt
(150) s
gs 822 417 3541 2792 MR c np
% Quadrilateral Solid Rendering Routines
MathWorks begin
/X0 0 def /Y0 0 def /X1 0 def /Y1 0 def /X2 0 def /Y2 0 def
/AX 0 def /AY 0 def /CX 0 def /CY 0 def /DX 0 def /DY 0 def
/C30 0 def /C0 0 def /C10 0 def /C20 0 def /C4 0 def
/M 0 def /N 0 def
/min { 2 copy gt { exch } if pop } bdef
/max { 2 copy lt { exch } if pop } bdef
/triangle_xfd { /Y2 xdef /X2 xdef
/Y1 xdef /X1 xdef /Y0 xdef /X0 xdef} bdef
/xfd {/AX X1 X0 sub def /AY Y1 Y0 sub def
/CX X2 X0 sub def /CY Y2 Y0 sub def
/DX X0 def /DY Y0 def} bdef
0 0 0 0 0 0 triangle_xfd xfd
/triangle_cl {np DX DY mt AX AY rl CX AX sub CY AY sub rl cp c np} bdef
/triangle_tf {[ AX AY CX CY DX DY ] cc} bdef
/triangle_det { AX CY mul AY CX mul ne } bdef
/NI 16 def % NI can be 4 (draft), 8 (medium) , or 16 (high-res)
/log2N NI log 2 log div neg cvi def
/N1 NI 1 sub def /N2 NI NI mul def /N21 N2 1 sub def
/CS 0.255 N1 div def /C4S CS N1 div def
/quad_interp_cd {3 index 2 copy sub CS mul /C30 xdef 0.255 mul /C0 xdef
4 2 roll 2 copy sub neg CS mul /C10 xdef
sub sub sub C4S mul /C4 xdef} bdef
0 0 0 0 quad_interp_cd
/quad_interp_fcn {cvi dup N1 and exch log2N bitshift 2 copy
mul C4 mul exch C10 mul add exch C30 mul add C0 add cvi} bdef
/quad_interp_image{ 0 1 N21 { 1 index exch dup quad_interp_fcn put } for pop} bdef
/triangle_interp_cd {2 index sub CS mul /C20 xdef 1 index sub CS mul /C10 xdef 0.255 mul /C0 xdef} bdef
0 0 0 triangle_interp_cd
/triangle_interp_fcn {cvi dup N1 and exch log2N bitshift
C20 mul exch C10 mul add C0 add cvi
dup 0 lt {pop 0} if dup 255 gt {pop 255} if} bdef
/triangle_interp_image{ 0 1 N21 { 1 index exch dup triangle_interp_fcn put } for pop} bdef
/read_image {currentfile exch readhexstring pop pop} bdef
/Rquad_im_str N2 string def /Rintr_str N2 string def
/Gquad_im_str N2 string def /Gintr_str N2 string def
/Bquad_im_str N2 string def /Bintr_str N2 string def
/quad_imc {N M 8 [ N 0 0 M 0 0 ]
Rquad_im_str Gquad_im_str Bquad_im_str true 3 colorimage} bdef
/triangle_render_c {gs xfd triangle_cl triangle_tf triangle_det { quad_imc } if gr} bdef
/itc {/N NI def /M NI def
/Bquad_im_str Bintr_str def triangle_interp_cd Bquad_im_str triangle_interp_image
/Gquad_im_str Gintr_str def triangle_interp_cd Gquad_im_str triangle_interp_image
/Rquad_im_str Rintr_str def triangle_interp_cd Rquad_im_str triangle_interp_image
triangle_xfd triangle_render_c} bdef
/txc {/N xdef /M xdef triangle_xfd
/Rquad_im_str N M mul string def Rquad_im_str read_image
/Gquad_im_str N M mul string def Gquad_im_str read_image
/Bquad_im_str N M mul string def Bquad_im_str read_image
triangle_render_c} bdef
end % MathWorks dictionary
4057 1203 4056 1097 4102 1118
0 0 0 0 0 0 625 750 687 itc
-45 85 46 21 -1 -106 4057 1203 4 MP stroke
3642 1117 3808 1186 3342 1161
0 0 0 0 0 0 812 1000 875 itc
300 -44 -466 -25 166 69 3642 1117 4 MP stroke
3808 1186 3580 1382 3342 1161
0 0 0 0 0 0 1000 1000 875 itc
466 25 -238 -221 -228 196 3808 1186 4 MP stroke
3580 1382 3808 1186 3814 1329
0 0 0 0 0 0 1000 1000 937 itc
-234 53 6 143 228 -196 3580 1382 4 MP stroke
3642 1117 3814 1329 3808 1186
0 0 0 0 0 0 812 937 1000 itc
-166 -69 -6 -143 172 212 3642 1117 4 MP stroke
3999 1276 3642 1117 4031 1148
0 0 0 0 0 0 750 812 812 itc
-32 128 389 31 -357 -159 3999 1276 4 MP stroke
4031 1148 3642 1117 4056 1097
0 0 0 0 0 0 812 812 750 itc
-25 51 414 -20 -389 -31 4031 1148 4 MP stroke
4057 1203 4031 1148 4056 1097
0 0 0 0 0 0 625 812 750 itc
1 106 25 -51 -26 -55 4057 1203 4 MP stroke
4057 1203 3999 1276 4031 1148
0 0 0 0 0 0 625 750 812 itc
26 55 32 -128 -58 73 4057 1203 4 MP stroke
4057 1203 4102 1118 3823 1129
0 0 0 0 0 0 625 687 562 itc
234 74 -279 11 45 -85 4057 1203 4 MP stroke
2142 1328 2836 1195 2377 1478
812 1000 1000 1000 250 875 250 0 0 itc
-235 -150 -459 283 694 -133 2142 1328 4 MP stroke
2811 1554 2377 1478 2836 1195
1000 1000 1000 312 875 250 0 0 0 itc
-25 359 459 -283 -434 -76 2811 1554 4 MP stroke
2142 1328 2408 1133 2836 1195
812 1000 1000 1000 812 250 250 0 0 itc
-694 133 428 62 266 -195 2142 1328 4 MP stroke
2616 975 2836 1195 2408 1133
1000 1000 1000 937 250 812 0 0 0 itc
208 -158 -428 -62 220 220 2616 975 4 MP stroke
2616 975 3001 1006 2836 1195
1000 1000 1000 937 687 250 0 0 0 itc
-220 -220 -165 189 385 31 2616 975 4 MP stroke
3284 1094 2836 1195 3001 1006
1000 1000 1000 812 250 687 0 0 0 itc
283 88 165 -189 -448 101 3284 1094 4 MP stroke
2811 1554 2836 1195 3428 1267
1000 1000 562 312 250 0 0 0 0 itc
-617 287 592 72 25 -359 2811 1554 4 MP stroke
2811 1554 3428 1267 3547 1414
1000 562 1000 312 0 437 0 0 0 itc
-736 140 119 147 617 -287 2811 1554 4 MP stroke
3284 1094 3340 1351 2836 1195
1000 1000 1000 812 125 250 0 0 0 itc
448 -101 -504 -156 56 257 3284 1094 4 MP stroke
3284 1094 2480 1085 2805 1210
1000 0 0 812 500 687 0 1000 1000 itc
479 -116 325 125 -804 -9 3284 1094 4 MP stroke
3015 1293 3001 1208 2857 1170
0 125 0 937 1000 500 1000 937 1000 itc
158 123 -144 -38 -14 -85 3015 1293 4 MP stroke
3015 1293 3001 1208 3001 1208
0 125 125 937 1000 1000 1000 937 937 itc
14 85 0 0 -14 -85 3015 1293 4 MP stroke
3284 1094 3547 1414 3340 1351
1000 1000 1000 812 437 125 0 0 0 itc
-56 -257 -207 -63 263 320 3284 1094 4 MP stroke
3015 1293 3547 1414 3001 1208
0 1000 125 937 437 1000 1000 0 937 itc
14 85 -546 -206 532 121 3015 1293 4 MP stroke
3284 1094 2805 1210 3264 1225
1000 0 562 812 687 1000 0 1000 500 itc
20 -131 459 15 -479 116 3284 1094 4 MP stroke
3284 1094 3264 1225 3547 1414
1000 562 1000 812 1000 437 0 500 0 itc
-263 -320 283 189 -20 131 3284 1094 4 MP stroke
3642 1117 3342 1161 3032 1134
0 0 0 0 0 0 812 875 750 itc
610 -17 -310 -27 -300 44 3642 1117 4 MP stroke
2616 975 2408 1133 2097 1097
1000 1000 625 937 812 1000 0 0 437 itc
519 -122 -311 -36 -208 158 2616 975 4 MP stroke
2435 1039 2480 1085 2581 1003
0 0 62 312 500 1000 1000 1000 1000 itc
-146 36 101 -82 45 46 2435 1039 4 MP stroke
3284 1094 2581 1003 2480 1085
1000 62 0 812 1000 500 0 1000 1000 itc
804 9 -101 82 -703 -91 3284 1094 4 MP stroke
2857 1170 2435 1039 2692 1073
0 0 0 500 312 187 1000 1000 1000 itc
165 97 257 34 -422 -131 2857 1170 4 MP stroke
2480 1085 2435 1039 2857 1170
0 0 0 500 312 500 1000 1000 1000 itc
-377 -85 422 131 -45 -46 2480 1085 4 MP stroke
2692 1073 2877 1094 2857 1170
0 0 0 187 125 500 1000 1000 1000 itc
-165 -97 -20 76 185 21 2692 1073 4 MP stroke
2857 1170 2877 1094 3088 1205
0 0 0 500 125 312 1000 1000 1000 itc
-231 -35 211 111 20 -76 2857 1170 4 MP stroke
3463 1787 3257 1736 3547 1414
1000 1000 1000 750 312 437 0 0 0 itc
-84 373 290 -322 -206 -51 3463 1787 4 MP stroke
2811 1554 3257 1736 2633 1848
1000 1000 937 312 312 1000 0 0 125 itc
178 -294 -624 112 446 182 2811 1554 4 MP stroke
2882 1611 2862 1725 2964 1767
0 0 0 0 0 0 687 750 875 itc
-82 -156 102 42 -20 114 2882 1611 4 MP stroke
2962 1628 2882 1611 2964 1767
0 0 0 0 0 0 812 687 875 itc
-2 -139 82 156 -80 -17 2962 1628 4 MP stroke
2813 1787 2964 1767 2862 1725
0 0 0 0 0 0 687 875 750 itc
-49 62 -102 -42 151 -20 2813 1787 4 MP stroke
3463 1787 2633 1848 3257 1736
1000 937 1000 750 1000 312 0 125 0 itc
206 51 624 -112 -830 61 3463 1787 4 MP stroke
3085 2356 2633 1848 3463 1787
1000 937 1000 875 1000 750 0 125 0 itc
-378 569 830 -61 -452 -508 3085 2356 4 MP stroke
2810 1868 2964 1767 2813 1787
0 0 0 0 0 0 687 875 687 itc
-3 81 -151 20 154 -101 2810 1868 4 MP stroke
2810 1868 2899 1916 2964 1767
0 0 0 0 0 0 687 875 875 itc
-154 101 65 -149 89 48 2810 1868 4 MP stroke
2962 1628 2964 1767 3167 1694
0 0 0 0 0 187 812 875 1000 itc
-205 -66 203 -73 2 139 2962 1628 4 MP stroke
3015 1293 3461 1756 3463 1787
0 375 1000 937 1000 750 1000 687 0 itc
-448 -494 2 31 446 463 3015 1293 4 MP stroke
3085 2356 3463 1787 3461 1756
1000 1000 375 875 750 1000 0 0 687 itc
-376 600 -2 -31 378 -569 3085 2356 4 MP stroke
3085 2356 3461 1756 3454 2309
1000 375 500 875 1000 1000 0 687 562 itc
-369 47 -7 553 376 -600 3085 2356 4 MP stroke
3340 2180 2964 1767 2964 1767
0 0 0 687 0 0 1000 875 875 itc
376 413 0 0 -376 -413 3340 2180 4 MP stroke
3340 2180 3167 1694 2964 1767
0 0 0 687 187 0 1000 1000 875 itc
376 413 -203 73 -173 -486 3340 2180 4 MP stroke
3340 2180 2964 1767 2899 1916
0 0 0 687 0 0 1000 875 875 itc
441 264 -65 149 -376 -413 3340 2180 4 MP stroke
2882 1611 2994 1803 2862 1725
0 0 0 0 0 0 687 562 750 itc
20 -114 -132 -78 112 192 2882 1611 4 MP stroke
2882 1611 2951 1682 2994 1803
0 0 0 0 0 0 687 625 562 itc
-112 -192 43 121 69 71 2882 1611 4 MP stroke
2882 1611 2820 1589 2951 1682
0 0 0 0 0 0 687 562 625 itc
-69 -71 131 93 -62 -22 2882 1611 4 MP stroke
2882 1611 2882 1611 2962 1628
0 0 0 0 0 0 687 687 812 itc
-80 -17 80 17 0 0 2882 1611 4 MP stroke
/c8 { 1.000000 0.312500 0.000000 sr} bdef
c8
0 0 446 182 2811 1554 3 MP
PP
0 sg
-446 -182 0 0 446 182 2811 1554 4 MP stroke
2811 1554 3547 1414 3257 1736
1000 1000 1000 312 437 312 0 0 0 itc
-446 -182 -290 322 736 -140 2811 1554 4 MP stroke
3015 1293 3463 1787 3547 1414
0 1000 1000 937 750 437 1000 0 0 itc
-532 -121 84 -373 448 494 3015 1293 4 MP stroke
3088 1205 3113 1317 2857 1170
0 0 0 312 437 500 1000 1000 1000 itc
231 35 -256 -147 25 112 3088 1205 4 MP stroke
3145 1289 3113 1317 3088 1205
0 0 0 125 437 312 1000 1000 1000 itc
57 84 -25 -112 -32 28 3145 1289 4 MP stroke
3145 1289 3088 1205 2877 1094
0 0 0 125 312 125 1000 1000 1000 itc
268 195 -211 -111 -57 -84 3145 1289 4 MP stroke
2409 1061 2877 1094 2692 1073
0 0 0 0 125 187 937 1000 1000 itc
-283 -12 -185 -21 468 33 2409 1061 4 MP stroke
2409 1061 2692 1073 2435 1039
0 0 0 0 187 312 937 1000 1000 itc
-26 22 -257 -34 283 12 2409 1061 4 MP stroke
2409 1061 2602 1062 2877 1094
0 0 0 0 0 125 937 937 1000 itc
-468 -33 275 32 193 1 2409 1061 4 MP stroke
2797 1080 2877 1094 2602 1062
0 0 0 0 125 0 875 1000 937 itc
195 18 -275 -32 80 14 2797 1080 4 MP stroke
/c9 { 0.000000 0.125000 1.000000 sr} bdef
c9
335 125 -268 -195 3145 1289 3 MP
PP
0 sg
-67 70 335 125 -268 -195 3145 1289 4 MP stroke
2797 1080 3212 1219 2877 1094
0 0 0 0 125 125 875 1000 1000 itc
-80 -14 -335 -125 415 139 2797 1080 4 MP stroke
2797 1080 3199 1172 3212 1219
0 0 0 0 0 125 875 937 1000 itc
-415 -139 13 47 402 92 2797 1080 4 MP stroke
2797 1080 2657 1121 3199 1172
0 0 0 0 0 0 875 687 937 itc
-402 -92 542 51 -140 41 2797 1080 4 MP stroke
3032 1134 3199 1172 2657 1121
0 0 0 0 0 0 750 937 687 itc
375 13 -542 -51 167 38 3032 1134 4 MP stroke
3342 1161 3199 1172 3032 1134
0 0 0 0 0 0 875 937 750 itc
310 27 -167 -38 -143 11 3342 1161 4 MP stroke
3642 1117 2825 1156 3046 1148
0 0 0 0 0 0 812 562 562 itc
596 -31 221 -8 -817 39 3642 1117 4 MP stroke
3642 1117 3046 1148 3322 1134
0 0 0 0 0 0 812 562 562 itc
320 -17 276 -14 -596 31 3642 1117 4 MP stroke
3642 1117 3953 1302 3814 1329
0 0 0 0 0 0 812 937 937 itc
-172 -212 -139 27 311 185 3642 1117 4 MP stroke
3642 1117 3999 1276 3953 1302
0 0 0 0 0 0 812 750 937 itc
-311 -185 -46 26 357 159 3642 1117 4 MP stroke
3322 1134 3823 1129 4102 1118
0 0 0 0 0 0 562 562 687 itc
-780 16 279 -11 501 -5 3322 1134 4 MP stroke
3642 1117 3690 1094 4056 1097
0 0 0 0 0 0 812 687 750 itc
-414 20 366 3 48 -23 3642 1117 4 MP stroke
4102 1118 4056 1097 3690 1094
0 0 0 0 0 0 687 750 687 itc
412 24 -366 -3 -46 -21 4102 1118 4 MP stroke
3642 1117 3032 1134 2825 1156
0 0 0 0 0 0 812 750 562 itc
817 -39 -207 22 -610 17 3642 1117 4 MP stroke
3642 1117 3322 1134 3690 1094
0 0 0 0 0 0 812 562 687 itc
-48 23 368 -40 -320 17 3642 1117 4 MP stroke
3690 1094 3322 1134 4102 1118
0 0 0 0 0 0 687 562 687 itc
-412 -24 780 -16 -368 40 3690 1094 4 MP stroke
4057 1203 3823 1129 3933 1240
0 0 0 0 0 0 625 562 625 itc
124 -37 110 111 -234 -74 4057 1203 4 MP stroke
4057 1203 3933 1240 3739 1340
0 0 0 0 0 0 625 625 562 itc
318 -137 -194 100 -124 37 4057 1203 4 MP stroke
3818 1455 3580 1382 3814 1329
0 0 0 0 0 0 812 1000 937 itc
4 126 234 -53 -238 -73 3818 1455 4 MP stroke
3818 1455 3814 1329 3953 1302
0 0 0 0 0 0 812 937 937 itc
-135 153 139 -27 -4 -126 3818 1455 4 MP stroke
3841 1357 3818 1455 3953 1302
0 0 0 0 0 0 625 812 937 itc
-112 55 135 -153 -23 98 3841 1357 4 MP stroke
3841 1357 3953 1302 3999 1276
0 0 0 0 0 0 625 937 750 itc
-158 81 46 -26 112 -55 3841 1357 4 MP stroke
3841 1357 3999 1276 3942 1321
0 0 0 0 0 0 625 750 687 itc
-101 36 -57 45 158 -81 3841 1357 4 MP stroke
4057 1203 3739 1340 3942 1321
0 0 0 0 0 0 625 562 687 itc
115 -118 203 -19 -318 137 4057 1203 4 MP stroke
4057 1203 3942 1321 3999 1276
0 0 0 0 0 0 625 687 750 itc
58 -73 57 -45 -115 118 4057 1203 4 MP stroke
3841 1357 3942 1321 3739 1340
0 0 0 0 0 0 625 687 562 itc
102 17 -203 19 101 -36 3841 1357 4 MP stroke
3476 1456 3580 1382 3818 1455
0 0 0 0 0 0 875 1000 812 itc
-342 1 238 73 104 -74 3476 1456 4 MP stroke
3841 1357 3739 1340 3567 1452
0 0 0 0 0 0 625 562 625 itc
274 -95 -172 112 -102 -17 3841 1357 4 MP stroke
3841 1357 3567 1452 3818 1455
0 0 0 0 0 0 625 625 812 itc
23 -98 251 3 -274 95 3841 1357 4 MP stroke
3476 1456 3818 1455 3411 1503
0 0 0 0 0 0 875 812 625 itc
65 -47 -407 48 342 -1 3476 1456 4 MP stroke
3411 1503 3818 1455 3567 1452
0 0 0 0 0 0 625 812 625 itc
-156 51 -251 -3 407 -48 3411 1503 4 MP stroke
3015 1293 3113 1317 3461 1756
0 0 375 937 437 1000 1000 1000 687 itc
-446 -463 348 439 98 24 3015 1293 4 MP stroke
3275 1697 3461 1756 3113 1317
0 375 0 562 1000 437 1000 687 1000 itc
162 380 -348 -439 186 59 3275 1697 4 MP stroke
3476 1456 3206 1478 3580 1382
0 0 0 0 0 0 875 875 1000 itc
-104 74 374 -96 -270 22 3476 1456 4 MP stroke
3580 1382 3206 1478 3304 1293
0 0 0 0 0 62 1000 875 1000 itc
276 89 98 -185 -374 96 3580 1382 4 MP stroke
3199 1172 3580 1382 3304 1293
0 0 0 0 0 62 937 1000 1000 itc
-105 -121 -276 -89 381 210 3199 1172 4 MP stroke
3199 1172 3342 1161 3580 1382
0 0 0 0 0 0 937 875 1000 itc
-381 -210 238 221 143 -11 3199 1172 4 MP stroke
3167 1694 3113 1317 3056 1505
0 0 0 187 437 0 1000 1000 875 itc
111 189 -57 188 -54 -377 3167 1694 4 MP stroke
3275 1697 3113 1317 3167 1694
0 0 0 562 437 187 1000 1000 1000 itc
108 3 54 377 -162 -380 3275 1697 4 MP stroke
3476 1456 3411 1503 3102 1520
0 0 0 0 0 0 875 625 562 itc
374 -64 -309 17 -65 47 3476 1456 4 MP stroke
3476 1456 3102 1520 3206 1478
0 0 0 0 0 0 875 562 875 itc
270 -22 104 -42 -374 64 3476 1456 4 MP stroke
3340 2180 3454 2309 3461 1756
0 500 375 687 1000 1000 1000 562 687 itc
-121 424 7 -553 114 129 3340 2180 4 MP stroke
3340 2180 3461 1756 3275 1697
0 375 0 687 1000 562 1000 687 1000 itc
65 483 -186 -59 121 -424 3340 2180 4 MP stroke
3085 2356 3454 2309 3148 2621
1000 500 62 875 1000 1000 0 562 1000 itc
-63 -265 -306 312 369 -47 3085 2356 4 MP stroke
3340 2180 3148 2621 3454 2309
0 62 500 687 1000 1000 1000 1000 562 itc
-114 -129 306 -312 -192 441 3340 2180 4 MP stroke
3085 2356 2286 2021 2633 1848
1000 1000 937 875 1000 1000 0 62 125 itc
452 508 347 -173 -799 -335 3085 2356 4 MP stroke
3340 2180 2899 1916 2772 2076
0 0 0 687 0 0 1000 875 750 itc
568 104 -127 160 -441 -264 3340 2180 4 MP stroke
3085 2356 2439 2611 2286 2021
1000 875 1000 875 1000 1000 0 187 62 itc
799 335 -153 -590 -646 255 3085 2356 4 MP stroke
3340 2180 2772 2076 2713 2233
0 0 0 687 0 0 1000 750 812 itc
627 -53 -59 157 -568 -104 3340 2180 4 MP stroke
3340 2180 2713 2233 2724 2447
0 0 0 687 0 125 1000 812 1000 itc
616 -267 11 214 -627 53 3340 2180 4 MP stroke
3085 2356 2628 2811 2439 2611
1000 125 875 875 1000 1000 0 937 187 itc
646 -255 -189 -200 -457 455 3085 2356 4 MP stroke
3085 2356 3148 2621 2628 2811
1000 62 125 875 1000 1000 0 1000 937 itc
457 -455 -520 190 63 265 3085 2356 4 MP stroke
3340 2180 2724 2447 3148 2621
0 0 62 687 125 1000 1000 1000 1000 itc
192 -441 424 174 -616 267 3340 2180 4 MP stroke
3340 2180 3275 1697 3167 1694
0 0 0 687 562 187 1000 1000 1000 itc
173 486 -108 -3 -65 -483 3340 2180 4 MP stroke
3145 1289 3304 1293 3056 1505
0 0 0 125 62 0 1000 1000 875 itc
89 -216 -248 212 159 4 3145 1289 4 MP stroke
3145 1289 3212 1219 3304 1293
0 0 0 125 125 62 1000 1000 1000 itc
-159 -4 92 74 67 -70 3145 1289 4 MP stroke
3304 1293 3206 1478 3056 1505
0 0 0 62 0 0 1000 875 875 itc
248 -212 -150 27 -98 185 3304 1293 4 MP stroke
3304 1293 3212 1219 3199 1172
0 0 0 62 125 0 1000 1000 937 itc
105 121 -13 -47 -92 -74 3304 1293 4 MP stroke
3284 1094 3001 1006 2581 1003
