www.pudn.com > projective-and-affine.rar > projectiveEg2.eps
%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: C:\work\Matlab\development\3dRecon\projective\figs\projectiveEg2.eps
%%CreationDate: 11/19/ 3 11:27:08
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
%%Pages: 1
%%BoundingBox: 125 264 463 545
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
/rm /rmoveto ldef
/rl /rlineto ldef
/s /show ldef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def
/landscapeMode 1 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {
/FontSize xstore %save size off stack
findfont
[FontSize 0 0 FontSize neg 0 0]
makefont
setfont
}bdef
/ISOLatin1Encoding where
{pop
/WindowsLatin1Encoding 256 array bdef
ISOLatin1Encoding WindowsLatin1Encoding copy pop
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis
WindowsLatin1Encoding 128 32 getinterval astore pop}
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse
/reencode {
exch dup where
{pop load} {pop StandardEncoding} ifelse
exch
dup 3 1 roll
findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def
currentdict
end
definefont pop
} bdef
/isroman {
findfont /CharStrings get
/Agrave known
} bdef
/FMSR {
3 1 roll 1 index
dup isroman
{reencode} {pop pop} ifelse
exch FMS
} bdef
/csm {
1 dpi2point div -1 dpi2point div scale
neg translate
landscapeMode eq {90 rotate} if
} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {
lineto
stroke
} bdef
/MP {
3 1 roll moveto
1 sub {rlineto} repeat
} bdef
/AP {
{rlineto} repeat
} bdef
/PP {
closepath eofill
} bdef
/DP {
closepath stroke
} bdef
/MR {
4 -2 roll moveto
dup 0 exch rlineto
exch 0 rlineto
neg 0 exch rlineto
closepath
} bdef
/FR {
MR stroke
} bdef
/PR {
MR fill
} bdef
/L1i {
{ currentfile picstr readhexstring pop } image
} bdef
/tMatrix matrix def
/MakeOval {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 0 360 arc
tMatrix setmatrix
} bdef
/FO {
MakeOval
stroke
} bdef
/PO {
MakeOval
fill
} bdef
/PD {
currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap
} bdef
/FA {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arc
tMatrix setmatrix
stroke
} bdef
/PA {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arc
closepath
tMatrix setmatrix
fill
} bdef
/FAn {
newpath
tMatrix currentmatrix pop
translate scale
0 0 1 5 -2 roll arcn
tMatrix setmatrix
stroke
} bdef
/PAn {
newpath
tMatrix currentmatrix pop
translate 0 0 moveto scale
0 0 1 5 -2 roll arcn
closepath
tMatrix setmatrix
fill
} bdef
/vradius 0 def
/hradius 0 def
/lry 0 def
/lrx 0 def
/uly 0 def
/ulx 0 def
/rad 0 def
/MRR {
/vradius xdef
/hradius xdef
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
newpath
tMatrix currentmatrix pop
ulx hradius add uly vradius add translate
hradius vradius scale
0 0 1 180 270 arc
tMatrix setmatrix
lrx hradius sub uly vradius add translate
hradius vradius scale
0 0 1 270 360 arc
tMatrix setmatrix
lrx hradius sub lry vradius sub translate
hradius vradius scale
0 0 1 0 90 arc
tMatrix setmatrix
ulx hradius add lry vradius sub translate
hradius vradius scale
0 0 1 90 180 arc
tMatrix setmatrix
closepath
} bdef
/FRR {
MRR stroke } bdef
/PRR {
MRR fill } bdef
/MlrRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lry uly sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 90 270 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 270 90 arc
tMatrix setmatrix
closepath
} bdef
/FlrRR {
MlrRR stroke } bdef
/PlrRR {
MlrRR fill } bdef
/MtbRR {
/lry xdef
/lrx xdef
/uly xdef
/ulx xdef
/rad lrx ulx sub 2 div def
newpath
tMatrix currentmatrix pop
ulx rad add uly rad add translate
rad rad scale
0 0 1 180 360 arc
tMatrix setmatrix
lrx rad sub lry rad sub translate
rad rad scale
0 0 1 0 180 arc
tMatrix setmatrix
closepath
} bdef
/FtbRR {
MtbRR stroke } bdef
/PtbRR {
MtbRR fill } bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 125 264 463 545
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode 1152 6624 csm
353 81 4059 3373 MR c np
86 dict begin %Colortable dictionary
/c0 { 0 0 0 sr} bdef
/c1 { 1 1 1 sr} bdef
/c2 { 1 0 0 sr} bdef
/c3 { 0 1 0 sr} bdef
/c4 { 0 0 1 sr} bdef
/c5 { 1 1 0 sr} bdef
/c6 { 1 0 1 sr} bdef
/c7 { 0 1 1 sr} bdef
c0
1 j
1 sg
0 0 5011 3758 PR
6 w
0 2791 3540 0 0 -2791 822 3208 4 MP
PP
-3540 0 0 2791 3540 0 0 -2791 822 3208 5 MP stroke
4 w
DO
SO
6 w
0 sg
822 3208 mt 4362 3208 L
822 3208 mt 822 417 L
1081 3208 mt 1081 3173 L
%%IncludeResource: font Helvetica
/Helvetica /WindowsLatin1Encoding 168 FMSR
843 3399 mt
(-300) s
1906 3208 mt 1906 3173 L
1668 3399 mt
(-200) s
2730 3208 mt 2730 3173 L
2492 3399 mt
(-100) s
3554 3208 mt 3554 3173 L
3508 3399 mt
(0) s
822 2837 mt 858 2837 L
410 2899 mt
(-100) s
822 2424 mt 858 2424 L
504 2486 mt
(-50) s
822 2012 mt 858 2012 L
695 2074 mt
(0) s
822 1600 mt 858 1600 L
602 1662 mt
(50) s
822 1188 mt 858 1188 L
508 1250 mt
(100) s
822 776 mt 858 776 L
508 838 mt
(150) s
gs 822 417 3541 2792 MR c np
% Quadrilateral Solid Rendering Routines
MathWorks begin
/X0 0 def /Y0 0 def /X1 0 def /Y1 0 def /X2 0 def /Y2 0 def
/AX 0 def /AY 0 def /CX 0 def /CY 0 def /DX 0 def /DY 0 def
/C30 0 def /C0 0 def /C10 0 def /C20 0 def /C4 0 def
/M 0 def /N 0 def
/min { 2 copy gt { exch } if pop } bdef
/max { 2 copy lt { exch } if pop } bdef
/triangle_xfd { /Y2 xdef /X2 xdef
/Y1 xdef /X1 xdef /Y0 xdef /X0 xdef} bdef
/xfd {/AX X1 X0 sub def /AY Y1 Y0 sub def
/CX X2 X0 sub def /CY Y2 Y0 sub def
/DX X0 def /DY Y0 def} bdef
0 0 0 0 0 0 triangle_xfd xfd
/triangle_cl {np DX DY mt AX AY rl CX AX sub CY AY sub rl cp c np} bdef
/triangle_tf {[ AX AY CX CY DX DY ] cc} bdef
/triangle_det { AX CY mul AY CX mul ne } bdef
/NI 16 def % NI can be 4 (draft), 8 (medium) , or 16 (high-res)
/log2N NI log 2 log div neg cvi def
/N1 NI 1 sub def /N2 NI NI mul def /N21 N2 1 sub def
/CS 0.255 N1 div def /C4S CS N1 div def
/quad_interp_cd {3 index 2 copy sub CS mul /C30 xdef 0.255 mul /C0 xdef
4 2 roll 2 copy sub neg CS mul /C10 xdef
sub sub sub C4S mul /C4 xdef} bdef
0 0 0 0 quad_interp_cd
/quad_interp_fcn {cvi dup N1 and exch log2N bitshift 2 copy
mul C4 mul exch C10 mul add exch C30 mul add C0 add cvi} bdef
/quad_interp_image{ 0 1 N21 { 1 index exch dup quad_interp_fcn put } for pop} bdef
/triangle_interp_cd {2 index sub CS mul /C20 xdef 1 index sub CS mul /C10 xdef 0.255 mul /C0 xdef} bdef
0 0 0 triangle_interp_cd
/triangle_interp_fcn {cvi dup N1 and exch log2N bitshift
C20 mul exch C10 mul add C0 add cvi
dup 0 lt {pop 0} if dup 255 gt {pop 255} if} bdef
/triangle_interp_image{ 0 1 N21 { 1 index exch dup triangle_interp_fcn put } for pop} bdef
/read_image {currentfile exch readhexstring pop pop} bdef
/Rquad_im_str N2 string def /Rintr_str N2 string def
/Gquad_im_str N2 string def /Gintr_str N2 string def
/Bquad_im_str N2 string def /Bintr_str N2 string def
/quad_imc {N M 8 [ N 0 0 M 0 0 ]
Rquad_im_str Gquad_im_str Bquad_im_str true 3 colorimage} bdef
/triangle_render_c {gs xfd triangle_cl triangle_tf triangle_det { quad_imc } if gr} bdef
/itc {/N NI def /M NI def
/Bquad_im_str Bintr_str def triangle_interp_cd Bquad_im_str triangle_interp_image
/Gquad_im_str Gintr_str def triangle_interp_cd Gquad_im_str triangle_interp_image
/Rquad_im_str Rintr_str def triangle_interp_cd Rquad_im_str triangle_interp_image
triangle_xfd triangle_render_c} bdef
/txc {/N xdef /M xdef triangle_xfd
/Rquad_im_str N M mul string def Rquad_im_str read_image
/Gquad_im_str N M mul string def Gquad_im_str read_image
/Bquad_im_str N M mul string def Bquad_im_str read_image
triangle_render_c} bdef
end % MathWorks dictionary
4340 1920 4302 1946 4331 1902
0 0 0 0 0 0 687 812 812 itc
9 18 29 -44 -38 26 4340 1920 4 MP stroke
4340 1920 4295 1960 4302 1946
0 0 0 0 0 0 687 750 812 itc
38 -26 7 -14 -45 40 4340 1920 4 MP stroke
4286 1970 4302 1946 4295 1960
0 0 0 0 0 0 687 812 750 itc
-9 10 -7 14 16 -24 4286 1970 4 MP stroke
4286 1970 4295 1960 4294 1962
0 0 0 0 0 0 687 750 625 itc
-8 8 -1 2 9 -10 4286 1970 4 MP stroke
4340 1920 4294 1962 4295 1960
0 0 0 0 0 0 687 625 750 itc
45 -40 1 -2 -46 42 4340 1920 4 MP stroke
4340 1920 4331 1902 4352 1884
0 0 0 0 0 0 687 812 750 itc
-12 36 21 -18 -9 -18 4340 1920 4 MP stroke
4307 1873 4319 1851 4338 1862
0 0 0 0 0 0 875 562 750 itc
-31 11 19 11 12 -22 4307 1873 4 MP stroke
4331 1902 4307 1873 4352 1884
0 0 0 0 0 0 812 875 750 itc
-21 18 45 11 -24 -29 4331 1902 4 MP stroke
4307 1873 4338 1862 4352 1884
0 0 0 0 0 0 875 750 750 itc
-45 -11 14 22 31 -11 4307 1873 4 MP stroke
4360 1892 4352 1884 4338 1862
0 0 0 0 0 0 687 750 750 itc
22 30 -14 -22 -8 -8 4360 1892 4 MP stroke
4340 1920 4352 1884 4360 1892
0 0 0 0 0 0 687 750 687 itc
-20 28 8 8 12 -36 4340 1920 4 MP stroke
4338 1862 4319 1851 4360 1892
0 0 0 0 0 0 750 562 687 itc
-22 -30 41 41 -19 -11 4338 1862 4 MP stroke
4319 1851 4362 1880 4360 1892
0 0 0 0 0 0 562 562 687 itc
-41 -41 -2 12 43 29 4319 1851 4 MP stroke
4340 1920 4362 1880 4330 1929
0 0 0 0 0 0 687 562 625 itc
10 -9 -32 49 22 -40 4340 1920 4 MP stroke
4340 1920 4360 1892 4362 1880
0 0 0 0 0 0 687 687 562 itc
-22 40 2 -12 20 -28 4340 1920 4 MP stroke
4340 1920 4330 1929 4294 1962
0 0 0 0 0 0 687 625 625 itc
46 -42 -36 33 -10 9 4340 1920 4 MP stroke
4302 1946 4307 1873 4331 1902
0 0 0 0 0 0 812 875 812 itc
-29 44 24 29 5 -73 4302 1946 4 MP stroke
4307 1873 4276 1837 4319 1851
0 0 0 0 0 0 875 562 562 itc
-12 22 43 14 -31 -36 4307 1873 4 MP stroke
4307 1873 4237 1820 4276 1837
0 0 0 0 0 0 875 562 562 itc
31 36 39 17 -70 -53 4307 1873 4 MP stroke
4307 1873 4302 1946 4272 1956
0 0 0 0 0 0 875 812 937 itc
35 -83 -30 10 -5 73 4307 1873 4 MP stroke
4307 1873 4272 1956 4252 1962
0 0 0 0 0 0 875 937 937 itc
55 -89 -20 6 -35 83 4307 1873 4 MP stroke
4307 1873 4252 1962 4275 1913
0 0 0 0 0 0 875 937 1000 itc
32 -40 23 -49 -55 89 4307 1873 4 MP stroke
4307 1873 4275 1913 4250 1879
0 0 0 0 0 0 875 1000 1000 itc
57 -6 -25 -34 -32 40 4307 1873 4 MP stroke
4307 1873 4250 1879 4238 1838
0 0 0 0 0 0 875 1000 875 itc
69 35 -12 -41 -57 6 4307 1873 4 MP stroke
4307 1873 4238 1838 4237 1820
0 0 0 0 0 0 875 875 562 itc
70 53 -1 -18 -69 -35 4307 1873 4 MP stroke
4286 1970 4272 1956 4302 1946
0 0 0 0 0 0 687 937 812 itc
-16 24 30 -10 -14 -14 4286 1970 4 MP stroke
4286 1970 4238 2004 4272 1956
0 0 0 0 0 0 687 875 937 itc
14 14 34 -48 -48 34 4286 1970 4 MP stroke
4286 1970 4245 2002 4238 2004
0 0 0 0 0 0 687 625 875 itc
48 -34 -7 2 -41 32 4286 1970 4 MP stroke
4286 1970 4294 1962 4245 2002
0 0 0 0 0 0 687 625 625 itc
41 -32 -49 40 8 -8 4286 1970 4 MP stroke
/c8 { 0.000000 0.000000 1.000000 sr} bdef
c8
39 -99 -64 65 4275 1913 3 MP
PP
0 sg
25 34 39 -99 -64 65 4275 1913 4 MP stroke
4211 1978 4275 1913 4252 1962
0 0 0 0 0 0 1000 1000 937 itc
-41 16 -23 49 64 -65 4211 1978 4 MP stroke
4238 2004 4252 1962 4272 1956
0 0 0 0 0 0 875 937 937 itc
-34 48 20 -6 14 -42 4238 2004 4 MP stroke
4238 2004 4211 1978 4252 1962
0 0 0 0 0 0 875 1000 937 itc
-14 42 41 -16 -27 -26 4238 2004 4 MP stroke
4221 1878 4250 1879 4211 1978
0 0 0 62 0 0 1000 1000 1000 itc
10 -100 -39 99 29 1 4221 1878 4 MP stroke
4250 1879 4221 1878 4238 1838
0 0 0 0 62 0 1000 1000 875 itc
12 41 17 -40 -29 -1 4250 1879 4 MP stroke
4216 2020 4238 2004 4245 2002
0 0 0 0 0 0 625 875 625 itc
-29 18 7 -2 22 -16 4216 2020 4 MP stroke
4197 2003 4211 1978 4238 2004
0 0 0 0 0 0 937 1000 875 itc
-41 -1 27 26 14 -25 4197 2003 4 MP stroke
4197 2003 4238 2004 4216 2020
0 0 0 0 0 0 937 875 625 itc
-19 -17 -22 16 41 1 4197 2003 4 MP stroke
4238 1838 4221 1878 4192 1780
0 0 0 0 62 0 875 1000 750 itc
46 58 -29 -98 -17 40 4238 1838 4 MP stroke
4238 1838 4192 1780 4195 1780
0 0 0 0 0 0 875 750 625 itc
43 58 3 0 -46 -58 4238 1838 4 MP stroke
4237 1820 4238 1838 4195 1780
0 0 0 0 0 0 562 875 625 itc
42 40 -43 -58 1 18 4237 1820 4 MP stroke
4190 1786 4221 1878 4183 1905
0 0 0 125 62 250 1000 1000 1000 itc
7 -119 -38 27 31 92 4190 1786 4 MP stroke
4190 1786 4192 1780 4221 1878
0 0 0 125 0 62 1000 750 1000 itc
-31 -92 29 98 2 -6 4190 1786 4 MP stroke
4221 1878 4211 1978 4189 1939
0 0 0 62 0 125 1000 1000 1000 itc
32 -61 -22 -39 -10 100 4221 1878 4 MP stroke
4189 1939 4183 1905 4221 1878
0 0 0 125 250 62 1000 1000 1000 itc
-32 61 38 -27 -6 -34 4189 1939 4 MP stroke
4197 2003 4216 2020 4171 2029
0 0 0 0 0 0 937 625 625 itc
26 -26 -45 9 19 17 4197 2003 4 MP stroke
4197 2003 4156 2011 4211 1978
0 0 0 0 0 0 937 937 1000 itc
-14 25 55 -33 -41 8 4197 2003 4 MP stroke
4211 1978 4156 2011 4189 1939
0 0 0 0 0 125 1000 937 1000 itc
22 39 33 -72 -55 33 4211 1978 4 MP stroke
4197 2003 4171 2029 4156 2011
0 0 0 0 0 0 937 625 937 itc
41 -8 -15 -18 -26 26 4197 2003 4 MP stroke
4195 1780 4192 1780 4157 1749
0 0 0 0 0 0 625 750 562 itc
38 31 -35 -31 -3 0 4195 1780 4 MP stroke
4087 1709 4109 1791 4025 1740
0 0 0 375 625 1000 1000 1000 1000 itc
62 -31 -84 -51 22 82 4087 1709 4 MP stroke
4087 1709 4156 1819 4109 1791
0 0 0 375 437 625 1000 1000 1000 itc
-22 -82 -47 -28 69 110 4087 1709 4 MP stroke
4087 1709 4146 1746 4156 1819
0 0 0 375 250 437 1000 1000 1000 itc
-69 -110 10 73 59 37 4087 1709 4 MP stroke
4190 1786 4156 1819 4146 1746
0 0 0 125 437 250 1000 1000 1000 itc
44 40 -10 -73 -34 33 4190 1786 4 MP stroke
4190 1786 4146 1746 4088 1728
0 0 0 125 250 0 1000 1000 562 itc
102 58 -58 -18 -44 -40 4190 1786 4 MP stroke
4190 1786 4088 1728 4192 1780
0 0 0 125 0 0 1000 562 750 itc
-2 6 104 52 -102 -58 4190 1786 4 MP stroke
4087 1709 4088 1728 4146 1746
0 0 0 375 0 250 1000 562 1000 itc
-59 -37 58 18 1 19 4087 1709 4 MP stroke
4157 1749 4192 1780 4088 1728
0 0 0 0 0 0 562 750 562 itc
69 21 -104 -52 35 31 4157 1749 4 MP stroke
4190 1786 4183 1905 4156 1819
0 0 0 125 250 437 1000 1000 1000 itc
34 -33 -27 -86 -7 119 4190 1786 4 MP stroke
4152 1934 4189 1939 4122 2022
0 0 0 312 125 0 1000 1000 1000 itc
30 -88 -67 83 37 5 4152 1934 4 MP stroke
4152 1934 4183 1905 4189 1939
0 0 0 312 250 125 1000 1000 1000 itc
-37 -5 6 34 31 -29 4152 1934 4 MP stroke
4189 1939 4156 2011 4122 2022
0 0 0 125 0 0 1000 937 1000 itc
67 -83 -34 11 -33 72 4189 1939 4 MP stroke
4152 1934 4156 1819 4183 1905
0 0 0 312 437 250 1000 1000 1000 itc
-31 29 27 86 4 -115 4152 1934 4 MP stroke
4171 2029 4138 2045 4156 2011
0 0 0 0 0 0 625 625 937 itc
15 18 18 -34 -33 16 4171 2029 4 MP stroke
4138 2045 4104 2064 4156 2011
0 0 0 0 0 0 625 625 937 itc
-18 34 52 -53 -34 19 4138 2045 4 MP stroke
4122 2022 4156 2011 4104 2064
0 0 0 0 0 0 1000 937 625 itc
18 -42 -52 53 34 -11 4122 2022 4 MP stroke
4152 1934 4134 1899 4156 1819
0 0 0 312 562 437 1000 1000 1000 itc
-4 115 22 -80 -18 -35 4152 1934 4 MP stroke
4109 1791 4156 1819 4077 1875
0 0 0 625 437 812 1000 1000 1000 itc
32 -84 -79 56 47 28 4109 1791 4 MP stroke
4077 1875 4156 1819 4134 1899
0 0 0 812 437 562 1000 1000 1000 itc
-57 -24 -22 80 79 -56 4077 1875 4 MP stroke
4152 1934 4122 2022 4106 1949
0 0 0 312 0 562 1000 1000 1000 itc
46 -15 -16 -73 -30 88 4152 1934 4 MP stroke
4152 1934 4106 1949 4134 1899
0 0 0 312 562 562 1000 1000 1000 itc
18 35 28 -50 -46 15 4152 1934 4 MP stroke
4134 1899 4106 1949 4077 1875
0 0 0 562 562 812 1000 1000 1000 itc
57 24 -29 -74 -28 50 4134 1899 4 MP stroke
4098 1658 4086 1577 4130 1617
250 687 125 1000 1000 1000 812 375 937 itc
-32 41 44 40 -12 -81 4098 1658 4 MP stroke
4098 1658 4130 1617 4102 1644
250 125 0 1000 1000 562 812 937 1000 itc
-4 14 -28 27 32 -41 4098 1658 4 MP stroke
4069 2085 4106 1949 4122 2022
0 0 0 250 562 0 1000 1000 1000 itc
-53 63 16 73 37 -136 4069 2085 4 MP stroke
4087 2073 4069 2085 4122 2022
0 0 0 0 250 0 937 1000 1000 itc
-35 51 53 -63 -18 12 4087 2073 4 MP stroke
4104 2064 4096 2070 4122 2022
0 0 0 0 0 0 625 750 1000 itc
-18 42 26 -48 -8 6 4104 2064 4 MP stroke
4096 2070 4061 2116 4055 2123
0 0 0 0 0 0 750 812 937 itc
41 -53 -6 7 -35 46 4096 2070 4 MP stroke
4096 2070 4091 2143 4061 2116
0 0 0 0 0 0 750 562 812 itc
35 -46 -30 -27 -5 73 4096 2070 4 MP stroke
4096 2070 4096 2070 4087 2073
0 0 0 0 0 0 750 750 937 itc
9 -3 -9 3 0 0 4096 2070 4 MP stroke
4096 2070 4087 2073 4122 2022
0 0 0 0 0 0 750 937 1000 itc
-26 48 35 -51 -9 3 4096 2070 4 MP stroke
4096 2070 4122 2022 4096 2070
0 0 0 0 0 0 750 1000 750 itc
0 0 -26 48 26 -48 4096 2070 4 MP stroke
4096 2070 4087 2073 4122 2022
0 0 0 0 0 0 750 937 1000 itc
-26 48 35 -51 -9 3 4096 2070 4 MP stroke
4077 1875 4025 1740 4109 1791
0 0 0 812 1000 625 1000 1000 1000 itc
-32 84 84 51 -52 -135 4077 1875 4 MP stroke
4037 1945 4106 1949 4012 2082
62 0 0 1000 562 937 1000 1000 1000 itc
25 -137 -94 133 69 4 4037 1945 4 MP stroke
4037 1945 4077 1875 4106 1949
62 0 0 1000 812 562 1000 1000 1000 itc
-69 -4 29 74 40 -70 4037 1945 4 MP stroke
4053 2079 4012 2082 4106 1949
0 0 0 500 937 562 1000 1000 1000 itc
-53 130 94 -133 -41 3 4053 2079 4 MP stroke
4053 2079 4106 1949 4069 2085
0 0 0 500 562 250 1000 1000 1000 itc
-16 -6 -37 136 53 -130 4053 2079 4 MP stroke
4096 2070 4104 2064 4101 2098
0 0 0 0 0 0 750 625 687 itc
-5 -28 -3 34 8 -6 4096 2070 4 MP stroke
4087 1709 4025 1740 4097 1699
0 0 0 375 1000 687 1000 1000 1000 itc
-10 10 72 -41 -62 31 4087 1709 4 MP stroke
4098 1658 4097 1699 4025 1740
250 0 0 1000 687 1000 812 1000 1000 itc
73 -82 -72 41 -1 41 4098 1658 4 MP stroke
4098 1658 4102 1644 4097 1699
250 0 0 1000 562 687 812 1000 1000 itc
1 -41 -5 55 4 -14 4098 1658 4 MP stroke
4087 1709 4097 1699 4102 1644
0 0 0 375 687 562 1000 1000 1000 itc
-15 65 5 -55 10 -10 4087 1709 4 MP stroke
4098 1658 4059 1634 4086 1577
250 750 687 1000 1000 1000 812 312 375 itc
12 81 27 -57 -39 -24 4098 1658 4 MP stroke
4098 1658 4001 1678 4059 1634
250 875 750 1000 1000 1000 812 187 312 itc
39 24 58 -44 -97 20 4098 1658 4 MP stroke
4098 1658 4025 1740 4001 1678
250 0 875 1000 1000 1000 812 1000 187 itc
97 -20 -24 -62 -73 82 4098 1658 4 MP stroke
4087 1709 4102 1644 4064 1674
0 0 0 375 562 187 1000 1000 1000 itc
23 35 -38 30 15 -65 4087 1709 4 MP stroke
4096 2070 4101 2098 4091 2143
0 0 0 0 0 0 750 687 562 itc
5 -73 -10 45 5 28 4096 2070 4 MP stroke
4087 2073 4096 2070 4055 2123
0 0 0 0 0 0 937 750 937 itc
32 -50 -41 53 9 -3 4087 2073 4 MP stroke
4026 2172 4055 2123 4045 2143
0 0 0 0 0 0 750 937 750 itc
-19 29 -10 20 29 -49 4026 2172 4 MP stroke
4026 2172 4020 2177 4055 2123
0 0 0 0 0 0 750 937 937 itc
-29 49 35 -54 -6 5 4026 2172 4 MP stroke
3991 2195 4055 2123 4055 2123
0 0 0 500 0 0 1000 937 937 itc
-64 72 0 0 64 -72 3991 2195 4 MP stroke
3991 2195 4055 2123 4020 2177
0 0 0 500 0 0 1000 937 937 itc
-29 18 -35 54 64 -72 3991 2195 4 MP stroke
4026 2172 4045 2143 4020 2166
0 0 0 0 0 0 750 750 625 itc
6 6 -25 23 19 -29 4026 2172 4 MP stroke
4036 2153 4045 2143 4091 2143
0 0 0 0 0 0 625 750 562 itc
-55 10 46 0 9 -10 4036 2153 4 MP stroke
4091 2143 4045 2143 4061 2116
0 0 0 0 0 0 562 750 812 itc
30 27 16 -27 -46 0 4091 2143 4 MP stroke
3975 1713 3960 1632 4001 1678
1000 1000 875 1000 937 1000 0 0 187 itc
-26 35 41 46 -15 -81 3975 1713 4 MP stroke
4001 1678 3978 1789 3975 1713
875 625 1000 1000 1000 1000 187 437 0 itc
26 -35 -3 -76 -23 111 4001 1678 4 MP stroke
3978 1789 4001 1678 4025 1740
625 875 0 1000 1000 1000 437 187 1000 itc
-47 49 24 62 23 -111 3978 1789 4 MP stroke
4087 1709 3973 1674 4088 1728
0 0 0 375 0 0 1000 562 562 itc
-1 -19 115 54 -114 -35 4087 1709 4 MP stroke
4087 2073 4055 2123 4069 2085
0 0 0 0 0 250 937 937 1000 itc
18 -12 14 -38 -32 50 4087 2073 4 MP stroke
4001 1678 3960 1632 4010 1528
875 1000 1000 1000 937 1000 187 0 0 itc
-9 150 50 -104 -41 -46 4001 1678 4 MP stroke
4010 1528 4059 1634 4001 1678
1000 750 875 1000 1000 1000 0 312 187 itc
9 -150 -58 44 49 106 4010 1528 4 MP stroke
4087 1709 4064 1674 3973 1674
0 0 0 375 187 0 1000 1000 562 itc
114 35 -91 0 -23 -35 4087 1709 4 MP stroke
4086 1577 4059 1634 4010 1528
687 750 1000 1000 1000 1000 375 312 0 itc
76 49 -49 -106 -27 57 4086 1577 4 MP stroke
4001 1905 4035 1897 4030 1936
812 0 375 1000 1000 1000 250 1000 687 itc
-29 -31 -5 39 34 -8 4001 1905 4 MP stroke
4037 1945 4031 1914 4031 1914
62 250 250 1000 1000 1000 1000 812 812 itc
6 31 0 0 -6 -31 4037 1945 4 MP stroke
4037 1945 4031 1914 4077 1875
62 250 0 1000 1000 812 1000 812 1000 itc
-40 70 46 -39 -6 -31 4037 1945 4 MP stroke
4077 1875 4035 1897 4007 1791
0 0 62 812 1000 1000 1000 1000 1000 itc
70 84 -28 -106 -42 22 4077 1875 4 MP stroke
4007 1791 4025 1740 4077 1875
62 0 0 1000 1000 812 1000 1000 1000 itc
-70 -84 52 135 18 -51 4007 1791 4 MP stroke
3991 2195 4053 2079 4069 2085
0 0 0 500 500 250 1000 1000 1000 itc
-78 110 16 6 62 -116 3991 2195 4 MP stroke
3991 2195 4069 2085 4055 2123
0 0 0 500 250 0 1000 1000 937 itc
-64 72 -14 38 78 -110 3991 2195 4 MP stroke
4045 2143 4055 2123 4061 2116
0 0 0 0 0 0 750 937 812 itc
-16 27 6 -7 10 -20 4045 2143 4 MP stroke
3991 2195 4012 2082 4053 2079
0 0 0 500 937 500 1000 1000 1000 itc
-62 116 41 -3 21 -113 3991 2195 4 MP stroke
