www.pudn.com > projective-and-affine.rar > projectiveCoords.eps


%!PS-Adobe-2.0 EPSF-1.2 
%%Creator: MATLAB, The Mathworks, Inc. 
%%Title: C:\work\Matlab\development\3dRecon\projective\figs\projectiveRecovery.eps 
%%CreationDate: 11/19/ 3  11:20:35 
%%DocumentNeededFonts: Helvetica 
%%DocumentProcessColors: Cyan Magenta Yellow Black 
%%Extensions: CMYK 
%%Pages: 1 
%%BoundingBox:   -32   250   895   545 
%%EndComments 
 
%%BeginProlog 
 
% MathWorks dictionary 
/MathWorks 160 dict begin 
 
% definition operators 
/bdef {bind def} bind def 
/ldef {load def} bind def 
/xdef {exch def} bdef 
/xstore {exch store} bdef 
 
% operator abbreviations 
/c  /clip ldef 
/cc /concat ldef 
/cp /closepath ldef 
/gr /grestore ldef 
/gs /gsave ldef 
/mt /moveto ldef 
/np /newpath ldef 
/cm /currentmatrix ldef 
/sm /setmatrix ldef 
/rc {rectclip} bdef 
/rf {rectfill} bdef 
/rm /rmoveto ldef 
/rl /rlineto ldef 
/s /show ldef 
/sc {setcmykcolor} bdef 
/sr /setrgbcolor ldef 
/sg /setgray ldef 
/w /setlinewidth ldef 
/j /setlinejoin ldef 
/cap /setlinecap ldef 
 
% page state control 
/pgsv () def 
/bpage {/pgsv save def} bdef 
/epage {pgsv restore} bdef 
/bplot /gsave ldef 
/eplot {stroke grestore} bdef 
 
% orientation switch 
/portraitMode 	0 def 
/landscapeMode 	1 def 
 
% coordinate system mappings 
/dpi2point 0 def 
 
% font control 
/FontSize 0 def 
/FMS { 
	/FontSize xstore		%save size off stack 
	findfont 
	[FontSize 0 0 FontSize neg 0 0] 
	makefont 
	setfont 
	}bdef 
 
/ISOLatin1Encoding where 
{pop 
/WindowsLatin1Encoding 256 array bdef 
ISOLatin1Encoding WindowsLatin1Encoding copy pop 
/.notdef/.notdef/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl 
/circumflex/perthousand/Scaron/guilsinglleft/OE/.notdef/.notdef/.notdef 
/.notdef/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash 
/tilde/trademark/scaron/guilsinglright/oe/.notdef/.notdef/Ydieresis 
WindowsLatin1Encoding 128 32 getinterval astore pop} 
{/WindowsLatin1Encoding StandardEncoding bdef} ifelse 
 
/reencode { 
exch dup where 
{pop load} {pop StandardEncoding} ifelse 
exch 
dup 3 1 roll 
findfont dup length dict begin 
  { 1 index /FID ne {def}{pop pop} ifelse } forall 
  /Encoding exch def 
  currentdict 
end 
definefont pop 
} bdef 
 
/isroman { 
findfont /CharStrings get 
/Agrave known 
} bdef 
 
/FMSR { 
3 1 roll 1 index 
dup isroman 
{reencode} {pop pop} ifelse 
exch FMS 
} bdef 
 
/csm { 
	1 dpi2point div -1 dpi2point div scale 
	neg translate 
	landscapeMode eq {90 rotate} if 
	} bdef 
 
% line types: solid, dotted, dashed, dotdash 
/SO { [] 0 setdash } bdef 
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
/DA { [6 dpi2point mul] 0 setdash } bdef 
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4 dpi2point mul] 0 setdash } bdef 
 
% macros for lines and objects 
/L { 
	lineto 
	stroke 
	} bdef 
/MP { 
	3 1 roll moveto 
	1 sub {rlineto} repeat 
	} bdef 
/AP { 
	{rlineto} repeat 
	} bdef 
/PP { 
	closepath eofill 
	} bdef 
/DP { 
	closepath stroke 
	} bdef 
/MR { 
	4 -2 roll moveto 
	dup  0 exch rlineto 
	exch 0 rlineto 
	neg  0 exch rlineto 
	closepath 
	} bdef 
/FR { 
	MR stroke 
	} bdef 
/PR { 
	MR fill 
	} bdef 
/L1i { 
	{ currentfile picstr readhexstring pop } image 
	} bdef 
 
/tMatrix matrix def 
/MakeOval { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 0 360 arc 
	tMatrix setmatrix 
	} bdef 
/FO { 
	MakeOval 
	stroke 
	} bdef 
/PO { 
	MakeOval 
	fill 
	} bdef 
 
/PD { 
	currentlinecap 1 setlinecap 3 1 roll 2 copy moveto lineto stroke setlinecap 
	} bdef 
 
/FA { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arc 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PA { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arc 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/FAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate scale 
	0 0 1 5 -2 roll arcn 
	tMatrix setmatrix 
	stroke 
	} bdef 
/PAn { 
	newpath 
	tMatrix currentmatrix pop 
	translate 0 0 moveto scale 
	0 0 1 5 -2 roll arcn 
	closepath 
	tMatrix setmatrix 
	fill 
	} bdef 
 
/vradius 0 def 
/hradius 0 def 
/lry 0 def 
/lrx 0 def 
/uly 0 def 
/ulx 0 def 
/rad 0 def 
 
/MRR { 
	/vradius xdef 
	/hradius xdef 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	newpath 
	tMatrix currentmatrix pop 
	ulx hradius add uly vradius add translate 
	hradius vradius scale 
	0 0 1 180 270 arc  
	tMatrix setmatrix 
	lrx hradius sub uly vradius add translate 
	hradius vradius scale 
	0 0 1 270 360 arc 
	tMatrix setmatrix 
	lrx hradius sub lry vradius sub translate 
	hradius vradius scale 
	0 0 1 0 90 arc 
	tMatrix setmatrix 
	ulx hradius add lry vradius sub translate 
	hradius vradius scale 
	0 0 1 90 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FRR { 
	MRR stroke } bdef 
/PRR { 
	MRR fill } bdef 
 
/MlrRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lry uly sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 90 270 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 270 90 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FlrRR { 
	MlrRR stroke } bdef 
/PlrRR { 
	MlrRR fill } bdef 
 
/MtbRR { 
	/lry xdef 
	/lrx xdef 
	/uly xdef 
	/ulx xdef 
	/rad lrx ulx sub 2 div def 
	newpath 
	tMatrix currentmatrix pop 
	ulx rad add uly rad add translate 
	rad rad scale 
	0 0 1 180 360 arc 
	tMatrix setmatrix 
	lrx rad sub lry rad sub translate 
	rad rad scale 
	0 0 1 0 180 arc 
	tMatrix setmatrix 
	closepath 
	} bdef 
/FtbRR { 
	MtbRR stroke } bdef 
/PtbRR { 
	MtbRR fill } bdef 
 
currentdict end def 
%%EndProlog 
 
%%BeginSetup 
MathWorks begin 
 
0 cap 
 
end 
%%EndSetup 
 
%%Page: 1 1 
%%BeginPageSetup 
%%PageBoundingBox:   -32   250   895   545 
MathWorks begin 
bpage 
%%EndPageSetup 
 
%%BeginObject: obj1 
bplot 
 
/dpi2point 12 def 
portraitMode -1488 6492 csm 
 
 1101   -48 11131  3529 MR c np 
85 dict begin %Colortable dictionary 
/c0 { 0 0 0 sr} bdef 
/c1 { 1 1 1 sr} bdef 
/c2 { 1 0 0 sr} bdef 
/c3 { 0 1 0 sr} bdef 
/c4 { 0 0 1 sr} bdef 
/c5 { 1 1 0 sr} bdef 
/c6 { 1 0 1 sr} bdef 
/c7 { 0 1 1 sr} bdef 
c0 
1 j 
1 sg 
   0    0 13309 3482 PR 
6 w 
0 2836 2831 0 0 -2836 1730 3097 4 MP 
PP 
-2831 0 0 2836 2831 0 0 -2836 1730 3097 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
1730  261 mt 4561  261 L 
1730 3097 mt 4561 3097 L 
4561 3097 mt 4561  261 L 
1730 3097 mt 1730  261 L 
1730 3097 mt 4561 3097 L 
1730 3097 mt 1730  261 L 
1730 3097 mt 1730 3069 L 
1730  261 mt 1730  289 L 
%%IncludeResource: font Helvetica 
/Helvetica /WindowsLatin1Encoding 168 FMSR 
 
1684 3288 mt  
(0) s 
2438 3097 mt 2438 3069 L 
2438  261 mt 2438  289 L 
2298 3288 mt  
(100) s 
3146 3097 mt 3146 3069 L 
3146  261 mt 3146  289 L 
3006 3288 mt  
(200) s 
3853 3097 mt 3853 3069 L 
3853  261 mt 3853  289 L 
3713 3288 mt  
(300) s 
4561 3097 mt 4561 3069 L 
4561  261 mt 4561  289 L 
4421 3288 mt  
(400) s 
1730 3097 mt 1758 3097 L 
4561 3097 mt 4533 3097 L 
1317 3159 mt  
(-150) s 
1730 2624 mt 1758 2624 L 
4561 2624 mt 4533 2624 L 
1317 2686 mt  
(-100) s 
1730 2152 mt 1758 2152 L 
4561 2152 mt 4533 2152 L 
1411 2214 mt  
(-50) s 
1730 1679 mt 1758 1679 L 
4561 1679 mt 4533 1679 L 
1602 1741 mt  
(0) s 
1730 1206 mt 1758 1206 L 
4561 1206 mt 4533 1206 L 
1509 1268 mt  
(50) s 
1730  734 mt 1758  734 L 
4561  734 mt 4533  734 L 
1415  796 mt  
(100) s 
1730  261 mt 1758  261 L 
4561  261 mt 4533  261 L 
1415  323 mt  
(150) s 
1730  261 mt 4561  261 L 
1730 3097 mt 4561 3097 L 
4561 3097 mt 4561  261 L 
1730 3097 mt 1730  261 L 
gs 1730 261 2832 2837 MR c np 
24 w 
/c8 { 0.000000 0.000000 1.000000 sr} bdef 
c8 
7 -88 7 -149 7 17 7 86 7 -344 7 -253 7 -90 7 276  
7 332 7 -86 7 89 8 72 7 83 7 27 7 235 7 -233  
7 94 7 51 7 539 7 -91 7 6 7 -211 7 -82 7 -51  
8 -243 7 34 7 110 7 -113 7 -42 7 37 7 1 7 -292  
7 -403 7 -172 7 -233 7 -192 7 -99 8 -43 7 295 7 163  
7 -160 7 -80 7 -80 7 991 7 -195 7 107 7 -225 7 896  
7 -38 7 241 8 -38 7 -90 7 95 7 -10 7 -1175 7 412  
7 -54 7 -616 7 -88 7 -432 7 -17 7 30 7 66 8 88  
7 872 7 -104 7 -65 7 -109 7 2 7 -95 7 375 7 -470  
7 6 7 111 7 -473 7 574 8 -191 7 238 7 -518 7 57  
7 -525 7 -69 7 -68 7 -58 7 8 7 -41 7 -96 7 56  
7 120 8 76 7 -118 7 -45 7 276 7 -23 7 42 7 45  
7 144 7 -18 7 54 3259 2427 100 MP stroke 
7 -121 7 48 7 1194 8 65 7 -401 7 31 7 127 7 -413  
7 29 7 96 7 65 7 28 7 -130 7 28 7 -50 7 393  
8 -50 7 70 7 -120 7 -19 7 -40 7 -30 7 52 7 90  
7 -76 7 51 7 256 7 -91 8 82 7 78 7 65 7 -68  
7 84 7 103 7 98 7 -18 7 -30 7 -86 7 -1001 7 -47  
7 26 8 96 7 147 7 -99 7 74 7 159 7 -81 7 -147  
7 -112 7 -60 7 -220 7 78 7 3 7 746 8 1 7 111  
7 -122 7 70 7 -882 7 -18 7 -131 7 182 7 -19 7 -25  
7 46 7 166 7 711 8 91 7 201 7 -14 7 162 7 -83  
7 55 7 21 7 96 7 -30 7 37 7 -73 7 -9 7 22  
8 -1976 7 323 7 114 7 -85 7 -142 7 -143 7 90 7 -97  
7 664 7 89 7 -61 7 1 7 15 8 138 7 -76 7 210  
7 -109 7 -64 7 214 2558 1804 100 MP stroke 
7 24 7 -79 7 -141 7 13 7 138 7 -156 7 69 8 0  
7 -231 7 44 7 112 7 -74 7 -43 7 -43 7 2 7 -192  
7 197 7 -182 7 1175 7 17 8 -76 7 -116 7 87 7 -30  
7 60 7 91 7 -24 7 -85 7 -39 7 147 7 -55 7 22  
7 22 8 694 7 76 7 -111 7 34 7 -78 7 120 7 -2259  
7 89 7 -22 7 -117 7 27 7 1273 7 44 8 714 7 -66  
7 32 7 -104 7 -58 7 79 7 -1917 7 1568 7 -1168 7 -199  
7 1684 7 -10 8 -101 7 -26 7 83 7 -55 7 -95 7 -135  
7 36 7 -11 7 -972 7 -226 7 16 7 36 7 -224 8 -152  
7 -46 7 12 7 83 7 -175 7 -115 7 7 7 -108 7 34  
7 11 7 133 7 65 7 756 8 84 7 -646 7 -7 7 3  
7 117 7 172 7 1043 7 -287 7 58 7 59 7 -476 7 113  
7 205 8 1075 7 -107 1857 588 100 MP stroke 
7 -94 7 -2295 7 -28 7 -40 7 1867 7 190 7 159 7 57  
7 65 7 90 7 55 8 90 7 58 7 50 7 -1069 7 77  
7 -103 1737 1459 18 MP stroke 
6 w 
/c9 { 1.000000 0.000000 0.000000 sr} bdef 
c9 
7 -80 7 -151 7 12 7 81 7 -343 7 -254 7 -93 7 279  
7 341 7 -96 7 91 8 82 7 78 7 35 7 223 7 -231  
7 87 7 60 7 535 7 -104 7 35 7 -210 7 -90 7 -60  
8 -247 7 45 7 108 7 -127 7 -34 7 44 7 -7 7 -295  
7 -402 7 -170 7 -231 7 -196 7 -88 8 -43 7 288 7 164  
7 -154 7 -86 7 -84 7 993 7 -194 7 104 7 -224 7 905  
7 -41 7 247 8 -39 7 -88 7 82 7 -5 7 -1177 7 410  
7 -56 7 -618 7 -87 7 -420 7 -16 7 16 7 75 8 91  
7 867 7 -103 7 -64 7 -118 7 8 7 -102 7 380 7 -471  
7 6 7 115 7 -480 7 583 8 -202 7 243 7 -521 7 69  
7 -522 7 -73 7 -52 7 -79 7 14 7 -43 7 -71 7 23  
7 138 8 52 7 -105 7 -42 7 271 7 -13 7 38 7 40  
7 149 7 -40 7 61 3259 2435 100 MP stroke 
7 -112 7 51 7 1181 8 69 7 -399 7 36 7 118 7 -404  
7 28 7 97 7 57 7 31 7 -133 7 36 7 -54 7 393  
8 -55 7 77 7 -119 7 -21 7 -38 7 -35 7 55 7 86  
7 -78 7 58 7 249 7 -87 8 76 7 89 7 61 7 -63  
7 84 7 90 7 92 7 -6 7 -25 7 -88 7 -1002 7 -55  
7 33 8 92 7 148 7 -97 7 78 7 155 7 -80 7 -150  
7 -107 7 -64 7 -217 7 75 7 0 7 756 8 -4 7 112  
7 -122 7 68 7 -885 7 -3 7 -137 7 183 7 -14 7 -33  
7 28 7 188 7 709 8 91 7 195 7 -13 7 169 7 -85  
7 55 7 15 7 106 7 -41 7 42 7 -80 7 5 7 17  
8 -1966 7 322 7 102 7 -80 7 -142 7 -147 7 93 7 -94  
7 655 7 89 7 -59 7 -6 7 19 8 144 7 -80 7 210  
7 -109 7 -65 7 211 2558 1810 100 MP stroke 
7 31 7 -85 7 -140 7 15 7 135 7 -157 7 69 8 5  
7 -239 7 44 7 116 7 -72 7 -37 7 -51 7 5 7 -185  
7 188 7 -169 7 1163 7 14 8 -72 7 -115 7 82 7 -26  
7 59 7 98 7 -22 7 -88 7 -40 7 157 7 -67 7 23  
7 22 8 690 7 73 7 -110 7 31 7 -76 7 113 7 -2230  
7 72 7 -32 7 -99 7 27 7 1267 7 42 8 715 7 -64  
7 39 7 -109 7 -74 7 95 7 -1911 7 1561 7 -1173 7 -183  
7 1664 7 3 8 -110 7 -22 7 92 7 -70 7 -92 7 -125  
7 36 7 -16 7 -972 7 -228 7 19 7 31 7 -223 8 -147  
7 -38 7 13 7 65 7 -162 7 -111 7 -16 7 -108 7 34  
7 28 7 113 7 82 7 756 8 73 7 -641 7 -16 7 16  
7 113 7 164 7 1061 7 -297 7 60 7 62 7 -489 7 112  
7 209 8 1066 7 -98 1857 594 100 MP stroke 
7 -93 7 -2282 7 -42 7 -22 7 1857 7 184 7 168 7 59  
7 69 7 87 7 56 8 80 7 69 7 30 7 -1060 7 76  
7 -104 1737 1462 18 MP stroke 
gr 
 
c9 
0 sg 
2731 3466 mt  
(Point index) s 
1262 1838 mt  -90 rotate 
(X\(1\)) s 
90 rotate 
1 sg 
0 2836 2831 0 0 -2836 5471 3097 4 MP 
PP 
-2831 0 0 2836 2831 0 0 -2836 5471 3097 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
5471  261 mt 8302  261 L 
5471 3097 mt 8302 3097 L 
8302 3097 mt 8302  261 L 
5471 3097 mt 5471  261 L 
5471 3097 mt 8302 3097 L 
5471 3097 mt 5471  261 L 
5471 3097 mt 5471 3069 L 
5471  261 mt 5471  289 L 
5425 3288 mt  
(0) s 
6179 3097 mt 6179 3069 L 
6179  261 mt 6179  289 L 
6039 3288 mt  
(100) s 
6887 3097 mt 6887 3069 L 
6887  261 mt 6887  289 L 
6747 3288 mt  
(200) s 
7594 3097 mt 7594 3069 L 
7594  261 mt 7594  289 L 
7454 3288 mt  
(300) s 
8302 3097 mt 8302 3069 L 
8302  261 mt 8302  289 L 
8162 3288 mt  
(400) s 
5471 3097 mt 5499 3097 L 
8302 3097 mt 8274 3097 L 
5058 3159 mt  
(-100) s 
5471 2743 mt 5499 2743 L 
8302 2743 mt 8274 2743 L 
5152 2805 mt  
(-80) s 
5471 2388 mt 5499 2388 L 
8302 2388 mt 8274 2388 L 
5152 2450 mt  
(-60) s 
5471 2034 mt 5499 2034 L 
8302 2034 mt 8274 2034 L 
5152 2096 mt  
(-40) s 
5471 1679 mt 5499 1679 L 
8302 1679 mt 8274 1679 L 
5152 1741 mt  
(-20) s 
5471 1325 mt 5499 1325 L 
8302 1325 mt 8274 1325 L 
5343 1387 mt  
(0) s 
5471  970 mt 5499  970 L 
8302  970 mt 8274  970 L 
5250 1032 mt  
(20) s 
5471  616 mt 5499  616 L 
8302  616 mt 8274  616 L 
5250  678 mt  
(40) s 
5471  261 mt 5499  261 L 
8302  261 mt 8274  261 L 
5250  323 mt  
(60) s 
5471  261 mt 8302  261 L 
5471 3097 mt 8302 3097 L 
8302 3097 mt 8302  261 L 
5471 3097 mt 5471  261 L 
gs 5471 261 2832 2837 MR c np 
24 w 
c8 
7 23 7 21 7 -441 7 183 7 -229 7 -186 7 533 7 313  
7 359 7 -131 7 -84 8 -31 7 370 7 -62 7 47 7 -371  
7 -3 7 -24 7 476 7 -152 7 30 7 -132 7 -22 7 561  
8 186 7 -70 7 -51 7 185 7 -91 7 70 7 -112 7 -343  
7 -48 7 -360 7 24 7 487 7 -173 8 -138 7 -718 7 -7  
7 303 7 15 7 45 7 -616 7 126 7 69 7 96 7 752  
7 82 7 -114 8 -138 7 70 7 183 7 -136 7 -1583 7 437  
7 -184 7 270 7 -56 7 216 7 203 7 123 7 -186 8 152  
7 -647 7 -29 7 -87 7 19 7 35 7 -17 7 -3 7 77  
7 100 7 -105 7 668 7 -484 8 122 7 40 7 71 7 -130  
7 1290 7 -164 7 -85 7 -112 7 -55 7 -36 7 5 7 213  
7 50 8 92 7 34 7 70 7 -596 7 102 7 -60 7 -107  
7 -49 7 167 7 -112 7000 1513 100 MP stroke 
7 257 7 -80 7 926 8 -50 7 -2 7 -149 7 99 7 -2  
7 176 7 2 7 -116 7 -220 7 83 7 -290 7 160 7 -603  
8 113 7 116 7 -172 7 191 7 -42 7 139 7 18 7 -39  
7 240 7 166 7 -670 7 91 8 125 7 -56 7 -54 7 -136  
7 226 7 249 7 -40 7 -190 7 -122 7 160 7 -711 7 89  
7 123 8 -118 7 -52 7 97 7 159 7 202 7 -263 7 464  
7 -132 7 248 7 -461 7 -27 7 289 7 -558 8 237 7 -127  
7 686 7 168 7 -1351 7 -29 7 -114 7 61 7 5 7 -305  
7 -198 7 -55 7 -27 8 375 7 217 7 -19 7 -92 7 244  
7 190 7 8 7 297 7 -5 7 142 7 -352 7 70 7 14  
8 1029 7 195 7 -283 7 -195 7 270 7 -108 7 218 7 -50  
7 245 7 23 7 -219 7 -413 7 209 8 373 7 -174 7 -469  
7 41 7 19 7 -425 6299 1334 100 MP stroke 
7 125 7 375 7 104 7 213 7 -655 7 -136 7 212 8 -158  
7 101 7 99 7 35 7 -146 7 789 7 -3 7 -308 7 133  
7 112 7 41 7 -458 7 104 8 -126 7 47 7 69 7 125  
7 -53 7 199 7 -103 7 133 7 -1946 7 -72 7 183 7 103  
7 -21 8 1332 7 -76 7 -167 7 127 7 73 7 -15 7 -44  
7 -28 7 -83 7 103 7 -36 7 625 7 -1 8 -554 7 -5  
7 110 7 130 7 70 7 -60 7 -299 7 -1411 7 2076 7 29  
7 -1397 7 142 8 -161 7 -38 7 -311 7 -192 7 10 7 56  
7 73 7 -334 7 -250 7 275 7 382 7 -34 7 667 8 287  
7 -202 7 -111 7 -66 7 1112 7 -143 7 -749 7 -208 7 20  
7 64 7 269 7 8 7 -1313 8 -46 7 751 7 -123 7 -201  
7 -94 7 -479 7 -99 7 201 7 43 7 -194 7 -183 7 -190  
7 249 8 1978 7 22 5598 830 100 MP stroke 
7 33 7 6 7 -197 7 -337 7 760 7 -70 7 -839 7 55  
7 45 7 25 7 56 8 123 7 99 7 150 7 397 7 -55  
7 -74 5478 653 18 MP stroke 
6 w 
c9 
7 15 7 38 7 -444 7 182 7 -237 7 -150 7 518 7 311  
7 355 7 -141 7 -75 8 -25 7 370 7 -67 7 45 7 -368  
7 -10 7 -11 7 464 7 -160 7 54 7 -153 7 -12 7 561  
8 179 7 -50 7 -66 7 180 7 -93 7 75 7 -106 7 -340  
7 -51 7 -362 7 25 7 473 7 -172 8 -141 7 -699 7 -1  
7 293 7 20 7 33 7 -620 7 141 7 68 7 88 7 754  
7 80 7 -116 8 -136 7 85 7 155 7 -123 7 -1596 7 452  
7 -184 7 257 7 -61 7 244 7 191 7 126 7 -190 8 147  
7 -637 7 -37 7 -94 7 11 7 53 7 -15 7 -29 7 89  
7 116 7 -110 7 677 7 -488 8 113 7 45 7 57 7 -107  
7 1272 7 -152 7 -97 7 -99 7 -68 7 -26 7 0 7 219  
7 41 8 98 7 36 7 78 7 -613 7 112 7 -60 7 -103  
7 -40 7 142 7 -94 7000 1505 100 MP stroke 
7 251 7 -68 7 903 8 -31 7 -25 7 -123 7 94 7 -24  
7 191 7 -3 7 -102 7 -226 7 69 7 -264 7 148 7 -602  
8 117 7 105 7 -163 7 195 7 -52 7 144 7 16 7 -35  
7 231 7 183 7 -677 7 82 8 138 7 -60 7 -60 7 -143  
7 233 7 237 7 -44 7 -163 7 -138 7 158 7 -709 7 96  
7 125 8 -124 7 -55 7 99 7 156 7 216 7 -272 7 463  
7 -121 7 239 7 -456 7 -39 7 299 7 -556 8 239 7 -127  
7 680 7 171 7 -1357 7 -20 7 -112 7 49 7 18 7 -313  
7 -227 7 -26 7 -33 8 376 7 231 7 -41 7 -97 7 259  
7 184 7 15 7 290 7 -5 7 143 7 -344 7 71 7 -3  
8 1021 7 186 7 -259 7 -189 7 265 7 -105 7 220 7 -66  
7 253 7 37 7 -233 7 -404 7 197 8 387 7 -183 7 -456  
7 36 7 13 7 -419 6299 1330 100 MP stroke 
7 125 7 375 7 100 7 217 7 -648 7 -136 7 201 8 -149  
7 97 7 104 7 30 7 -148 7 777 7 14 7 -317 7 124  
7 133 7 11 7 -434 7 96 8 -122 7 53 7 70 7 118  
7 -52 7 203 7 -112 7 135 7 -1958 7 -56 7 184 7 106  
7 -29 8 1323 7 -65 7 -169 7 115 7 69 7 -3 7 -36  
7 -24 7 -94 7 102 7 -30 7 623 7 -4 8 -556 7 11  
7 102 7 133 7 54 7 -46 7 -318 7 -1409 7 2093 7 18  
7 -1387 7 142 8 -158 7 -48 7 -313 7 -174 7 4 7 51  
7 55 7 -323 7 -239 7 278 7 377 7 -48 7 683 8 285  
7 -206 7 -113 7 -51 7 1098 7 -136 7 -744 7 -209 7 4  
7 65 7 296 7 -7 7 -1325 8 -35 7 756 7 -127 7 -192  
7 -109 7 -471 7 -122 7 206 7 41 7 -194 7 -175 7 -178  
7 245 8 1970 7 24 5598 833 100 MP stroke 
7 28 7 0 7 -192 7 -310 7 740 7 -55 7 -845 7 65  
7 26 7 34 7 51 8 131 7 105 7 115 7 425 7 -54  
7 -85 5478 654 18 MP stroke 
gr 
 
c9 
0 sg 
5069  129 mt  
(Recovered Projective Model \(b\), Ground Truth \(r\)) s 
6472 3466 mt  
(Point index) s 
5003 1838 mt  -90 rotate 
(X\(2\)) s 
90 rotate 
1 sg 
0 2836 2831 0 0 -2836 9212 3097 4 MP 
PP 
-2831 0 0 2836 2831 0 0 -2836 9212 3097 5 MP stroke 
4 w 
DO 
SO 
6 w 
0 sg 
9212  261 mt 12043  261 L 
9212 3097 mt 12043 3097 L 
12043 3097 mt 12043  261 L 
9212 3097 mt 9212  261 L 
9212 3097 mt 12043 3097 L 
9212 3097 mt 9212  261 L 
9212 3097 mt 9212 3069 L 
9212  261 mt 9212  289 L 
9166 3288 mt  
(0) s 
9920 3097 mt 9920 3069 L 
9920  261 mt 9920  289 L 
9780 3288 mt  
(100) s 
10628 3097 mt 10628 3069 L 
10628  261 mt 10628  289 L 
10488 3288 mt  
(200) s 
11335 3097 mt 11335 3069 L 
11335  261 mt 11335  289 L 
11195 3288 mt  
(300) s 
12043 3097 mt 12043 3069 L 
12043  261 mt 12043  289 L 
11903 3288 mt  
(400) s 
9212 3097 mt 9240 3097 L 
12043 3097 mt 12015 3097 L 
8893 3159 mt  
(-80) s 
9212 2530 mt 9240 2530 L 
12043 2530 mt 12015 2530 L 
8893 2592 mt  
(-60) s 
9212 1963 mt 9240 1963 L 
12043 1963 mt 12015 1963 L 
8893 2025 mt  
(-40) s 
9212 1395 mt 9240 1395 L 
12043 1395 mt 12015 1395 L 
8893 1457 mt  
(-20) s 
9212  828 mt 9240  828 L 
12043  828 mt 12015  828 L 
9084  890 mt  
(0) s 
9212  261 mt 9240  261 L 
12043  261 mt 12015  261 L 
8991  323 mt  
(20) s 
9212  261 mt 12043  261 L 
9212 3097 mt 12043 3097 L 
12043 3097 mt 12043  261 L 
9212 3097 mt 9212  261 L 
gs 9212 261 2832 2837 MR c np 
24 w 
c8 
7 -303 7 -303 7 537 7 -73 7 -168 7 417 7 -775 7 -189  
7 -173 7 66 7 148 8 153 7 194 7 118 7 580 7 -575  
7 351 7 230 7 571 7 -6 7 -58 7 -187 7 -21 7 -123  
8 -18 7 -141 7 71 7 -608 7 -111 7 501 7 -120 7 -1020  
7 191 7 -144 7 233 7 558 7 176 8 262 7 -377 7 -376  
7 111 7 215 7 185 7 -245 7 -355 7 13 7 -158 7 1099  
7 -97 7 281 8 70 7 -154 7 -11 7 70 7 122 7 -620  
7 639 7 -640 7 558 7 339 7 -59 7 -12 7 -119 8 -42  
7 -529 7 -34 7 426 7 42 7 -150 7 261 7 -96 7 5  
7 -493 7 171 7 41 7 -636 8 -12 7 -223 7 813 7 40  
7 203 7 219 7 104 7 -194 7 233 7 -236 7 145 7 -184  
7 57 8 -125 7 26 7 115 7 211 7 -3 7 -87 7 92  
7 -131 7 -82 7 -296 10741 1326 100 MP stroke 
7 340 7 -235 7 -1146 8 -47 7 556 7 -293 7 253 7 -442  
7 -74 7 352 7 142 7 -327 7 144 7 -291 7 -20 7 -262  
8 -21 7 -84 7 261 7 -117 7 91 7 71 7 20 7 -282  
7 465 7 151 7 -501 7 -136 8 93 7 144 7 231 7 -197  
7 491 7 311 7 132 7 -120 7 -23 7 -169 7 -411 7 14  
7 -214 8 95 7 -135 7 78 7 -84 7 -64 7 14 7 -244  
7 69 7 286 7 545 7 -268 7 69 7 -393 8 -34 7 118  
7 -269 7 14 7 1690 7 147 7 16 7 -193 7 231 7 -133  
7 -21 7 -7 7 6 8 -461 7 290 7 156 7 43 7 -136  
