www.pudn.com > eternityclock.rar > clockcore.par



Constraints file: clockcore.pcf

Loading device database for application Par from file "clockcore_map.ncd".
   "clockcore" is an NCD, version 2.38, device xc3s400, package pq208, speed -4
Loading device for application Par from file '3s400.nph' in environment 
D:/Xilinx.
Device speed data version:  PREVIEW 1.26 2003-06-19.


Device utilization summary:

   Number of External IOBs            17 out of 141    12%
      Number of LOCed External IOBs    0 out of 17      0%

   Number of SLICELs                 104 out of 3584    2%
   Number of SLICEMs                   8 out of 1792    1%

   Number of BUFGMUXs                  3 out of 8      37%



Overall effort level (-ol):   Standard (set by user)
Placer effort level (-pl):    Standard (set by user)
Placer cost table entry (-t): 1
Router effort level (-rl):    Standard (set by user)

WARNING:Par:276 - The signal day_0__n0001<3> has no load

Phase 1.1
Phase 1.1 (Checksum:989949) REAL time: 2 secs 

Phase 3.3
Phase 3.3 (Checksum:1c9c37d) REAL time: 2 secs 

Phase 4.5
Phase 4.5 (Checksum:26259fc) REAL time: 2 secs 

Phase 5.8
...............
Phase 5.8 (Checksum:9a8eb2) REAL time: 2 secs 

Phase 6.5
Phase 6.5 (Checksum:39386fa) REAL time: 2 secs 

Phase 7.18
Phase 7.18 (Checksum:42c1d79) REAL time: 3 secs 

Writing design to file clockcore.ncd.

Total REAL time to Placer completion: 3 secs 
Total CPU time to Placer completion: 2 secs 


Phase 1: 901 unrouted;       REAL time: 3 secs 

Phase 2: 830 unrouted;       REAL time: 4 secs 

Phase 3: 315 unrouted;       REAL time: 4 secs 

Phase 4: 0 unrouted;       REAL time: 4 secs 

Total REAL time to Router completion: 4 secs 
Total CPU time to Router completion: 3 secs 

Generating "par" statistics.

**************************
Generating Clock Report
**************************

+-------------------------+----------+------+------+------------+-------------+
|        Clock Net        | Resource |Locked|Fanout|Net Skew(ns)|Max Delay(ns)|
+-------------------------+----------+------+------+------------+-------------+
|          b4_BUFGP       |  BUFGMUX0| No   |    2 |  0.000     |  0.305      |
+-------------------------+----------+------+------+------------+-------------+
|         clk_BUFGP       |  BUFGMUX1| No   |   20 |  0.121     |  0.459      |
+-------------------------+----------+------+------+------------+-------------+
|          b3_BUFGP       |  BUFGMUX2| No   |    3 |  0.000     |  0.311      |
+-------------------------+----------+------+------+------------+-------------+
|           daycbuf       |   Local  |      |    6 |  0.060     |  1.793      |
+-------------------------+----------+------+------+------------+-------------+
|             y2buf       |   Local  |      |    3 |  0.214     |  0.780      |
+-------------------------+----------+------+------+------------+-------------+
|             y3buf       |   Local  |      |    3 |  0.039     |  1.664      |
+-------------------------+----------+------+------+------------+-------------+
|             y4buf       |   Local  |      |    2 |  0.000     |  1.633      |
+-------------------------+----------+------+------+------------+-------------+
|           hclkbuf       |   Local  |      |    6 |  0.037     |  1.764      |
+-------------------------+----------+------+------+------------+-------------+
|            _n0144       |   Local  |      |    4 |  0.020     |  1.362      |
+-------------------------+----------+------+------+------------+-------------+
|           sclkbuf       |   Local  |      |    6 |  0.012     |  1.389      |
+-------------------------+----------+------+------+------------+-------------+
|           mclkbuf       |   Local  |      |    6 |  0.180     |  2.215      |
+-------------------------+----------+------+------+------------+-------------+
|           moncbuf       |   Local  |      |    6 |  0.057     |  1.623      |
+-------------------------+----------+------+------+------------+-------------+
|             y1buf       |   Local  |      |    3 |  0.019     |  1.982      |
+-------------------------+----------+------+------+------------+-------------+


   The Delay Summary Report

   The SCORE FOR THIS DESIGN is: 112


The NUMBER OF SIGNALS NOT COMPLETELY ROUTED for this design is: 0

   The AVERAGE CONNECTION DELAY for this design is:        0.805
   The MAXIMUM PIN DELAY IS:                               3.000
   The AVERAGE CONNECTION DELAY on the 10 WORST NETS is:   1.595

   Listing Pin Delays by value: (nsec)

    d < 1.00   < d < 2.00  < d < 3.00  < d < 4.00  < d < 5.00  d >= 5.00
   ---------   ---------   ---------   ---------   ---------   ---------
         617         241          41           2           0           0

Generating Pad Report.

All signals are completely routed.

Total REAL time to PAR completion: 5 secs 
Total CPU time to PAR completion: 4 secs 

Peak Memory Usage:  68 MB

Placement: Completed - No errors found.
Routing: Completed - No errors found.

Writing design to file clockcore.ncd.


PAR done.