www.pudn.com > ADC.rar > Project.map


*** EVALUATION *** 
PROGRAM "D:\work\¿ª·¢°åÀý³Ì\ADC\bin\Project.abs" 
 
********************************************************************************************* 
TARGET SECTION 
--------------------------------------------------------------------------------------------- 
Processor   : Freescale HC08 
Memory Model: SMALL 
File Format : ELF\DWARF 2.0 
Linker      : SmartLinker V-5.0.30 Build 7134, May 15 2007 
 
********************************************************************************************* 
FILE SECTION 
--------------------------------------------------------------------------------------------- 
main.c.o                                Model: SMALL,         Lang: ANSI-C 
MC9S08QG8.C.o                           Model: SMALL,         Lang: ANSI-C 
Start08.c.o                             Model: SMALL,         Lang: ANSI-C 
 
********************************************************************************************* 
STARTUP SECTION 
--------------------------------------------------------------------------------------------- 
Entry point: 0xE07B (_Startup) 
_startupData is allocated at 0xE084 and uses 6 Bytes 
extern struct _tagStartup { 
  unsigned nofZeroOut     1 
  _Range   pZeroOut       0x100     2 
  _Copy    *toCopyDownBeg 0xE0C5 
} _startupData; 
 
********************************************************************************************* 
SECTION-ALLOCATION SECTION 
Section Name                    Size  Type     From       To       Segment 
--------------------------------------------------------------------------------------------- 
.text                             51     R     0xE092     0xE0C4   ROM 
.abs_section_ffd8                  2     R     0xFFD8     0xFFD9   .absSeg0 
.abs_section_0                     1   N/I        0x0        0x0   .absSeg1 
.abs_section_1                     1   N/I        0x1        0x1   .absSeg2 
.abs_section_2                     1   N/I        0x2        0x2   .absSeg3 
.abs_section_3                     1   N/I        0x3        0x3   .absSeg4 
.abs_section_c                     1   N/I        0xC        0xC   .absSeg5 
.abs_section_d                     1   N/I        0xD        0xD   .absSeg6 
.abs_section_e                     1   N/I        0xE        0xE   .absSeg7 
.abs_section_f                     1   N/I        0xF        0xF   .absSeg8 
.abs_section_10                    1   N/I       0x10       0x10   .absSeg9 
.abs_section_11                    1   N/I       0x11       0x11   .absSeg10 
.abs_section_16                    1   N/I       0x16       0x16   .absSeg11 
.abs_section_17                    1   N/I       0x17       0x17   .absSeg12 
.abs_section_1a                    1   N/I       0x1A       0x1A   .absSeg13 
.abs_section_22                    1   N/I       0x22       0x22   .absSeg14 
.abs_section_23                    1   N/I       0x23       0x23   .absSeg15 
.abs_section_24                    1   N/I       0x24       0x24   .absSeg16 
.abs_section_25                    1   N/I       0x25       0x25   .absSeg17 
.abs_section_26                    1   N/I       0x26       0x26   .absSeg18 
.abs_section_27                    1   N/I       0x27       0x27   .absSeg19 
.abs_section_28                    1   N/I       0x28       0x28   .absSeg20 
.abs_section_29                    1   N/I       0x29       0x29   .absSeg21 
.abs_section_2a                    1   N/I       0x2A       0x2A   .absSeg22 
.abs_section_2b                    1   N/I       0x2B       0x2B   .absSeg23 
.abs_section_2d                    1   N/I       0x2D       0x2D   .absSeg24 
.abs_section_30                    1   N/I       0x30       0x30   .absSeg25 
.abs_section_31                    1   N/I       0x31       0x31   .absSeg26 
.abs_section_32                    1   N/I       0x32       0x32   .absSeg27 
.abs_section_33                    1   N/I       0x33       0x33   .absSeg28 
.abs_section_34                    1   N/I       0x34       0x34   .absSeg29 
.abs_section_38                    1   N/I       0x38       0x38   .absSeg30 
.abs_section_39                    1   N/I       0x39       0x39   .absSeg31 
.abs_section_3a                    1   N/I       0x3A       0x3A   .absSeg32 
.abs_section_3b                    1   N/I       0x3B       0x3B   .absSeg33 
.abs_section_3c                    1   N/I       0x3C       0x3C   .absSeg34 
.abs_section_3d                    1   N/I       0x3D       0x3D   .absSeg35 
.abs_section_3e                    1   N/I       0x3E       0x3E   .absSeg36 
.abs_section_3f                    1   N/I       0x3F       0x3F   .absSeg37 
.abs_section_40                    1   N/I       0x40       0x40   .absSeg38 
.abs_section_45                    1   N/I       0x45       0x45   .absSeg39 
.abs_section_48                    1   N/I       0x48       0x48   .absSeg40 
.abs_section_1800                  1   N/I     0x1800     0x1800   .absSeg41 
.abs_section_1801                  1   N/I     0x1801     0x1801   .absSeg42 
.abs_section_1802                  1   N/I     0x1802     0x1802   .absSeg43 
.abs_section_1803                  1   N/I     0x1803     0x1803   .absSeg44 
.abs_section_1808                  1   N/I     0x1808     0x1808   .absSeg45 
.abs_section_1809                  1   N/I     0x1809     0x1809   .absSeg46 
.abs_section_180a                  1   N/I     0x180A     0x180A   .absSeg47 
.abs_section_180c                  1   N/I     0x180C     0x180C   .absSeg48 
.abs_section_1810                  1   N/I     0x1810     0x1810   .absSeg49 
.abs_section_1811                  1   N/I     0x1811     0x1811   .absSeg50 
.abs_section_1812                  1   N/I     0x1812     0x1812   .absSeg51 
.abs_section_1813                  1   N/I     0x1813     0x1813   .absSeg52 
.abs_section_1816                  1   N/I     0x1816     0x1816   .absSeg53 
.abs_section_1817                  1   N/I     0x1817     0x1817   .absSeg54 
.abs_section_1818                  1   N/I     0x1818     0x1818   .absSeg55 
.abs_section_1820                  1   N/I     0x1820     0x1820   .absSeg56 
.abs_section_1821                  1   N/I     0x1821     0x1821   .absSeg57 
.abs_section_1823                  1   N/I     0x1823     0x1823   .absSeg58 
.abs_section_1824                  1   N/I     0x1824     0x1824   .absSeg59 
.abs_section_1825                  1   N/I     0x1825     0x1825   .absSeg60 
.abs_section_1826                  1   N/I     0x1826     0x1826   .absSeg61 
.abs_section_1840                  1   N/I     0x1840     0x1840   .absSeg62 
.abs_section_1841                  1   N/I     0x1841     0x1841   .absSeg63 
.abs_section_1842                  1   N/I     0x1842     0x1842   .absSeg64 
.abs_section_1844                  1   N/I     0x1844     0x1844   .absSeg65 
.abs_section_1845                  1   N/I     0x1845     0x1845   .absSeg66 
.abs_section_1846                  1   N/I     0x1846     0x1846   .absSeg67 
.abs_section_12                    2   N/I       0x12       0x13   .absSeg68 
.abs_section_14                    2   N/I       0x14       0x15   .absSeg69 
.abs_section_20                    2   N/I       0x20       0x21   .absSeg70 
.abs_section_41                    2   N/I       0x41       0x42   .absSeg71 
.abs_section_43                    2   N/I       0x43       0x44   .absSeg72 
.abs_section_46                    2   N/I       0x46       0x47   .absSeg73 
.abs_section_49                    2   N/I       0x49       0x4A   .absSeg74 
.abs_section_1806                  2   N/I     0x1806     0x1807   .absSeg75 
.abs_section_1814                  2   N/I     0x1814     0x1815   .absSeg76 
.startData                        14     R     0xE084     0xE091   ROM 
.init                            132     R     0xE000     0xE083   ROM 
.common                            2   R/W      0x100      0x101   RAM 
.stack                            80   R/W      0x102      0x151   RAM 
.copy                              2     R     0xE0C5     0xE0C6   ROM 
.vectSeg77_vect                    2     R     0xFFFE     0xFFFF   .vectSeg77 
 
Summary of section sizes per section type: 
READ_ONLY (R):          CB (dec:      203) 
READ_WRITE (R/W):       52 (dec:       82) 
NO_INIT (N/I):          55 (dec:       85) 
 
********************************************************************************************* 
VECTOR-ALLOCATION SECTION 
    Address     InitValue   InitFunction 
--------------------------------------------------------------------------------------------- 
     0xFFFE        0xE07B   _Startup 
 
********************************************************************************************* 
OBJECT-ALLOCATION SECTION 
     Name               Module                 Addr   hSize   dSize     Ref    Section   RLIB 
--------------------------------------------------------------------------------------------- 
MODULE:                 -- main.c.o -- 
- PROCEDURES: 
     main                                      E092      1F      31       1   .text        
     ADC_INT                                   E0B1       5       5       1   .text        
     ADC_INI                                   E0B6       F      15       1   .text        
- VARIABLES: 
     _Vector_19                                FFD8       2       2       0   .abs_section_ffd8 
     DATA                                       100       2       2       1   .common      
MODULE:                 -- MC9S08QG8.C.o -- 
- PROCEDURES: 
- VARIABLES: 
     _PTAD                                        0       1       1       0   .abs_section_0 
     _PTADD                                       1       1       1       0   .abs_section_1 
     _PTBD                                        2       1       1       0   .abs_section_2 
     _PTBDD                                       3       1       1       0   .abs_section_3 
     _KBISC                                       C       1       1       0   .abs_section_c 
     _KBIPE                                       D       1       1       0   .abs_section_d 
     _KBIES                                       E       1       1       0   .abs_section_e 
     _IRQSC                                       F       1       1       0   .abs_section_f 
     _ADCSC1                                     10       1       1       6   .abs_section_10 
     _ADCSC2                                     11       1       1       1   .abs_section_11 
     _ADCCFG                                     16       1       1       1   .abs_section_16 
     _APCTL1                                     17       1       1       1   .abs_section_17 
     _ACMPSC                                     1A       1       1       0   .abs_section_1a 
     _SCIC1                                      22       1       1       0   .abs_section_22 
     _SCIC2                                      23       1       1       0   .abs_section_23 
     _SCIS1                                      24       1       1       0   .abs_section_24 
     _SCIS2                                      25       1       1       0   .abs_section_25 
     _SCIC3                                      26       1       1       0   .abs_section_26 
     _SCID                                       27       1       1       0   .abs_section_27 
     _SPIC1                                      28       1       1       0   .abs_section_28 
     _SPIC2                                      29       1       1       0   .abs_section_29 
     _SPIBR                                      2A       1       1       0   .abs_section_2a 
     _SPIS                                       2B       1       1       0   .abs_section_2b 
     _SPID                                       2D       1       1       0   .abs_section_2d 
     _IICA                                       30       1       1       0   .abs_section_30 
     _IICF                                       31       1       1       0   .abs_section_31 
     _IICC                                       32       1       1       0   .abs_section_32 
     _IICS                                       33       1       1       0   .abs_section_33 
     _IICD                                       34       1       1       0   .abs_section_34 
     _ICSC1                                      38       1       1       0   .abs_section_38 
     _ICSC2                                      39       1       1       0   .abs_section_39 
     _ICSTRM                                     3A       1       1       0   .abs_section_3a 
     _ICSSC                                      3B       1       1       0   .abs_section_3b 
     _MTIMSC                                     3C       1       1       0   .abs_section_3c 
     _MTIMCLK                                    3D       1       1       0   .abs_section_3d 
     _MTIMCNT                                    3E       1       1       0   .abs_section_3e 
     _MTIMMOD                                    3F       1       1       0   .abs_section_3f 
     _TPMSC                                      40       1       1       0   .abs_section_40 
     _TPMC0SC                                    45       1       1       0   .abs_section_45 
     _TPMC1SC                                    48       1       1       0   .abs_section_48 
     _SRS                                      1800       1       1       2   .abs_section_1800 
     _SBDFR                                    1801       1       1       0   .abs_section_1801 
     _SOPT1                                    1802       1       1       0   .abs_section_1802 
     _SOPT2                                    1803       1       1       0   .abs_section_1803 
     _SRTISC                                   1808       1       1       0   .abs_section_1808 
     _SPMSC1                                   1809       1       1       0   .abs_section_1809 
     _SPMSC2                                   180A       1       1       0   .abs_section_180a 
     _SPMSC3                                   180C       1       1       0   .abs_section_180c 
     _DBGCAH                                   1810       1       1       0   .abs_section_1810 
     _DBGCAL                                   1811       1       1       0   .abs_section_1811 
     _DBGCBH                                   1812       1       1       0   .abs_section_1812 
     _DBGCBL                                   1813       1       1       0   .abs_section_1813 
     _DBGC                                     1816       1       1       0   .abs_section_1816 
     _DBGT                                     1817       1       1       0   .abs_section_1817 
     _DBGS                                     1818       1       1       0   .abs_section_1818 
     _FCDIV                                    1820       1       1       0   .abs_section_1820 
     _FOPT                                     1821       1       1       0   .abs_section_1821 
     _FCNFG                                    1823       1       1       0   .abs_section_1823 
     _FPROT                                    1824       1       1       0   .abs_section_1824 
     _FSTAT                                    1825       1       1       0   .abs_section_1825 
     _FCMD                                     1826       1       1       0   .abs_section_1826 
     _PTAPE                                    1840       1       1       0   .abs_section_1840 
     _PTASE                                    1841       1       1       0   .abs_section_1841 
     _PTADS                                    1842       1       1       0   .abs_section_1842 
     _PTBPE                                    1844       1       1       0   .abs_section_1844 
     _PTBSE                                    1845       1       1       0   .abs_section_1845 
     _PTBDS                                    1846       1       1       0   .abs_section_1846 
     _ADCR                                       12       2       2       1   .abs_section_12 
     _ADCCV                                      14       2       2       0   .abs_section_14 
     _SCIBD                                      20       2       2       0   .abs_section_20 
     _TPMCNT                                     41       2       2       0   .abs_section_41 
     _TPMMOD                                     43       2       2       0   .abs_section_43 
     _TPMC0V                                     46       2       2       0   .abs_section_46 
     _TPMC1V                                     49       2       2       0   .abs_section_49 
     _SDID                                     1806       2       2       0   .abs_section_1806 
     _DBGF                                     1814       2       2       0   .abs_section_1814 
MODULE:                 -- Start08.c.o -- 
- PROCEDURES: 
     loadByte                                  E000       E      14       5   .init        
     Init                                      E00E      6D     109       1   .init        
     _Startup                                  E07B       9       9       0   .init        
- VARIABLES: 
     _startupData                              E084       6       6       4   .startData   
- LABELS: 
     __SEG_END_SSTACK                           152       0       0       1                
 
********************************************************************************************* 
MODULE STATISTIC 
  Name                                      Data   Code  Const 
--------------------------------------------------------------------------------------------- 
  main.c.o                                     2     51      2 
  MC9S08QG8.C.o                               85      0      0 
  Start08.c.o                                  0    132      0 
  other                                       80     16      2 
 
********************************************************************************************* 
SECTION USE IN OBJECT-ALLOCATION SECTION 
--------------------------------------------------------------------------------------------- 
SECTION: ".text" 
  main ADC_INT ADC_INI  
SECTION: ".init" 
  loadByte Init _Startup  
SECTION: ".abs_section_ffd8" 
  _Vector_19  
SECTION: ".common" 
  DATA  
SECTION: ".abs_section_0" 
  _PTAD  
SECTION: ".abs_section_1" 
  _PTADD  
SECTION: ".abs_section_2" 
  _PTBD  
SECTION: ".abs_section_3" 
  _PTBDD  
SECTION: ".abs_section_c" 
  _KBISC  
SECTION: ".abs_section_d" 
  _KBIPE  
SECTION: ".abs_section_e" 
  _KBIES  
SECTION: ".abs_section_f" 
  _IRQSC  
SECTION: ".abs_section_10" 
  _ADCSC1  
SECTION: ".abs_section_11" 
  _ADCSC2  
SECTION: ".abs_section_16" 
  _ADCCFG  
SECTION: ".abs_section_17" 
  _APCTL1  
SECTION: ".abs_section_1a" 
  _ACMPSC  
SECTION: ".abs_section_22" 
  _SCIC1  
SECTION: ".abs_section_23" 
  _SCIC2  
SECTION: ".abs_section_24" 
  _SCIS1  
SECTION: ".abs_section_25" 
  _SCIS2  
SECTION: ".abs_section_26" 
  _SCIC3  
SECTION: ".abs_section_27" 
  _SCID  
SECTION: ".abs_section_28" 
  _SPIC1  
SECTION: ".abs_section_29" 
  _SPIC2  
SECTION: ".abs_section_2a" 
  _SPIBR  
SECTION: ".abs_section_2b" 
  _SPIS  
SECTION: ".abs_section_2d" 
  _SPID  
SECTION: ".abs_section_30" 
  _IICA  
SECTION: ".abs_section_31" 
  _IICF  
SECTION: ".abs_section_32" 
  _IICC  
SECTION: ".abs_section_33" 
  _IICS  
SECTION: ".abs_section_34" 
  _IICD  
SECTION: ".abs_section_38" 
  _ICSC1  
SECTION: ".abs_section_39" 
  _ICSC2  
SECTION: ".abs_section_3a" 
  _ICSTRM  
SECTION: ".abs_section_3b" 
  _ICSSC  
SECTION: ".abs_section_3c" 
  _MTIMSC  
SECTION: ".abs_section_3d" 
  _MTIMCLK  
SECTION: ".abs_section_3e" 
  _MTIMCNT  
SECTION: ".abs_section_3f" 
  _MTIMMOD  
SECTION: ".abs_section_40" 
  _TPMSC  
SECTION: ".abs_section_45" 
  _TPMC0SC  
SECTION: ".abs_section_48" 
  _TPMC1SC  
SECTION: ".abs_section_1800" 
  _SRS  
SECTION: ".abs_section_1801" 
  _SBDFR  
SECTION: ".abs_section_1802" 
  _SOPT1  
SECTION: ".abs_section_1803" 
  _SOPT2  
SECTION: ".abs_section_1808" 
  _SRTISC  
SECTION: ".abs_section_1809" 
  _SPMSC1  
SECTION: ".abs_section_180a" 
  _SPMSC2  
SECTION: ".abs_section_180c" 
  _SPMSC3  
SECTION: ".abs_section_1810" 
  _DBGCAH  
SECTION: ".abs_section_1811" 
  _DBGCAL  
SECTION: ".abs_section_1812" 
  _DBGCBH  
SECTION: ".abs_section_1813" 
  _DBGCBL  
SECTION: ".abs_section_1816" 
  _DBGC  
SECTION: ".abs_section_1817" 
  _DBGT  
SECTION: ".abs_section_1818" 
  _DBGS  
SECTION: ".abs_section_1820" 
  _FCDIV  
SECTION: ".abs_section_1821" 
  _FOPT  
SECTION: ".abs_section_1823" 
  _FCNFG  
SECTION: ".abs_section_1824" 
  _FPROT  
SECTION: ".abs_section_1825" 
  _FSTAT  
SECTION: ".abs_section_1826" 
  _FCMD  
SECTION: ".abs_section_1840" 
  _PTAPE  
SECTION: ".abs_section_1841" 
  _PTASE  
SECTION: ".abs_section_1842" 
  _PTADS  
SECTION: ".abs_section_1844" 
  _PTBPE  
SECTION: ".abs_section_1845" 
  _PTBSE  
SECTION: ".abs_section_1846" 
  _PTBDS  
SECTION: ".abs_section_12" 
  _ADCR  
SECTION: ".abs_section_14" 
  _ADCCV  
SECTION: ".abs_section_20" 
  _SCIBD  
SECTION: ".abs_section_41" 
  _TPMCNT  
SECTION: ".abs_section_43" 
  _TPMMOD  
SECTION: ".abs_section_46" 
  _TPMC0V  
SECTION: ".abs_section_49" 
  _TPMC1V  
SECTION: ".abs_section_1806" 
  _SDID  
SECTION: ".abs_section_1814" 
  _DBGF  
 
********************************************************************************************* 
OBJECT LIST SORTED BY ADDRESS 
     Name                                      Addr   hSize   dSize     Ref    Section   RLIB 
--------------------------------------------------------------------------------------------- 
     _PTAD                                        0       1       1       0   .abs_section_0 
     _PTADD                                       1       1       1       0   .abs_section_1 
     _PTBD                                        2       1       1       0   .abs_section_2 
     _PTBDD                                       3       1       1       0   .abs_section_3 
     _KBISC                                       C       1       1       0   .abs_section_c 
     _KBIPE                                       D       1       1       0   .abs_section_d 
     _KBIES                                       E       1       1       0   .abs_section_e 
     _IRQSC                                       F       1       1       0   .abs_section_f 
     _ADCSC1                                     10       1       1       6   .abs_section_10 
     _ADCSC2                                     11       1       1       1   .abs_section_11 
     _ADCR                                       12       2       2       1   .abs_section_12 
     _ADCCV                                      14       2       2       0   .abs_section_14 
     _ADCCFG                                     16       1       1       1   .abs_section_16 
     _APCTL1                                     17       1       1       1   .abs_section_17 
     _ACMPSC                                     1A       1       1       0   .abs_section_1a 
     _SCIBD                                      20       2       2       0   .abs_section_20 
     _SCIC1                                      22       1       1       0   .abs_section_22 
     _SCIC2                                      23       1       1       0   .abs_section_23 
     _SCIS1                                      24       1       1       0   .abs_section_24 
     _SCIS2                                      25       1       1       0   .abs_section_25 
     _SCIC3                                      26       1       1       0   .abs_section_26 
     _SCID                                       27       1       1       0   .abs_section_27 
     _SPIC1                                      28       1       1       0   .abs_section_28 
     _SPIC2                                      29       1       1       0   .abs_section_29 
     _SPIBR                                      2A       1       1       0   .abs_section_2a 
     _SPIS                                       2B       1       1       0   .abs_section_2b 
     _SPID                                       2D       1       1       0   .abs_section_2d 
     _IICA                                       30       1       1       0   .abs_section_30 
     _IICF                                       31       1       1       0   .abs_section_31 
     _IICC                                       32       1       1       0   .abs_section_32 
     _IICS                                       33       1       1       0   .abs_section_33 
     _IICD                                       34       1       1       0   .abs_section_34 
     _ICSC1                                      38       1       1       0   .abs_section_38 
     _ICSC2                                      39       1       1       0   .abs_section_39 
     _ICSTRM                                     3A       1       1       0   .abs_section_3a 
     _ICSSC                                      3B       1       1       0   .abs_section_3b 
     _MTIMSC                                     3C       1       1       0   .abs_section_3c 
     _MTIMCLK                                    3D       1       1       0   .abs_section_3d 
     _MTIMCNT                                    3E       1       1       0   .abs_section_3e 
     _MTIMMOD                                    3F       1       1       0   .abs_section_3f 
     _TPMSC                                      40       1       1       0   .abs_section_40 
     _TPMCNT                                     41       2       2       0   .abs_section_41 
     _TPMMOD                                     43       2       2       0   .abs_section_43 
     _TPMC0SC                                    45       1       1       0   .abs_section_45 
     _TPMC0V                                     46       2       2       0   .abs_section_46 
     _TPMC1SC                                    48       1       1       0   .abs_section_48 
     _TPMC1V                                     49       2       2       0   .abs_section_49 
     DATA                                       100       2       2       1   .common      
     _SRS                                      1800       1       1       2   .abs_section_1800 
     _SBDFR                                    1801       1       1       0   .abs_section_1801 
     _SOPT1                                    1802       1       1       0   .abs_section_1802 
     _SOPT2                                    1803       1       1       0   .abs_section_1803 
     _SDID                                     1806       2       2       0   .abs_section_1806 
     _SRTISC                                   1808       1       1       0   .abs_section_1808 
     _SPMSC1                                   1809       1       1       0   .abs_section_1809 
     _SPMSC2                                   180A       1       1       0   .abs_section_180a 
     _SPMSC3                                   180C       1       1       0   .abs_section_180c 
     _DBGCAH                                   1810       1       1       0   .abs_section_1810 
     _DBGCAL                                   1811       1       1       0   .abs_section_1811 
     _DBGCBH                                   1812       1       1       0   .abs_section_1812 
     _DBGCBL                                   1813       1       1       0   .abs_section_1813 
     _DBGF                                     1814       2       2       0   .abs_section_1814 
     _DBGC                                     1816       1       1       0   .abs_section_1816 
     _DBGT                                     1817       1       1       0   .abs_section_1817 
     _DBGS                                     1818       1       1       0   .abs_section_1818 
     _FCDIV                                    1820       1       1       0   .abs_section_1820 
     _FOPT                                     1821       1       1       0   .abs_section_1821 
     _FCNFG                                    1823       1       1       0   .abs_section_1823 
     _FPROT                                    1824       1       1       0   .abs_section_1824 
     _FSTAT                                    1825       1       1       0   .abs_section_1825 
     _FCMD                                     1826       1       1       0   .abs_section_1826 
     _PTAPE                                    1840       1       1       0   .abs_section_1840 
     _PTASE                                    1841       1       1       0   .abs_section_1841 
     _PTADS                                    1842       1       1       0   .abs_section_1842 
     _PTBPE                                    1844       1       1       0   .abs_section_1844 
     _PTBSE                                    1845       1       1       0   .abs_section_1845 
     _PTBDS                                    1846       1       1       0   .abs_section_1846 
     loadByte                                  E000       E      14       5   .init        
     Init                                      E00E      6D     109       1   .init        
     _Startup                                  E07B       9       9       0   .init        
     main                                      E092      1F      31       1   .text        
     ADC_INT                                   E0B1       5       5       1   .text        
     ADC_INI                                   E0B6       F      15       1   .text        
     _Vector_19                                FFD8       2       2       0   .abs_section_ffd8 
 
********************************************************************************************* 
UNUSED-OBJECTS SECTION 
--------------------------------------------------------------------------------------------- 
 
********************************************************************************************* 
COPYDOWN SECTION 
--------------------------------------------------------------------------------------------- 
------- ROM-ADDRESS: 0xE0C5 ---- SIZE       2 --- 
Filling bytes inserted 
 0000 
 
********************************************************************************************* 
OBJECT-DEPENDENCIES SECTION 
--------------------------------------------------------------------------------------------- 
Init                      USES _startupData loadByte  
_Startup                  USES __SEG_END_SSTACK Init main  
main                      USES ADC_INI _SRS _ADCSC1 _ADCR DATA  
ADC_INT                   USES _ADCSC1  
ADC_INI                   USES _ADCSC1 _ADCSC2 _ADCCFG _APCTL1  
_Vector_19                USES ADC_INT  
 
********************************************************************************************* 
DEPENDENCY TREE 
********************************************************************************************* 
 main and _Startup Group 
 |  
 +- main                 
 |  |  
 |  +- ADC_INI              
 |        
 +- _Startup             
    |  
    +- Init                 
    |  |  
    |  +- loadByte             
    |        
    +- main                 (see above) 
        
 _Vector_19           
 |  
 +- ADC_INT              
       
********************************************************************************************* 
STATISTIC SECTION 
--------------------------------------------------------------------------------------------- 
 
ExeFile: 
-------- 
Number of blocks to be downloaded: 5 
Total size of all blocks to be downloaded: 203