www.pudn.com > interupt.rar > Block1.bdf


/* 
WARNING: Do NOT edit the input and output ports in this file in a text 
editor if you plan to continue editing the block that represents it in 
the Block Editor! File corruption is VERY likely to occur. 
*/ 
/* 
Copyright (C) 1991-2007 Altera Corporation 
Your use of Altera Corporation's design tools, logic functions  
and other software and tools, and its AMPP partner logic  
functions, and any output files from any of the foregoing  
(including device programming or simulation files), and any  
associated documentation or information are expressly subject  
to the terms and conditions of the Altera Program License  
Subscription Agreement, Altera MegaCore Function License  
Agreement, or other applicable license agreement, including,  
without limitation, that your use is for the sole purpose of  
programming logic devices manufactured by Altera and sold by  
Altera or its authorized distributors.  Please refer to the  
applicable agreement for further details. 
*/ 
//#pragma file_not_in_maxplusii_format 
(header "graphic" (version "1.3")) 
(pin 
	(input) 
	(rect -208 80 -40 96) 
	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6))) 
	(text "pin_name" (rect 9 0 56 12)(font "Arial" )) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect -256 96 -208 112)) 
) 
(pin 
	(input) 
	(rect -208 96 -40 112) 
	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6))) 
	(text "pin_name3" (rect 5 0 58 12)(font "Arial" )) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
) 
(pin 
	(input) 
	(rect -120 304 48 320) 
	(text "INPUT" (rect 133 0 161 10)(font "Arial" (font_size 6))) 
	(text "pin_name4" (rect 5 0 58 12)(font "Arial" )) 
	(pt 168 8) 
	(drawing 
		(line (pt 92 12)(pt 117 12)(line_width 1)) 
		(line (pt 92 4)(pt 117 4)(line_width 1)) 
		(line (pt 121 8)(pt 168 8)(line_width 1)) 
		(line (pt 92 12)(pt 92 4)(line_width 1)) 
		(line (pt 117 4)(pt 121 8)(line_width 1)) 
		(line (pt 117 12)(pt 121 8)(line_width 1)) 
	) 
	(text "VCC" (rect 136 7 156 17)(font "Arial" (font_size 6))) 
	(annotation_block (location)(rect -168 320 -120 336)) 
) 
(pin 
	(output) 
	(rect 448 48 624 64) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_CLK" (rect 90 0 156 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 624 64 672 80)) 
) 
(pin 
	(output) 
	(rect 704 168 955 184) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "out_port_from_the_led_pio[7..0]" (rect 90 0 246 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 955 184 1003 296)) 
) 
(pin 
	(output) 
	(rect 776 200 954 216) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_A[11..0]" (rect 90 0 173 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 954 216 1002 384)) 
) 
(pin 
	(output) 
	(rect 776 216 955 232) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_BA[1..0]" (rect 90 0 174 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 955 232 1003 264)) 
) 
(pin 
	(output) 
	(rect 776 232 952 248) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_CAS" (rect 90 0 157 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 952 248 1000 264)) 
) 
(pin 
	(output) 
	(rect 776 248 952 264) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_CKE" (rect 90 0 157 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 952 264 1000 280)) 
) 
(pin 
	(output) 
	(rect 776 264 952 280) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_CS" (rect 90 0 150 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 952 280 1000 296)) 
) 
(pin 
	(output) 
	(rect 776 280 955 296) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_D[15..0]" (rect 90 0 174 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
	(annotation_block (location)(rect 955 296 1003 520)) 
) 
(pin 
	(output) 
	(rect 776 296 955 312) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_D0[1..0]" (rect 90 0 174 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
) 
(pin 
	(output) 
	(rect 776 312 952 328) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_RAS" (rect 90 0 157 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
) 
(pin 
	(output) 
	(rect 776 328 952 344) 
	(text "OUTPUT" (rect 1 0 39 10)(font "Arial" (font_size 6))) 
	(text "SDRAM_WE" (rect 90 0 152 12)(font "Arial" )) 
	(pt 0 8) 
	(drawing 
		(line (pt 0 8)(pt 52 8)(line_width 1)) 
		(line (pt 52 4)(pt 78 4)(line_width 1)) 
		(line (pt 52 12)(pt 78 12)(line_width 1)) 
		(line (pt 52 12)(pt 52 4)(line_width 1)) 
		(line (pt 78 4)(pt 82 8)(line_width 1)) 
		(line (pt 82 8)(pt 78 12)(line_width 1)) 
		(line (pt 78 12)(pt 82 8)(line_width 1)) 
	) 
) 
(symbol 
	(rect 0 24 264 208) 
	(text "pll" (rect 126 0 141 16)(font "Arial" (font_size 10))) 
	(text "inst1" (rect 8 168 31 180)(font "Arial" )) 
	(port 
		(pt 0 64) 
		(input) 
		(text "inclk0" (rect 0 0 31 14)(font "Arial" (font_size 8))) 
		(text "inclk0" (rect 4 51 35 65)(font "Arial" (font_size 8))) 
		(line (pt 0 64)(pt 48 64)(line_width 1)) 
	) 
	(port 
		(pt 0 80) 
		(input) 
		(text "areset" (rect 0 0 36 14)(font "Arial" (font_size 8))) 
		(text "areset" (rect 4 67 40 81)(font "Arial" (font_size 8))) 
		(line (pt 0 80)(pt 48 80)(line_width 1)) 
	) 
	(port 
		(pt 264 64) 
		(output) 
		(text "c0" (rect 0 0 14 14)(font "Arial" (font_size 8))) 
		(text "c0" (rect 249 51 263 65)(font "Arial" (font_size 8))) 
		(line (pt 264 64)(pt 216 64)(line_width 1)) 
	) 
	(port 
		(pt 264 80) 
		(output) 
		(text "c1" (rect 0 0 14 14)(font "Arial" (font_size 8))) 
		(text "c1" (rect 249 67 263 81)(font "Arial" (font_size 8))) 
		(line (pt 264 80)(pt 216 80)(line_width 1)) 
	) 
	(port 
		(pt 264 96) 
		(output) 
		(text "e0" (rect 0 0 14 14)(font "Arial" (font_size 8))) 
		(text "e0" (rect 249 83 263 97)(font "Arial" (font_size 8))) 
		(line (pt 264 96)(pt 216 96)(line_width 1)) 
	) 
	(port 
		(pt 264 112) 
		(output) 
		(text "locked" (rect 0 0 36 14)(font "Arial" (font_size 8))) 
		(text "locked" (rect 230 99 266 113)(font "Arial" (font_size 8))) 
		(line (pt 264 112)(pt 216 112)(line_width 1)) 
	) 
	(drawing 
		(text "Cyclone" (rect 221 169 262 181)(font "Arial" )) 
		(text "inclk0 frequency: 48.000 MHz" (rect 58 59 205 71)(font "Arial" )) 
		(text "Operation Mode: Normal" (rect 58 73 177 85)(font "Arial" )) 
		(text "Clk " (rect 59 96 79 108)(font "Arial" )) 
		(text "Ratio" (rect 81 96 106 108)(font "Arial" )) 
		(text "Ph (dg)" (rect 108 96 143 108)(font "Arial" )) 
		(text "DC (%)" (rect 143 96 179 108)(font "Arial" )) 
		(text "c0" (rect 62 111 73 123)(font "Arial" )) 
		(text "1/1" (rect 86 111 101 123)(font "Arial" )) 
		(text "0.00" (rect 114 111 135 123)(font "Arial" )) 
		(text "50.00" (rect 147 111 174 123)(font "Arial" )) 
		(text "c1" (rect 62 126 73 138)(font "Arial" )) 
		(text "1/1" (rect 86 126 101 138)(font "Arial" )) 
		(text "0.00" (rect 114 126 135 138)(font "Arial" )) 
		(text "50.00" (rect 147 126 174 138)(font "Arial" )) 
		(text "e0" (rect 62 141 73 153)(font "Arial" )) 
		(text "1/1" (rect 86 141 101 153)(font "Arial" )) 
		(text "0.00" (rect 114 141 135 153)(font "Arial" )) 
		(text "50.00" (rect 147 141 174 153)(font "Arial" )) 
		(line (pt 0 0)(pt 265 0)(line_width 1)) 
		(line (pt 265 0)(pt 265 185)(line_width 1)) 
		(line (pt 0 185)(pt 265 185)(line_width 1)) 
		(line (pt 0 0)(pt 0 185)(line_width 1)) 
		(line (pt 56 94)(pt 176 94)(line_width 1)) 
		(line (pt 56 108)(pt 176 108)(line_width 1)) 
		(line (pt 56 123)(pt 176 123)(line_width 1)) 
		(line (pt 56 138)(pt 176 138)(line_width 1)) 
		(line (pt 56 153)(pt 176 153)(line_width 1)) 
		(line (pt 56 94)(pt 56 153)(line_width 1)) 
		(line (pt 78 94)(pt 78 153)(line_width 3)) 
		(line (pt 105 94)(pt 105 153)(line_width 3)) 
		(line (pt 140 94)(pt 140 153)(line_width 3)) 
		(line (pt 175 94)(pt 175 153)(line_width 1)) 
		(line (pt 48 48)(pt 216 48)(line_width 1)) 
		(line (pt 216 48)(pt 216 168)(line_width 1)) 
		(line (pt 48 168)(pt 216 168)(line_width 1)) 
		(line (pt 48 48)(pt 48 168)(line_width 1)) 
	) 
) 
(symbol 
	(rect 120 264 312 360) 
	(text "Block2" (rect 5 0 42 14)(font "Arial" (font_size 8))) 
	(text "inst2" (rect 8 80 31 92)(font "Arial" )) 
	(port 
		(pt 0 32) 
		(input) 
		(text "clock_in" (rect 0 0 46 14)(font "Arial" (font_size 8))) 
		(text "clock_in" (rect 21 27 67 41)(font "Arial" (font_size 8))) 
		(line (pt 0 32)(pt 16 32)(line_width 1)) 
	) 
	(port 
		(pt 0 48) 
		(input) 
		(text "reset_n" (rect 0 0 43 14)(font "Arial" (font_size 8))) 
		(text "reset_n" (rect 21 43 64 57)(font "Arial" (font_size 8))) 
		(line (pt 0 48)(pt 16 48)(line_width 1)) 
	) 
	(port 
		(pt 192 32) 
		(output) 
		(text "delayed_reset_n" (rect 0 0 95 14)(font "Arial" (font_size 8))) 
		(text "delayed_reset_n" (rect 76 27 171 41)(font "Arial" (font_size 8))) 
		(line (pt 192 32)(pt 176 32)(line_width 1)) 
	) 
	(drawing 
		(rectangle (rect 16 16 176 80)(line_width 1)) 
	) 
) 
(symbol 
	(rect 320 0 384 48) 
	(text "AND2" (rect 1 0 25 10)(font "Arial" (font_size 6))) 
	(text "inst5" (rect 3 37 26 49)(font "Arial" )) 
	(port 
		(pt 0 16) 
		(input) 
		(text "IN1" (rect 2 7 19 19)(font "Courier New" (bold))(invisible)) 
		(text "IN1" (rect 2 7 19 19)(font "Courier New" (bold))(invisible)) 
		(line (pt 0 16)(pt 14 16)(line_width 1)) 
	) 
	(port 
		(pt 0 32) 
		(input) 
		(text "IN2" (rect 2 23 19 35)(font "Courier New" (bold))(invisible)) 
		(text "IN2" (rect 2 23 19 35)(font "Courier New" (bold))(invisible)) 
		(line (pt 0 32)(pt 14 32)(line_width 1)) 
	) 
	(port 
		(pt 64 24) 
		(output) 
		(text "OUT" (rect 48 15 65 27)(font "Courier New" (bold))(invisible)) 
		(text "OUT" (rect 48 15 65 27)(font "Courier New" (bold))(invisible)) 
		(line (pt 42 24)(pt 64 24)(line_width 1)) 
	) 
	(drawing 
		(line (pt 14 12)(pt 30 12)(line_width 1)) 
		(line (pt 14 37)(pt 31 37)(line_width 1)) 
		(line (pt 14 12)(pt 14 37)(line_width 1)) 
		(arc (pt 31 37)(pt 30 12)(rect 18 12 43 37)(line_width 1)) 
	) 
) 
(symbol 
	(rect 400 96 688 368) 
	(text "interupt" (rect 4 0 54 16)(font "Arial" (font_size 10))) 
	(text "inst" (rect 4 256 21 268)(font "Arial" )) 
	(port 
		(pt 0 32) 
		(input) 
		(text "clk " (rect 0 0 18 14)(font "Arial" (font_size 8))) 
		(text "clk " (rect 20 25 38 39)(font "Arial" (font_size 8))) 
		(line (pt 0 32)(pt 16 32)(line_width 1)) 
	) 
	(port 
		(pt 0 48) 
		(input) 
		(text "reset_n " (rect 0 0 47 14)(font "Arial" (font_size 8))) 
		(text "reset_n " (rect 20 41 67 55)(font "Arial" (font_size 8))) 
		(line (pt 0 48)(pt 16 48)(line_width 1)) 
	) 
	(port 
		(pt 288 80) 
		(output) 
		(text "out_port_from_the_led_pio[7..0] " (rect 0 0 184 14)(font "Arial" (font_size 8))) 
		(text "out_port_from_the_led_pio[7..0] " (rect 108 73 292 87)(font "Arial" (font_size 8))) 
		(line (pt 272 80)(pt 288 80)(line_width 3)) 
	) 
	(port 
		(pt 288 112) 
		(output) 
		(text "zs_addr_from_the_sdram[11..0] " (rect 0 0 186 14)(font "Arial" (font_size 8))) 
		(text "zs_addr_from_the_sdram[11..0] " (rect 108 105 294 119)(font "Arial" (font_size 8))) 
		(line (pt 272 112)(pt 288 112)(line_width 3)) 
	) 
	(port 
		(pt 288 128) 
		(output) 
		(text "zs_ba_from_the_sdram[1..0] " (rect 0 0 167 14)(font "Arial" (font_size 8))) 
		(text "zs_ba_from_the_sdram[1..0] " (rect 124 121 291 135)(font "Arial" (font_size 8))) 
		(line (pt 272 128)(pt 288 128)(line_width 3)) 
	) 
	(port 
		(pt 288 144) 
		(output) 
		(text "zs_cas_n_from_the_sdram " (rect 0 0 160 14)(font "Arial" (font_size 8))) 
		(text "zs_cas_n_from_the_sdram " (rect 130 137 290 151)(font "Arial" (font_size 8))) 
		(line (pt 272 144)(pt 288 144)(line_width 1)) 
	) 
	(port 
		(pt 288 160) 
		(output) 
		(text "zs_cke_from_the_sdram " (rect 0 0 145 14)(font "Arial" (font_size 8))) 
		(text "zs_cke_from_the_sdram " (rect 142 153 287 167)(font "Arial" (font_size 8))) 
		(line (pt 272 160)(pt 288 160)(line_width 1)) 
	) 
	(port 
		(pt 288 176) 
		(output) 
		(text "zs_cs_n_from_the_sdram " (rect 0 0 153 14)(font "Arial" (font_size 8))) 
		(text "zs_cs_n_from_the_sdram " (rect 137 169 290 183)(font "Arial" (font_size 8))) 
		(line (pt 272 176)(pt 288 176)(line_width 1)) 
	) 
	(port 
		(pt 288 208) 
		(output) 
		(text "zs_dqm_from_the_sdram[1..0] " (rect 0 0 177 14)(font "Arial" (font_size 8))) 
		(text "zs_dqm_from_the_sdram[1..0] " (rect 115 201 292 215)(font "Arial" (font_size 8))) 
		(line (pt 272 208)(pt 288 208)(line_width 3)) 
	) 
	(port 
		(pt 288 224) 
		(output) 
		(text "zs_ras_n_from_the_sdram " (rect 0 0 158 14)(font "Arial" (font_size 8))) 
		(text "zs_ras_n_from_the_sdram " (rect 133 217 291 231)(font "Arial" (font_size 8))) 
		(line (pt 272 224)(pt 288 224)(line_width 1)) 
	) 
	(port 
		(pt 288 240) 
		(output) 
		(text "zs_we_n_from_the_sdram " (rect 0 0 158 14)(font "Arial" (font_size 8))) 
		(text "zs_we_n_from_the_sdram " (rect 134 233 292 247)(font "Arial" (font_size 8))) 
		(line (pt 272 240)(pt 288 240)(line_width 1)) 
	) 
	(port 
		(pt 288 192) 
		(bidir) 
		(text "zs_dq_to_and_from_the_sdram[15..0] " (rect 0 0 220 14)(font "Arial" (font_size 8))) 
		(text "zs_dq_to_and_from_the_sdram[15..0] " (rect 78 185 298 199)(font "Arial" (font_size 8))) 
		(line (pt 272 192)(pt 288 192)(line_width 3)) 
	) 
	(drawing 
		(line (pt 16 64)(pt 271 64)(color 0 0 0)(dotted)(line_width 1)) 
		(line (pt 16 96)(pt 271 96)(color 0 0 0)(dotted)(line_width 1)) 
		(rectangle (rect 16 16 272 256)(line_width 1)) 
	) 
) 
(connector 
	(pt 0 104) 
	(pt -40 104) 
) 
(connector 
	(pt 120 312) 
	(pt 48 312) 
) 
(connector 
	(pt -16 296) 
	(pt -16 88) 
) 
(connector 
	(pt -16 296) 
	(pt 120 296) 
) 
(connector 
	(pt -40 88) 
	(pt -16 88) 
) 
(connector 
	(pt -16 88) 
	(pt 0 88) 
) 
(connector 
	(pt 264 136) 
	(pt 336 136) 
) 
(connector 
	(pt 336 136) 
	(pt 336 224) 
) 
(connector 
	(pt 312 296) 
	(pt 336 296) 
) 
(connector 
	(pt 336 248) 
	(pt 336 296) 
) 
(connector 
	(pt 336 248) 
	(pt 368 248) 
) 
(connector 
	(pt 336 224) 
	(pt 352 224) 
) 
(connector 
	(pt 352 64) 
	(pt 352 224) 
) 
(connector 
	(pt 352 64) 
	(pt 288 64) 
) 
(connector 
	(pt 288 64) 
	(pt 288 16) 
) 
(connector 
	(pt 288 16) 
	(pt 320 16) 
) 
(connector 
	(pt 368 80) 
	(pt 368 248) 
) 
(connector 
	(pt 368 80) 
	(pt 304 80) 
) 
(connector 
	(pt 304 80) 
	(pt 304 32) 
) 
(connector 
	(pt 304 32) 
	(pt 320 32) 
) 
(connector 
	(pt 384 24) 
	(pt 392 24) 
) 
(connector 
	(pt 392 24) 
	(pt 392 144) 
) 
(connector 
	(pt 392 144) 
	(pt 400 144) 
) 
(connector 
	(pt 264 88) 
	(pt 384 88) 
) 
(connector 
	(pt 384 128) 
	(pt 384 88) 
) 
(connector 
	(pt 384 128) 
	(pt 400 128) 
) 
(connector 
	(pt 264 120) 
	(pt 328 120) 
) 
(connector 
	(pt 328 120) 
	(pt 328 56) 
) 
(connector 
	(pt 328 56) 
	(pt 448 56) 
) 
(connector 
	(pt 688 208) 
	(pt 776 208) 
	(bus) 
) 
(connector 
	(pt 688 224) 
	(pt 776 224) 
	(bus) 
) 
(connector 
	(pt 688 240) 
	(pt 776 240) 
) 
(connector 
	(pt 688 256) 
	(pt 776 256) 
) 
(connector 
	(pt 688 272) 
	(pt 776 272) 
) 
(connector 
	(pt 688 288) 
	(pt 776 288) 
	(bus) 
) 
(connector 
	(pt 688 304) 
	(pt 776 304) 
	(bus) 
) 
(connector 
	(pt 688 320) 
	(pt 776 320) 
) 
(connector 
	(pt 688 336) 
	(pt 776 336) 
) 
(connector 
	(pt 688 176) 
	(pt 704 176) 
	(bus) 
) 
(junction (pt -16 88))