www.pudn.com > vrmlExample.rar > 6-3.wrl


#VRML V2.0 utf8 
Viewpoint { 
 position 0.2 2.6 18.0 
  } 
DirectionalLight { 
	direction 1.0 -1.0 -1.0 
} 
 
DirectionalLight { 
	direction -1.0 1.0 1.0 
} 
 
DirectionalLight { 
	direction -1.0 1.0 1.0 
} 
 
Transform { 
translation -6.5 1.2 -7.5  
rotation 1.0 0.0 0.0 -0.1 
children Shape { 
	appearance Appearance { 
		material Material {} 
	} 
	geometry ElevationGrid { 
		creaseAngle 1.571 
		xDimension 15 
		zDimension 15 
		xSpacing 1.000000 
		zSpacing 1.000000 
		solid FALSE 
		height [ 
			0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00,  
			-1.09, 0.39, 1.61, 1.77, 0.76, -0.76, -1.77, -1.61, -0.39, 1.09, 1.85, 1.38, 0.00, -1.38, -1.85,  
			-1.46, 0.52, 2.15, 2.37, 1.01, -1.01, -2.37, -2.15, -0.52, 1.46, 2.47, 1.85, 0.00, -1.85, -2.47,  
			-0.86, 0.31, 1.27, 1.40, 0.60, -0.60, -1.40, -1.27, -0.31, 0.86, 1.46, 1.09, 0.00, -1.09, -1.46,  
			0.31, -0.11, -0.45, -0.49, -0.21, 0.21, 0.49, 0.45, 0.11, -0.31, -0.52, -0.39, 0.00, 0.39, 0.52,  
			1.27, -0.45, -1.88, -2.06, -0.88, 0.88, 2.06, 1.88, 0.45, -1.27, -2.15, -1.61, 0.00, 1.61, 2.15,  
			1.40, -0.49, -2.06, -2.26, -0.97, 0.97, 2.26, 2.06, 0.49, -1.40, -2.37, -1.77, 0.00, 1.77, 2.37,  
			0.60, -0.21, -0.88, -0.97, -0.41, 0.41, 0.97, 0.88, 0.21, -0.60, -1.01, -0.76, 0.00, 0.76, 1.01,  
			-0.60, 0.21, 0.88, 0.97, 0.41, -0.41, -0.97, -0.88, -0.21, 0.60, 1.01, 0.76, 0.00, -0.76, -1.01,  
			-1.40, 0.49, 2.06, 2.26, 0.97, -0.97, -2.26, -2.06, -0.49, 1.40, 2.37, 1.77, 0.00, -1.77, -2.37,  
			-1.27, 0.45, 1.88, 2.06, 0.88, -0.88, -2.06, -1.88, -0.45, 1.27, 2.15, 1.61, 0.00, -1.61, -2.15,  
			-0.31, 0.11, 0.45, 0.49, 0.21, -0.21, -0.49, -0.45, -0.11, 0.31, 0.52, 0.39, 0.00, -0.39, -0.52,  
			0.86, -0.31, -1.27, -1.40, -0.60, 0.60, 1.40, 1.27, 0.31, -0.86, -1.46, -1.09, 0.00, 1.09, 1.46,  
			1.46, -0.52, -2.15, -2.37, -1.01, 1.01, 2.37, 2.15, 0.52, -1.46, -2.47, -1.85, 0.00, 1.85, 2.47,  
			1.09, -0.39, -1.61, -1.77, -0.76, 0.76, 1.77, 1.61, 0.39, -1.09, -1.85, -1.38, 0.00, 1.38, 1.85,  
		] 
		colorPerVertex TRUE 
		color Color { 
			color [ 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.00 0.00 1.00, 
				0.44 0.00 0.56, 
				0.15 0.00 0.85, 
				0.64 0.00 0.36, 
				0.71 0.00 0.29, 
				0.30 0.00 0.70, 
				0.30 0.00 0.70, 
				0.71 0.00 0.29, 
				0.64 0.00 0.36, 
				0.15 0.00 0.85, 
				0.44 0.00 0.56, 
				0.74 0.00 0.26, 
				0.55 0.00 0.45, 
				0.00 0.00 1.00, 
				0.55 0.00 0.45, 
				0.74 0.00 0.26, 
				0.58 0.00 0.42, 
				0.21 0.00 0.79, 
				0.86 0.00 0.14, 
				0.95 0.00 0.05, 
				0.40 0.00 0.60, 
				0.40 0.00 0.60, 
				0.95 0.00 0.05, 
				0.86 0.00 0.14, 
				0.21 0.00 0.79, 
				0.58 0.00 0.42, 
				0.99 0.00 0.01, 
				0.74 0.00 0.26, 
				0.00 0.00 1.00, 
				0.74 0.00 0.26, 
				0.99 0.00 0.01, 
				0.35 0.00 0.65, 
				0.12 0.00 0.88, 
				0.51 0.00 0.49, 
				0.56 0.00 0.44, 
				0.24 0.00 0.76, 
				0.24 0.00 0.76, 
				0.56 0.00 0.44, 
				0.51 0.00 0.49, 
				0.12 0.00 0.88, 
				0.35 0.00 0.65, 
				0.58 0.00 0.42, 
				0.44 0.00 0.56, 
				0.00 0.00 1.00, 
				0.44 0.00 0.56, 
				0.58 0.00 0.42, 
				0.12 0.00 0.88, 
				0.04 0.00 0.96, 
				0.18 0.00 0.82, 
				0.20 0.00 0.80, 
				0.08 0.00 0.92, 
				0.08 0.00 0.92, 
				0.20 0.00 0.80, 
				0.18 0.00 0.82, 
				0.04 0.00 0.96, 
				0.12 0.00 0.88, 
				0.21 0.00 0.79, 
				0.15 0.00 0.85, 
				0.00 0.00 1.00, 
				0.15 0.00 0.85, 
				0.21 0.00 0.79, 
				0.51 0.00 0.49, 
				0.18 0.00 0.82, 
				0.75 0.00 0.25, 
				0.82 0.00 0.18, 
				0.35 0.00 0.65, 
				0.35 0.00 0.65, 
				0.82 0.00 0.18, 
				0.75 0.00 0.25, 
				0.18 0.00 0.82, 
				0.51 0.00 0.49, 
				0.86 0.00 0.14, 
				0.64 0.00 0.36, 
				0.00 0.00 1.00, 
				0.64 0.00 0.36, 
				0.86 0.00 0.14, 
				0.56 0.00 0.44, 
				0.20 0.00 0.80, 
				0.82 0.00 0.18, 
				0.90 0.00 0.10, 
				0.39 0.00 0.61, 
				0.39 0.00 0.61, 
				0.90 0.00 0.10, 
				0.82 0.00 0.18, 
				0.20 0.00 0.80, 
				0.56 0.00 0.44, 
				0.95 0.00 0.05, 
				0.71 0.00 0.29, 
				0.00 0.00 1.00, 
				0.71 0.00 0.29, 
				0.95 0.00 0.05, 
				0.24 0.00 0.76, 
				0.08 0.00 0.92, 
				0.35 0.00 0.65, 
				0.39 0.00 0.61, 
				0.17 0.00 0.83, 
				0.17 0.00 0.83, 
				0.39 0.00 0.61, 
				0.35 0.00 0.65, 
				0.08 0.00 0.92, 
				0.24 0.00 0.76, 
				0.40 0.00 0.60, 
				0.30 0.00 0.70, 
				0.00 0.00 1.00, 
				0.30 0.00 0.70, 
				0.40 0.00 0.60, 
				0.24 0.00 0.76, 
				0.08 0.00 0.92, 
				0.35 0.00 0.65, 
				0.39 0.00 0.61, 
				0.17 0.00 0.83, 
				0.17 0.00 0.83, 
				0.39 0.00 0.61, 
				0.35 0.00 0.65, 
				0.08 0.00 0.92, 
				0.24 0.00 0.76, 
				0.40 0.00 0.60, 
				0.30 0.00 0.70, 
				0.00 0.00 1.00, 
				0.30 0.00 0.70, 
				0.40 0.00 0.60, 
				0.56 0.00 0.44, 
				0.20 0.00 0.80, 
				0.82 0.00 0.18, 
				0.90 0.00 0.10, 
				0.39 0.00 0.61, 
				0.39 0.00 0.61, 
				0.90 0.00 0.10, 
				0.82 0.00 0.18, 
				0.20 0.00 0.80, 
				0.56 0.00 0.44, 
				0.95 0.00 0.05, 
				0.71 0.00 0.29, 
				0.00 0.00 1.00, 
				0.71 0.00 0.29, 
				0.95 0.00 0.05, 
				0.51 0.00 0.49, 
				0.18 0.00 0.82, 
				0.75 0.00 0.25, 
				0.82 0.00 0.18, 
				0.35 0.00 0.65, 
				0.35 0.00 0.65, 
				0.82 0.00 0.18, 
				0.75 0.00 0.25, 
				0.18 0.00 0.82, 
				0.51 0.00 0.49, 
				0.86 0.00 0.14, 
				0.64 0.00 0.36, 
				0.00 0.00 1.00, 
				0.64 0.00 0.36, 
				0.86 0.00 0.14, 
				0.12 0.00 0.88, 
				0.04 0.00 0.96, 
				0.18 0.00 0.82, 
				0.20 0.00 0.80, 
				0.08 0.00 0.92, 
				0.08 0.00 0.92, 
				0.20 0.00 0.80, 
				0.18 0.00 0.82, 
				0.04 0.00 0.96, 
				0.12 0.00 0.88, 
				0.21 0.00 0.79, 
				0.15 0.00 0.85, 
				0.00 0.00 1.00, 
				0.15 0.00 0.85, 
				0.21 0.00 0.79, 
				0.35 0.00 0.65, 
				0.12 0.00 0.88, 
				0.51 0.00 0.49, 
				0.56 0.00 0.44, 
				0.24 0.00 0.76, 
				0.24 0.00 0.76, 
				0.56 0.00 0.44, 
				0.51 0.00 0.49, 
				0.12 0.00 0.88, 
				0.35 0.00 0.65, 
				0.58 0.00 0.42, 
				0.44 0.00 0.56, 
				0.00 0.00 1.00, 
				0.44 0.00 0.56, 
				0.58 0.00 0.42, 
				0.58 0.00 0.42, 
				0.21 0.00 0.79, 
				0.86 0.00 0.14, 
				0.95 0.00 0.05, 
				0.40 0.00 0.60, 
				0.40 0.00 0.60, 
				0.95 0.00 0.05, 
				0.86 0.00 0.14, 
				0.21 0.00 0.79, 
				0.58 0.00 0.42, 
				0.99 0.00 0.01, 
				0.74 0.00 0.26, 
				0.00 0.00 1.00, 
				0.74 0.00 0.26, 
				0.99 0.00 0.01, 
				0.44 0.00 0.56, 
				0.15 0.00 0.85, 
				0.64 0.00 0.36, 
				0.71 0.00 0.29, 
				0.30 0.00 0.70, 
				0.30 0.00 0.70, 
				0.71 0.00 0.29, 
				0.64 0.00 0.36, 
				0.15 0.00 0.85, 
				0.44 0.00 0.56, 
				0.74 0.00 0.26, 
				0.55 0.00 0.45, 
				0.00 0.00 1.00, 
				0.55 0.00 0.45, 
				0.74 0.00 0.26, 
			] 
		} 
	} 
} 
}