www.pudn.com > G.723.1_c.rar > TAB_LBC.C
/*
ITU-T G.723 Speech Coder ANSI-C Source Code Version 5.0
copyright (c) 1995, AudioCodes, DSP Group, France Telecom,
Universite de Sherbrooke. All rights reserved.
*/
#include "typedef.h"
#include "cst_lbc.h"
#include "tab_lbc.h"
/*
**
** File: tab_lbc.c
**
** Description: Tables used for G.723 encoding and decoding
**
** Tables: HammingWindowTable[180]
**
** LPC Computation and Filtering
**
** BinomialWindowTable[10]
** BandExpTable[10]
**
** LSP calculation and quantization
**
** CosineTable[512]
** LspDcTable[10]
** BandInfoTable[3][2]
** Band0Tb8[256*3]
** Band1Tb8[256*3]
** Band2Tb8[256*4]
** BandQntTable[3]
**
** Perceptual Filtering and Post Filtering
**
** PerFiltZeroTable[10]
** PerFiltPoleTable[10]
** PostFiltZeroTable[10]
** PostFiltPoleTable[10]
** LpfConstTable[2] (pitch postfilter)
**
** ACELP or MP-MLQ
**
** Nb_puls[4] (MP-MLQ)
** FcbkGainTable[24] (ACELP and MP-MLQ)
** MaxPosTable[4] (MP-MLQ), Word32
** CombinatorialTable[6][30](MP-MLQ),Word32
** epsi170[170] (ACELP)
** gain170[170] (ACELP)
**
** Pitch Prediction
**
** AcbkGainTable085[85*20]
** AcbkGainTable170[170*20]
** AcbkGainTablePtr[2]
**
** Taming procedure
**
** tabgain170[170]
** tabgain85[85]
**
** Comfort Noise Generation
**
** fact[4]
** L_bseg[3], Word32
** base[3]
**
**
** All tables are Word16 unless separately denoted
*/
/*
** HammingWindowTable:
**
** Hamming Window coefficients scaled by 32768 (Q15).
**
*/
Word16 HammingWindowTable[LpcFrame] = {
2621 ,
2631 ,
2659 ,
2705 ,
2770 ,
2853 ,
2955 ,
3074 ,
3212 ,
3367 ,
3541 ,
3731 ,
3939 ,
4164 ,
4405 ,
4663 ,
4937 ,
5226 ,
5531 ,
5851 ,
6186 ,
6534 ,
6897 ,
7273 ,
7661 ,
8062 ,
8475 ,
8899 ,
9334 ,
9780 ,
10235 ,
10699 ,
11172 ,
11653 ,
12141 ,
12636 ,
13138 ,
13645 ,
14157 ,
14673 ,
15193 ,
15716 ,
16242 ,
16769 ,
17298 ,
17827 ,
18356 ,
18884 ,
19411 ,
19935 ,
20457 ,
20975 ,
21489 ,
21999 ,
22503 ,
23002 ,
23494 ,
23978 ,
24455 ,
24924 ,
25384 ,
25834 ,
26274 ,
26704 ,
27122 ,
27529 ,
27924 ,
28306 ,
28675 ,
29031 ,
29373 ,
29700 ,
30012 ,
30310 ,
30592 ,
30857 ,
31107 ,
31340 ,
31557 ,
31756 ,
31938 ,
32102 ,
32249 ,
32377 ,
32488 ,
32580 ,
32654 ,
32710 ,
32747 ,
32766 ,
32766 ,
32747 ,
32710 ,
32654 ,
32580 ,
32488 ,
32377 ,
32249 ,
32102 ,
31938 ,
31756 ,
31557 ,
31340 ,
31107 ,
30857 ,
30592 ,
30310 ,
30012 ,
29700 ,
29373 ,
29031 ,
28675 ,
28306 ,
27924 ,
27529 ,
27122 ,
26704 ,
26274 ,
25834 ,
25384 ,
24924 ,
24455 ,
23978 ,
23494 ,
23002 ,
22503 ,
21999 ,
21489 ,
20975 ,
20457 ,
19935 ,
19411 ,
18884 ,
18356 ,
17827 ,
17298 ,
16769 ,
16242 ,
15716 ,
15193 ,
14673 ,
14157 ,
13645 ,
13138 ,
12636 ,
12141 ,
11653 ,
11172 ,
10699 ,
10235 ,
9780 ,
9334 ,
8899 ,
8475 ,
8062 ,
7661 ,
7273 ,
6897 ,
6534 ,
6186 ,
5851 ,
5531 ,
5226 ,
4937 ,
4663 ,
4405 ,
4164 ,
3939 ,
3731 ,
3541 ,
3367 ,
3212 ,
3074 ,
2955 ,
2853 ,
2770 ,
2705 ,
2659 ,
2631 ,
2621 ,
} ;
/*
** BinomialWindowTable:
**
** Purpose:
** Binomial Window coefficients used to weight the autocorrelation before
** Levinson-Durbin in the LPC coefficient calculation.
**
** Table Structure:
** Coefficients are scaled by 32768 (Q15).
**
*/
Word16 BinomialWindowTable[LpcOrder] = {
32749 ,
32695 ,
32604 ,
32477 ,
32315 ,
32118 ,
31887 ,
31622 ,
31324 ,
30995 ,
} ;
/*
** BandExpTable:
**
** Purpose:
** Do bandwidth expansion on the LPC coefficients by scaling the
** poles of the LPC synthesis filter by a factor of 0.994
**
** Table Structure:
** Table values correspond to (0.994) to the power of x,
** where x = [0,..,10].
** These values are scaled by 32768 (Q15).
**
*/
Word16 BandExpTable[LpcOrder] = {
32571 ,
32376 ,
32182 ,
31989 ,
31797 ,
31606 ,
31416 ,
31228 ,
31040 ,
30854 ,
} ;
/*
** CosineTable:
**
** Purpose:
** Used to evaluate polynomial for LSP-LPC conversion
**
** Table Structure:
** Contains one period of a cosine wave. Amplitude has been
** scaled to go between 0 and 16384 instead of 0 and 1.
**
*/
Word16 CosineTable[CosineTableSize] = {
16384 ,
16383 ,
16379 ,
16373 ,
16364 ,
16353 ,
16340 ,
16324 ,
16305 ,
16284 ,
16261 ,
16235 ,
16207 ,
16176 ,
16143 ,
16107 ,
16069 ,
16029 ,
15986 ,
15941 ,
15893 ,
15843 ,
15791 ,
15736 ,
15679 ,
15619 ,
15557 ,
15493 ,
15426 ,
15357 ,
15286 ,
15213 ,
15137 ,
15059 ,
14978 ,
14896 ,
14811 ,
14724 ,
14635 ,
14543 ,
14449 ,
14354 ,
14256 ,
14155 ,
14053 ,
13949 ,
13842 ,
13733 ,
13623 ,
13510 ,
13395 ,
13279 ,
13160 ,
13039 ,
12916 ,
12792 ,
12665 ,
12537 ,
12406 ,
12274 ,
12140 ,
12004 ,
11866 ,
11727 ,
11585 ,
11442 ,
11297 ,
11151 ,
11003 ,
10853 ,
10702 ,
10549 ,
10394 ,
10238 ,
10080 ,
9921 ,
9760 ,
9598 ,
9434 ,
9269 ,
9102 ,
8935 ,
8765 ,
8595 ,
8423 ,
8250 ,
8076 ,
7900 ,
7723 ,
7545 ,
7366 ,
7186 ,
7005 ,
6823 ,
6639 ,
6455 ,
6270 ,
6084 ,
5897 ,
5708 ,
5520 ,
5330 ,
5139 ,
4948 ,
4756 ,
4563 ,
4370 ,
4176 ,
3981 ,
3786 ,
3590 ,
3393 ,
3196 ,
2999 ,
2801 ,
2603 ,
2404 ,
2205 ,
2006 ,
1806 ,
1606 ,
1406 ,
1205 ,
1005 ,
804 ,
603 ,
402 ,
201 ,
0 ,
-201 ,
-402 ,
-603 ,
-804 ,
-1005 ,
-1205 ,
-1406 ,
-1606 ,
-1806 ,
-2006 ,
-2205 ,
-2404 ,
-2603 ,
-2801 ,
-2999 ,
-3196 ,
-3393 ,
-3590 ,
-3786 ,
-3981 ,
-4176 ,
-4370 ,
-4563 ,
-4756 ,
-4948 ,
-5139 ,
-5330 ,
-5520 ,
-5708 ,
-5897 ,
-6084 ,
-6270 ,
-6455 ,
-6639 ,
-6823 ,
-7005 ,
-7186 ,
-7366 ,
-7545 ,
-7723 ,
-7900 ,
-8076 ,
-8250 ,
-8423 ,
-8595 ,
-8765 ,
-8935 ,
-9102 ,
-9269 ,
-9434 ,
-9598 ,
-9760 ,
-9921 ,
-10080,
-10238,
-10394,
-10549,
-10702,
-10853,
-11003,
-11151,
-11297,
-11442,
-11585,
-11727,
-11866,
-12004,
-12140,
-12274,
-12406,
-12537,
-12665,
-12792,
-12916,
-13039,
-13160,
-13279,
-13395,
-13510,
-13623,
-13733,
-13842,
-13949,
-14053,
-14155,
-14256,
-14354,
-14449,
-14543,
-14635,
-14724,
-14811,
-14896,
-14978,
-15059,
-15137,
-15213,
-15286,
-15357,
-15426,
-15493,
-15557,
-15619,
-15679,
-15736,
-15791,
-15843,
-15893,
-15941,
-15986,
-16029,
-16069,
-16107,
-16143,
-16176,
-16207,
-16235,
-16261,
-16284,
-16305,
-16324,
-16340,
-16353,
-16364,
-16373,
-16379,
-16383,
-16384,
-16383,
-16379,
-16373,
-16364,
-16353,
-16340,
-16324,
-16305,
-16284,
-16261,
-16235,
-16207,
-16176,
-16143,
-16107,
-16069,
-16029,
-15986,
-15941,
-15893,
-15843,
-15791,
-15736,
-15679,
-15619,
-15557,
-15493,
-15426,
-15357,
-15286,
-15213,
-15137,
-15059,
-14978,
-14896,
-14811,
-14724,
-14635,
-14543,
-14449,
-14354,
-14256,
-14155,
-14053,
-13949,
-13842,
-13733,
-13623,
-13510,
-13395,
-13279,
-13160,
-13039,
-12916,
-12792,
-12665,
-12537,
-12406,
-12274,
-12140,
-12004,
-11866,
-11727,
-11585,
-11442,
-11297,
-11151,
-11003,
-10853,
-10702,
-10549,
-10394,
-10238,
-10080,
-9921 ,
-9760 ,
-9598 ,
-9434 ,
-9269 ,
-9102 ,
-8935 ,
-8765 ,
-8595 ,
-8423 ,
-8250 ,
-8076 ,
-7900 ,
-7723 ,
-7545 ,
-7366 ,
-7186 ,
-7005 ,
-6823 ,
-6639 ,
-6455 ,
-6270 ,
-6084 ,
-5897 ,
-5708 ,
-5520 ,
-5330 ,
-5139 ,
-4948 ,
-4756 ,
-4563 ,
-4370 ,
-4176 ,
-3981 ,
-3786 ,
-3590 ,
-3393 ,
-3196 ,
-2999 ,
-2801 ,
-2603 ,
-2404 ,
-2205 ,
-2006 ,
-1806 ,
-1606 ,
-1406 ,
-1205 ,
-1005 ,
-804 ,
-603 ,
-402 ,
-201 ,
0 ,
201 ,
402 ,
603 ,
804 ,
1005 ,
1205 ,
1406 ,
1606 ,
1806 ,
2006 ,
2205 ,
2404 ,
2603 ,
2801 ,
2999 ,
3196 ,
3393 ,
3590 ,
3786 ,
3981 ,
4176 ,
4370 ,
4563 ,
4756 ,
4948 ,
5139 ,
5330 ,
5520 ,
5708 ,
5897 ,
6084 ,
6270 ,
6455 ,
6639 ,
6823 ,
7005 ,
7186 ,
7366 ,
7545 ,
7723 ,
7900 ,
8076 ,
8250 ,
8423 ,
8595 ,
8765 ,
8935 ,
9102 ,
9269 ,
9434 ,
9598 ,
9760 ,
9921 ,
10080 ,
10238 ,
10394 ,
10549 ,
10702 ,
10853 ,
11003 ,
11151 ,
11297 ,
11442 ,
11585 ,
11727 ,
11866 ,
12004 ,
12140 ,
12274 ,
12406 ,
12537 ,
12665 ,
12792 ,
12916 ,
13039 ,
13160 ,
13279 ,
13395 ,
13510 ,
13623 ,
13733 ,
13842 ,
13949 ,
14053 ,
14155 ,
14256 ,
14354 ,
14449 ,
14543 ,
14635 ,
14724 ,
14811 ,
14896 ,
14978 ,
15059 ,
15137 ,
15213 ,
15286 ,
15357 ,
15426 ,
15493 ,
15557 ,
15619 ,
15679 ,
15736 ,
15791 ,
15843 ,
15893 ,
15941 ,
15986 ,
16029 ,
16069 ,
16107 ,
16143 ,
16176 ,
16207 ,
16235 ,
16261 ,
16284 ,
16305 ,
16324 ,
16340 ,
16353 ,
16364 ,
16373 ,
16379 ,
16383 ,
} ;
/*
** LspDcTable: LSP long term Dc component
**
*/
Word16 LspDcTable[LpcOrder] = {
0x0c3b ,
0x1271 ,
0x1e0a ,
0x2a36 ,
0x3630 ,
0x406f ,
0x4d28 ,
0x56f4 ,
0x638c ,
0x6c46 ,
} ;
/*
** BandInfoTable:
**
** Purpose:
** Used to index in arrays. Called by LSP sub vector
** quantization routines.
**
** Table Structure:
** The unquantized LSP vector, quantized LSP vector, and residual
** LSP error vector are each divided into three subvectors.
** The table format is as follows:
**
** 1st pair corresponds to subvector 0
** 2nd pair corresponds to subvector 1
** 3rd pair corresponds to subvector 2
**
** The 1st slot in each pair is used to index the location of
** the vector in a 10-element array. For example, for subvector
** 1, dimensions [0,..,2] get automatically mapped to array
** location [3,..,5], and for subvector 3, dimensions
** [0,..,3] automatically get mapped to array location [6,..,9].
**
** The 2nd slot in each pair corresponds to the dimension of
** the subvector
*/
Word16 BandInfoTable[LspQntBands][2] = {
{ 0,3},
{ 3,3},
{ 6,4}
} ;
/*
** Band0Tb8:
**
** Purpose:
** Vector Quantize the first 3-vector of the 10 LSP parameters.
**
** Table Structure:
** 8 bit, 256 entry table.
*/
Word16 Band0Tb8[LspCbSize*3] = {
0, 0, 0,
-270, -1372, -1032,
-541, -1650, -1382,
-723, -2011, -2213,
-941, -1122, -1942,
-780, -1145, -2454,
-884, -1309, -1373,
-1051, -1523, -1766,
-1083, -1622, -2300,
-777, -1377, -2147,
-935, -1467, -2763,
-802, -1327, -3471,
-935, -1959, -3999,
-240, -89, 222,
-661, -257, -160,
-994, -466, -419,
-188, -164, -278,
-342, -512, -415,
-607, -511, -797,
16, 19, -716,
374, 425, -972,
-346, 245, -282,
-265, 506, -754,
-620, -147, 1955,
-742, -860, 2597,
-150, -352, 2704,
305, 880, 1954,
123, 731, 2766,
-348, 765, 3327,
618, 221, 3258,
-178, -47, 4219,
393, 1304, 3842,
698, 1702, 4801,
63, -584, 1229,
-215, -732, 1704,
172, -335, 1909,
-2, 216, 1797,
353, 127, 2205,
-1208, 188, 11,
-513, -75, -683,
-973, 222, -646,
-616, -843, -388,
-950, -1113, -359,
-1431, -623, -705,
-1398, -1063, -178,
-45, -461, 35,
-9, -657, -216,
127, -1078, 95,
-950, -1156, 584,
-1480, -1494, 449,
-120, -705, 516,
-368, -961, 727,
-378, -526, 973,
-793, -614, 676,
-801, -755, 1287,
-1476, -340, 1636,
-505, -1254, 1543,
-1243, -1622, 1532,
-776, -1477, -655,
-1151, -1296, -823,
-1153, -1672, -1124,
-1291, -2003, -1702,
-622, -1283, 57,
-471, -1611, 509,
-1060, -1570, -139,
-873, -2156, -536,
-1716, -2021, -364,
-2150, -3218, -1291,
-1248, -1945, -2904,
-1215, -2633, -2855,
167, -244, 84,
349, -412, -217,
-40, -352, 632,
227, -529, 405,
68, -383, -443,
167, -558, -706,
-275, -854, -14,
-351, -1089, -449,
341, -72, -289,
603, -106, -474,
322, -219, -649,
179, -317, -998,
450, -291, -996,
555, 195, -525,
784, 272, -831,
-148, -384, -849,
82, -536, -1357,
238, -172, -1354,
422, -268, -1841,
297, -737, -2079,
-111, -801, -598,
1, -668, -984,
-131, -818, -1299,
-329, -521, -1310,
-151, -778, -1834,
-93, -352, -1746,
-568, -640, -1821,
-509, -941, -2183,
464, -815, -1250,
79, -1133, -1597,
-184, -1353, -2123,
-196, -410, -2427,
-192, -833, -2810,
-259, -1382, -3045,
-217, 4, -1166,
-800, -325, -1219,
-363, -830, -898,
-661, -1134, -960,
-386, -980, -1501,
-627, -1159, -1722,
-903, -829, -855,
-685, -829, -1313,
-1065, -959, -1405,
441, 25, -847,
655, -27, -1181,
1159, -110, -705,
856, 253, -1671,
415, 404, -1,
322, 903, -398,
670, 499, -292,
803, 591, -610,
1144, 591, -814,
717, 183, 393,
857, 381, 106,
609, 62, -27,
792, 198, -325,
735, 805, 88,
1142, 812, 78,
1028, 366, -292,
1309, 743, -237,
1615, 589, -79,
1010, 639, -243,
999, 964, -311,
1500, 1137, -615,
988, 357, 646,
1227, 667, 683,
1164, 1565, 894,
1392, 2015, 477,
1138, 533, 250,
1437, 896, 391,
1765, 1118, 99,
1112, 1090, 802,
1596, 846, 1134,
937, 1161, 279,
1719, 1254, 683,
1338, 1086, 35,
1419, 1324, 428,
1428, 1524, 40,
2108, 1594, 89,
1015, 544, 1222,
1121, 925, 1263,
1030, 1318, 1485,
1295, 789, 1817,
1323, 1272, 1909,
1724, 1237, 1803,
1797, 1689, 858,
2149, 1367, 1301,
2302, 1867, 761,
2863, 2351, 1053,
52, 163, -76,
230, 309, -492,
-71, 619, 39,
-218, 856, 499,
-654, 736, -207,
-535, 1259, 155,
-480, 1476, 643,
262, 1081, 102,
309, 1592, -182,
627, 1629, 534,
337, 643, 456,
758, 670, 713,
202, 1126, 658,
612, 1131, 666,
686, 1223, 1136,
-131, 377, 525,
42, 708, 907,
87, 1488, 1035,
432, 2117, 904,
137, 981, 1332,
-447, 1014, 1136,
-839, 1793, 1246,
-559, 297, 198,
-850, 685, 446,
-1273, 632, 826,
-401, -544, 173,
-753, -793, 144,
-436, -9, 772,
-115, -243, 1310,
-670, -269, 374,
-1027, -13, 639,
-887, -81, 1137,
-1277, -455, 158,
-1411, -720, 736,
172, 88, 403,
386, 255, 756,
-500, 522, 910,
-958, 659, 1388,
-395, 301, 1344,
-356, 768, 1813,
-613, 841, 2419,
445, -122, 252,
629, -87, 723,
283, -253, 870,
456, -116, 1381,
757, 180, 1059,
532, 408, 1509,
947, 288, 1806,
1325, 994, 2524,
892, 1219, 3023,
1397, 1596, 3406,
1143, 1552, 2546,
1850, 1433, 2710,
-10, 134, 1002,
154, 499, 1323,
508, 792, 1117,
509, 1340, 1616,
762, 862, 1608,
787, 740, 2320,
794, 1727, 1283,
465, 2108, 1660,
-120, 1451, 1613,
-386, 2016, 2169,
891, 1225, 2050,
456, 1480, 2185,
1493, 1283, 1209,
1397, 1636, 1518,
1776, 1738, 1552,
1572, 1698, 2141,
1389, 2126, 1271,
1959, 2413, 1119,
1365, 2892, 1505,
2206, 1971, 1623,
2076, 1950, 2280,
1717, 2291, 1867,
2366, 2515, 1953,
2865, 2838, 2522,
2535, 3465, 2011,
3381, 4127, 2638,
836, 2667, 2289,
1761, 2773, 2337,
1415, 3325, 2911,
2354, 3138, 3126,
2659, 4192, 4010,
1048, 1786, 1818,
1242, 2111, 2240,
1512, 2079, 2780,
1573, 2491, 3138,
2230, 2377, 2782,
416, 1773, 2704,
725, 2336, 3297,
1252, 2373, 3978,
2094, 2268, 3568,
2011, 2712, 4528,
1341, 3507, 3876,
1216, 3919, 4922,
1693, 4793, 6012,
} ;
/*
** Band1Tb8:
**
** Purpose:
** Vector Quantize the second 3-vector of the 10 LSP parameters.
**
** Table Structure:
** 8 bit, 256 entry table.
*/
Word16 Band1Tb8[LspCbSize*3] = {
0, 0, 0,
-2114, -1302, 76,
-2652, -1278, -1368,
-2847, -828, -349,
-3812, -2190, -349,
-3946, -364, -449,
-2725, -4492, -3607,
-3495, -4764, -1744,
-51, -756, 84,
-153, -1191, 504,
108, -1418, 1167,
-835, -896, 390,
-569, -1702, 87,
-1151, -1818, 933,
-1826, -2547, 411,
-1842, -1818, 1451,
-2438, -1611, 781,
-2747, -2477, 1311,
-940, 1252, 477,
-1629, 1688, 602,
-1202, 617, 280,
-1737, 393, 580,
-1528, 1077, 1199,
-2165, -161, 1408,
-2504, -1087, 2371,
-3458, -175, 1395,
-1397, -98, -843,
-2252, -177, -1149,
-1489, -726, -1283,
-1558, -265, -1744,
-1867, -821, -1897,
-2062, -1516, -2340,
-2595, -1142, -2861,
170, 46, -819,
-193, -204, -1151,
326, -196, -1532,
780, 329, -816,
201, 369, -1243,
650, -209, -1060,
1144, -15, -1216,
1203, -259, -1867,
-890, -564, -1430,
-638, -852, -1921,
177, -739, -1358,
-261, -526, -1666,
206, -407, -2255,
338, -526, -822,
421, -1095, -1009,
765, -607, -1408,
825, -1295, -2004,
357, -905, -1815,
-58, -1248, -1588,
-596, -1436, -2046,
-73, -1159, -2116,
-115, -1382, -2581,
-160, -1723, -1952,
-6, -2196, -2954,
-649, -1705, -2603,
-617, -1453, -3282,
-949, -2019, -3102,
-812, 1544, 1937,
-1854, 574, 2000,
-1463, 1140, 2649,
-2683, 1748, 1452,
-2486, 2241, 2523,
783, 1910, 1435,
581, 2682, 1376,
236, 2197, 1885,
-453, 2943, 2057,
-682, 2178, 2565,
-1342, 3201, 3328,
-288, -184, 262,
121, -149, -183,
758, -412, 206,
1038, -204, 853,
1577, -457, 700,
937, -640, -567,
1508, -528, -1024,
-225, -527, -427,
-564, -1095, -332,
-742, -353, -186,
-1288, -459, 84,
-1853, -484, -274,
-1554, -731, 825,
-2425, -234, 382,
-1722, 293, -271,
-2515, 425, -564,
-2599, 818, 464,
-358, 118, -375,
-613, 198, -874,
-690, 683, -324,
-1352, 1155, -168,
-1093, 129, -324,
-1184, 611, -858,
433, 386, -372,
-120, 486, -634,
234, 851, -631,
602, 128, 46,
1099, 410, 159,
715, -145, -424,
1198, -85, -593,
1390, 367, -358,
1683, 362, -964,
1711, 622, 45,
2033, 833, -383,
2890, 549, -506,
7, 401, 52,
72, 811, 415,
566, 668, 41,
467, 1218, 130,
68, 957, -187,
-25, 1649, -103,
-661, 260, 214,
-925, -94, 612,
-321, -422, 965,
-788, -672, 1783,
400, -673, 779,
741, -595, 1635,
-161, 307, 657,
-382, 836, 871,
-814, 400, 1223,
364, 606, 1247,
57, 75, 1571,
151, 471, 2287,
-81, 1021, 1502,
227, 1470, 1097,
658, 1275, 1653,
664, 1478, 2377,
263, -127, 444,
264, 89, 969,
794, 171, 576,
821, 186, 1226,
404, 462, 517,
339, 918, 794,
1280, 1423, 196,
1453, 2019, 365,
1615, 1481, 672,
2394, 1708, 508,
806, 1238, 573,
713, 1158, 1078,
1285, 1436, 1232,
1790, 1188, 1141,
765, 643, 864,
1032, 797, 1279,
900, 563, 1827,
1514, 673, 2312,
1544, 1129, 3240,
1469, 1050, 1594,
1945, 1318, 1988,
2397, 2026, 2060,
3538, 2057, 2620,
1249, -118, 74,
1727, 194, 421,
2078, -50, -463,
970, 688, -432,
1149, 952, -110,
1254, 1275, -651,
1386, 929, 401,
1960, 1167, 232,
407, -752, -243,
859, -1118, 172,
-227, -860, -992,
-796, -1175, -1380,
8, -1282, -388,
353, -1781, -1037,
-732, -397, -807,
-853, -28, -1342,
-1229, -1207, -1959,
-1015, -1125, -2543,
-1452, -1791, -2725,
-1891, -2416, -3269,
-918, -1629, -783,
-580, -2155, -698,
-1097, -2364, -96,
-1387, -1513, 7,
-1588, -2076, -664,
-1473, -2740, -784,
-2378, -3149, -56,
-2856, -2092, -169,
-3391, -3708, 316,
-1176, -890, -614,
-1944, -1061, -800,
-299, -1517, -1000,
-640, -1850, -1526,
-1454, -1536, -1233,
-1890, -1955, -1756,
-1086, -1921, -2122,
-750, -2325, -2260,
-1325, -2413, -2673,
-1114, -2542, -3459,
-1341, -2901, -3963,
-1160, -2226, -1393,
-1001, -2772, -1573,
-1594, -2641, -1978,
-1534, -3046, -2624,
-2224, -2196, -675,
-2807, -3054, -1102,
-2008, -2840, -1186,
-1980, -3332, -1695,
-1715, -3562, -505,
-2527, -4000, -1887,
-2333, -2734, -2296,
-3440, -2401, -3211,
-2008, -3528, -3337,
-2247, -3291, -4510,
-475, 949, 155,
-149, 1365, 545,
-757, 1644, 1083,
-217, 2053, 1353,
-1433, 2301, 1462,
495, 1661, 529,
10, 2037, 740,
2082, 1898, 978,
2831, 2294, 911,
842, 793, 420,
1223, 1023, 863,
1237, 451, 780,
1744, 708, 822,
1533, 284, 1384,
2135, 609, 1538,
2305, 626, 540,
2368, 1187, 955,
2586, 1255, -7,
3116, 1131, 726,
3431, 1730, 428,
2734, 1648, 1307,
2988, 1231, 2010,
3523, 2024, 1488,
1034, 1657, 871,
1206, 2163, 1036,
1807, 2372, 1233,
1808, 1769, 1493,
1573, 2332, 1779,
1216, 1609, 1866,
1480, 1898, 2513,
465, 2708, 2776,
771, 3638, 3338,
1869, 2599, 2623,
2825, 2745, 2468,
2638, 2439, 1585,
2094, 2970, 1308,
2022, 3057, 1999,
3428, 2912, 1816,
4536, 2974, 2129,
1046, 2563, 2086,
1363, 3562, 2318,
2511, 1891, 2984,
1866, 2306, 3986,
3272, 2924, 3682,
3146, 3564, 2272,
3592, 3968, 2822,
2431, 3369, 3069,
1931, 4709, 3090,
2629, 4220, 3986,
4639, 4056, 3664,
4035, 5334, 4912,
} ;
/*
** Band2Tb8:
**
** Purpose:
** Vector Quantize the last 4-vector of the 10 LSP parameters.
**
** Table Structure:
** 8 bit, 256 entry table.
*/
Word16 Band2Tb8[LspCbSize*4] = {
0, 0, 0, 0,
601, 512, -542, 334,
428, 1087, -484, -132,
652, 622, -391, -572,
378, 799, 141, -860,
1040, 409, 112, -554,
1123, 670, -75, -847,
1421, 494, -315, -1095,
787, 1001, 114, -460,
988, 1672, 216, -681,
1007, 1241, -132, -1247,
1073, 399, 186, -5,
1262, 193, -694, -129,
325, 196, 51, -641,
861, -59, 350, -458,
1261, 567, 586, -346,
1532, 885, 210, -517,
2027, 937, 113, -792,
1383, 1064, 334, 38,
1964, 1468, 459, 133,
2062, 1186, -98, -121,
2577, 1445, 506, -373,
2310, 1682, -2, -960,
2876, 1939, 765, 138,
3581, 2360, 649, -414,
219, 176, -398, -309,
434, -78, -435, -880,
-344, 301, 265, -552,
-915, 470, 657, -380,
419, -432, -163, -453,
351, -953, 8, -562,
789, -43, 20, -958,
302, -594, -352, -1159,
1040, 108, -668, -924,
1333, 210, -1217, -1663,
483, 589, -350, -1140,
1003, 824, -802, -1184,
745, 58, -589, -1443,
346, 247, -915, -1683,
270, 796, -720, -2043,
1208, 722, -222, -193,
1486, 1180, -412, -672,
1722, 179, -69, -521,
2047, 860, -666, -1410,
-146, 222, -281, -805,
-189, 90, -114, -1307,
-152, 1086, -241, -764,
-439, 733, -601, -1302,
-833, -167, -351, -601,
-856, -422, -411, -1059,
-747, -355, -582, -1644,
-837, 210, -916, -1144,
-1800, 32, -878, -1687,
-48, -23, -1146, 52,
-350, -409, -1656, -364,
265, -728, -858, -577,
458, -247, -1141, -997,
691, -407, -1988, -1161,
-66, -104, -705, -1249,
-431, -93, -1191, -1844,
203, -732, -1000, -1693,
10, -832, -1846, -1819,
493, -128, -1436, -1768,
488, -311, -1730, -2540,
-653, -532, -1150, -1172,
-1086, -289, -1706, -1533,
-699, -1205, -1216, -1766,
-1032, -1481, -2074, -1523,
-721, -1220, -2277, -2600,
12, -539, -1484, -1131,
-40, -911, -2106, -441,
-471, -484, -2267, -1549,
-141, -988, -3006, -1721,
-1545, -2102, -583, 342,
-1383, -2772, -386, -13,
-2118, -2589, -1205, 72,
-2147, -3231, -965, 390,
-2949, -3300, -621, 637,
-3907, -4138, -865, 803,
-1287, -845, -375, -548,
-1416, -1169, -487, -1277,
-1400, -1690, -1027, -418,
-2018, -1909, -1188, -1260,
-1418, -2222, -2029, -128,
-2067, -2998, -2693, -310,
-950, -1028, -1538, 185,
-1616, -915, -2205, -549,
19, -821, -1145, 352,
184, -1175, -1356, -627,
-547, -1088, -1661, -911,
-216, -1502, -2197, -948,
-795, -1306, -2374, -451,
-924, -1889, -2796, -680,
-600, -1614, -3609, -885,
-2392, -2528, 319, 303,
-2908, -2095, -310, 573,
-3460, -2141, 49, -113,
-2231, -448, 675, -146,
-2805, -532, 1231, 479,
-2684, -486, -200, 611,
-3525, -971, -198, 704,
-3707, 173, 349, 254,
-4734, -1447, -34, 880,
777, -512, 114, -10,
1250, -66, 442, -5,
604, 613, 452, -352,
1224, 777, 675, -1014,
-1372, -79, -1208, -238,
-2389, -17, -1157, -818,
-1504, -673, -1133, -1060,
-1984, -799, -2005, -1973,
-2037, -798, -1068, -105,
-3190, -899, -1817, -194,
-156, -886, 394, -318,
-258, -1283, 551, 202,
-536, -1729, 910, 331,
-847, -1109, 795, -163,
-1171, -1128, 715, 519,
-1080, -1319, 1685, 668,
-1000, -1921, 96, 211,
-1487, -2148, 831, 174,
-1139, -374, 414, -4,
-1517, -1383, 396, -352,
-1012, 439, -59, -967,
-1812, 706, -440, -1030,
-1971, -329, -34, -827,
-2472, -1588, -151, -606,
-2161, 374, -281, 76,
-3012, 231, -15, -690,
1104, 566, 721, 209,
1685, 564, 383, 98,
1898, 750, 792, -97,
556, -64, 561, -93,
